Ottawa Senators #1793 | 2 |
Barrie Sharks #101 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239465 | Sun, Sep. 08, 2024 12:15 PM | Cardel Recreation Complex - Matt Bradley | Ottawa Senators #1793 | Barrie Sharks #101 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 1 | 0 | 1 | 2 |
Barrie Sharks #101 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 16 | 7 | 4 | 27 |
Barrie Sharks #101 | 14 | 10 | 13 | 37 |
Power Plays | |
---|---|
Ottawa Senators #1793 | 1 for 6 (16.67%) |
Barrie Sharks #101 | 1 for 7 (16.67%) |
Period 1 |
---|
Barrie Sharks #101 at 7:44 (PP) - #47 Shannon Pearson from #29 Jennifer Keller and #27 Ella Lloyd |
Ottawa Senators #1793 at 5:11 - #66 Francesca Barresi from #11 Avery Jones and #13 Annabella Sacca |
Period 2 |
No Scoring |
Period 3 |
Ottawa Senators #1793 at 18:05 (PP) - #66 Francesca Barresi from #98 Jordan Mulvihill and #77 Kate Viel |
Period 1 |
---|
Ottawa Senators #1793 at 8:12 - #8 Olivia Wallace for Hooking - HKG (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 18:35 - #27 Ella Lloyd for Body Checking (Minor 2 min) |
Ottawa Senators #1793 at 13:31 - #23 Keara Kiley for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 11:31 - #9 Mae Severn for Body Checking (Minor 2 min) |
Barrie Sharks #101 at 8:03 - #44 Kathleen Dion for Tripping - TR (Minor 2 min) |
Ottawa Senators #1793 at 7:20 - #24 Zoe Wilson for Body Checking (Minor 2 min) |
Ottawa Senators #1793 at 6:45 - #10 Callie McLean for Body Checking (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 18:23 - #91 Moi Moi Luu for Body Checking (Minor 2 min) |
Ottawa Senators #1793 at 17:35 - #10 Callie McLean for Boarding (Minor 2 min) |
Ottawa Senators #1793 at 13:54 - #36 Brooke Mulvihill for Cross Checking (Minor 2 min) |
Ottawa Senators #1793 at 6:06 - #23 Keara Kiley for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 5:54 - #10 Sonia Mehta for Hooking - HKG (Minor 2 min) |
Ottawa Senators #1793 at 0:40 - #77 Kate Viel for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Francesca Barresi | 2 | 0 | 2 | 0.00 |
11 | Avery Jones | 0 | 1 | 1 | 0.00 |
13 | Annabella Sacca | 0 | 1 | 1 | 0.00 |
77 | Kate Viel | 0 | 1 | 1 | 2.00 |
98 | Jordan Mulvihill | 0 | 1 | 1 | 0.00 |
4 | Sidney Burkitt | 0 | 0 | 0 | 0.00 |
8 | Olivia Wallace | 0 | 0 | 0 | 2.00 |
10 | Callie McLean | 0 | 0 | 0 | 4.00 |
15 | Mackenzie Clarke | 0 | 0 | 0 | 0.00 |
16 | Chloë Martineau | 0 | 0 | 0 | 0.00 |
22 | Mallea McMullin | 0 | 0 | 0 | 0.00 |
23 | Keara Kiley | 0 | 0 | 0 | 4.00 |
24 | Zoe Wilson | 0 | 0 | 0 | 2.00 |
28 | Dominique Rioux | 0 | 0 | 0 | 0.00 |
29 | Jaylee MacKinnon | 0 | 0 | 0 | 0.00 |
36 | Brooke Mulvihill | 0 | 0 | 0 | 2.00 |
41 | Cameron Garcia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Dominique Rioux | 60:00 | 1 | 37 | 36 | 0.97 |
Name |
---|
Dana Mulvihill |
Dany Viel |
kristi Adamo |
Michael Garcia |
Tiffany Jones |
Toby Burkitt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Shannon Pearson | 1 | 0 | 1 | 0.00 |
27 | Ella Lloyd | 0 | 1 | 1 | 2.00 |
29 | Jennifer Keller | 0 | 1 | 1 | 0.00 |
9 | Mae Severn | 0 | 0 | 0 | 2.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 2.00 |
14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
44 | Kathleen Dion | 0 | 0 | 0 | 2.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
88 | Laryssa Mayer | 0 | 0 | 0 | 0.00 |
91 | Moi Moi Luu | 0 | 0 | 0 | 2.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avah Sedore | 58:57 | 2 | 27 | 25 | 0.93 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
Adam earnshaw 10793, Referee |