Ottawa Senators #1793 | 2 |
London Devilettes #652 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239471 | Sat, Sep. 21, 2024 12:00 PM | Bell Centennial Arena | Ottawa Senators #1793 | London Devilettes #652 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 1 | 0 | 1 | 2 |
London Devilettes #652 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 12 | 8 | 23 | 43 |
London Devilettes #652 | 8 | 8 | 7 | 23 |
Power Plays | |
---|---|
Ottawa Senators #1793 | -- |
London Devilettes #652 | -- |
Period 1 |
---|
Ottawa Senators #1793 at 0:46 - #36 Brooke Mulvihill from #4 Sidney Burkitt and #15 Mackenzie Clarke |
Period 2 |
No Scoring |
Period 3 |
Ottawa Senators #1793 at 6:41 - #23 Keara Kiley from #10 Callie McLean and #24 Zoe Wilson |
Period 1 |
---|
Ottawa Senators #1793 at 3:52 - #13 Annabella Sacca for Head Contact - HC (Minor 2 min) |
Period 2 |
Ottawa Senators #1793 at 18:17 - #4 Sidney Burkitt for Cross Checking (Minor 2 min) |
Ottawa Senators #1793 at 11:57 - #66 Francesca Barresi for Hooking - HKG (Minor 2 min) |
Ottawa Senators #1793 at 2:10 - #22 Mallea McMullin for Body Checking (Minor 2 min) |
Period 3 |
London Devilettes #652 at 17:41 - #5 Ella Neil for Tripping - TR (Minor 2 min) |
London Devilettes #652 at 12:57 - #24 Leah Milligan for Head Contact - HC (Double Minor 4 min) |
Ottawa Senators #1793 at 5:37 - #15 Mackenzie Clarke for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Keara Kiley | 1 | 0 | 1 | 0.00 |
36 | Brooke Mulvihill | 1 | 0 | 1 | 0.00 |
4 | Sidney Burkitt | 0 | 1 | 1 | 2.00 |
10 | Callie McLean | 0 | 1 | 1 | 0.00 |
15 | Mackenzie Clarke | 0 | 1 | 1 | 2.00 |
24 | Zoe Wilson | 0 | 1 | 1 | 0.00 |
8 | Olivia Wallace | 0 | 0 | 0 | 0.00 |
11 | Avery Jones | 0 | 0 | 0 | 0.00 |
13 | Annabella Sacca | 0 | 0 | 0 | 2.00 |
16 | Chloë Martineau | 0 | 0 | 0 | 0.00 |
22 | Mallea McMullin | 0 | 0 | 0 | 2.00 |
28 | Dominique Rioux | 0 | 0 | 0 | 0.00 |
29 | Jaylee MacKinnon | 0 | 0 | 0 | 0.00 |
41 | Cameron Garcia | 0 | 0 | 0 | 0.00 |
66 | Francesca Barresi | 0 | 0 | 0 | 2.00 |
77 | Kate Viel | 0 | 0 | 0 | 0.00 |
98 | Jordan Mulvihill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Cameron Garcia | 60:00 | 0 | 23 | 23 | 1.00 |
Name |
---|
Abygail Moloughney |
Dany Viel |
Emily Courchaine |
kristi Adamo |
Michael Garcia |
Tiffany Jones |
Toby Burkitt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
5 | Ella Neil | 0 | 0 | 0 | 2.00 |
7 | Avery Thomsen | 0 | 0 | 0 | 0.00 |
8 | Kennedy Brooks | 0 | 0 | 0 | 0.00 |
9 | Tessa Burdett | 0 | 0 | 0 | 0.00 |
10 | Paige Smith | 0 | 0 | 0 | 0.00 |
12 | Zoe Nesbitt | 0 | 0 | 0 | 0.00 |
15 | Julia McIntosh | 0 | 0 | 0 | 0.00 |
19 | Ali Altiman | 0 | 0 | 0 | 0.00 |
21 | Lerissa Stevenson | 0 | 0 | 0 | 0.00 |
24 | Leah Milligan | 0 | 0 | 0 | 4.00 |
29 | Ella McCallum | 0 | 0 | 0 | 0.00 |
31 | Ella Gracey | 0 | 0 | 0 | 0.00 |
43 | Grace Gow | 0 | 0 | 0 | 0.00 |
62 | AJ Smit | 0 | 0 | 0 | 0.00 |
66 | Alexandria McDonald | 0 | 0 | 0 | 0.00 |
72 | Emerson Moore | 0 | 0 | 0 | 0.00 |
88 | Cassandra Randell | 0 | 0 | 0 | 0.00 |
96 | maya Valeri | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ella Gracey | 60:00 | 2 | 44 | 42 | 0.95 |
Name |
---|
Brian Shewfelt |
Dean Haig |
Ted Brown |
No Officials Entered |