Ottawa Lady 67s #2026 | 2 |
North York Storm #3040 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239592 | Fri, Nov. 01, 2024 7:30 PM | Sandy Hill Arena | Ottawa Lady 67s #2026 | North York Storm #3040 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Lady 67s #2026 | 2 | 0 | 0 | 0 | 2 |
North York Storm #3040 | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Ottawa Lady 67s #2026 | 11 | 8 | 16 | 1 | 36 |
North York Storm #3040 | 6 | 15 | 8 | 6 | 35 |
Power Plays | |
---|---|
Ottawa Lady 67s #2026 | -- |
North York Storm #3040 | -- |
Period 1 |
---|
Ottawa Lady 67s #2026 at 13:43 - #24 Sophia Prentice from #27 Juliette Thibault |
Ottawa Lady 67s #2026 at 2:21 - #73 Natasha Dubé from #27 Juliette Thibault and #22 ZOEY DUPUIS |
Period 2 |
North York Storm #3040 at 16:19 - #44 Maria Mikaelyan from #34 Riley Del Monte and #3 Jordan McQuade |
Period 3 |
North York Storm #3040 at 11:30 - #88 Kira Rowe from #7 Ava Assinewai |
Period 1 |
---|
North York Storm #3040 at 10:18 - #11 Samantha Brown for Interference (Minor 2 min) |
Period 2 |
North York Storm #3040 at 12:04 - #71 Kyana Mitchell for Tripping - TR (Minor 2 min) |
Ottawa Lady 67s #2026 at 11:49 - #16 Ava Telfer for Holding - HO (Minor 2 min) |
Ottawa Lady 67s #2026 at 7:31 - #97 Tessa Barton for Body Checking (Minor 2 min) |
North York Storm #3040 at 4:45 - #12 Alyssia Jamal for Hooking - HKG (Minor 2 min) |
North York Storm #3040 at 1:29 - #44 Maria Mikaelyan for Head Contact - HC (Double Minor 4 min) |
Period 3 |
Ottawa Lady 67s #2026 at 7:07 - #24 Sophia Prentice for Body Checking (Minor 2 min) |
North York Storm #3040 at 6:20 - #44 Maria Mikaelyan for Tripping - TR (Minor 2 min) |
Ottawa Lady 67s #2026 at 5:34 - #72 Annabella Cosgrave for Head Contact - HC (Minor 2 min) |
North York Storm #3040 at 2:17 - #34 Riley Del Monte for Cross Checking (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
22 | ZOEY DUPUIS | 1 | No |
73 | Natasha Dubé | 2 | No |
5 | Chloe Davis | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
44 | Maria Mikaelyan | 1 | Yes |
34 | Riley Del Monte | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Juliette Thibault | 0 | 2 | 2 | 0.00 |
24 | Sophia Prentice | 1 | 0 | 1 | 2.00 |
73 | Natasha Dubé | 1 | 0 | 1 | 0.00 |
22 | ZOEY DUPUIS | 0 | 1 | 1 | 0.00 |
5 | Chloe Davis | 0 | 0 | 0 | 0.00 |
8 | Mykelti Potts | 0 | 0 | 0 | 0.00 |
9 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
10 | Halle Lubiniecki | 0 | 0 | 0 | 0.00 |
13 | Amy Hermer | 0 | 0 | 0 | 0.00 |
16 | Ava Telfer | 0 | 0 | 0 | 2.00 |
17 | Madalyn Fillier | 0 | 0 | 0 | 0.00 |
18 | Lily Shannon | 0 | 0 | 0 | 0.00 |
32 | Vanessa Campeau | 0 | 0 | 0 | 0.00 |
35 | Ivy Nellis | 0 | 0 | 0 | 0.00 |
72 | Annabella Cosgrave | 0 | 0 | 0 | 2.00 |
88 | Emily Harrison | 0 | 0 | 0 | 0.00 |
96 | Kirsten Downs | 0 | 0 | 0 | 0.00 |
97 | Tessa Barton | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ivy Nellis | 65:00 | 2 | 35 | 33 | 0.94 |
Name |
---|
Chelsea Schmalz |
Jessica Schroeder |
Shannon Donnelly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Maria Mikaelyan | 1 | 0 | 1 | 6.00 |
88 | Kira Rowe | 1 | 0 | 1 | 0.00 |
3 | Jordan McQuade | 0 | 1 | 1 | 0.00 |
7 | Ava Assinewai | 0 | 1 | 1 | 0.00 |
34 | Riley Del Monte | 0 | 1 | 1 | 2.00 |
1 | Silia Gregg | 0 | 0 | 0 | 0.00 |
4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
11 | Samantha Brown | 0 | 0 | 0 | 2.00 |
12 | Alyssia Jamal | 0 | 0 | 0 | 2.00 |
14 | Claire Mallett | 0 | 0 | 0 | 0.00 |
17 | Victoria Careri | 0 | 0 | 0 | 0.00 |
21 | Breazzlyn Taylor | 0 | 0 | 0 | 0.00 |
22 | Kathryn Downey | 0 | 0 | 0 | 0.00 |
27 | Noa Marincola | 0 | 0 | 0 | 0.00 |
29 | Lainey Van Vlack | 0 | 0 | 0 | 0.00 |
33 | Geneva Tan-Roy | 0 | 0 | 0 | 0.00 |
71 | Kyana Mitchell | 0 | 0 | 0 | 2.00 |
72 | Kaitlin Bayer | 0 | 0 | 0 | 0.00 |
92 | Abbygayle Fletcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Silia Gregg | 65:00 | 2 | 36 | 34 | 0.94 |
Name |
---|
Rozina Jamal |
Fiona McLeod |
Daniel Del Monte |
Steve Camrass 12-405, Referee |