Oakville Hornets #1251 | 2 |
Kingston Ice Wolves #2690 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239613 | Fri, Nov. 08, 2024 7:30 PM | Joshua's Creek (Blue) | Oakville Hornets #1251 | Kingston Ice Wolves #2690 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oakville Hornets #1251 | 0 | 1 | 1 | 0 | 2 |
Kingston Ice Wolves #2690 | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oakville Hornets #1251 | 8 | 9 | 11 | 1 | 29 |
Kingston Ice Wolves #2690 | 16 | 10 | 4 | 5 | 35 |
Power Plays | |
---|---|
Oakville Hornets #1251 | 0 for 4 (0.00%) |
Kingston Ice Wolves #2690 | 1 for 6 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Kingston Ice Wolves #2690 at 1:58 (PP) - #10 Olivia Brassard from #14 Alexis Vrana and #89 Claire Chambers |
Oakville Hornets #1251 at 1:10 (SH) - #12 Holly Brimacombe from #4 Georgia Cunliffe |
Period 3 |
Oakville Hornets #1251 at 18:58 - #42 Samantha Tingey from #68 Olivia Nelson and #97 Elleh Frigui |
Kingston Ice Wolves #2690 at 8:22 (SH) - #71 Jerika Spry from #98 Peyton Cormier |
Period 1 |
---|
Oakville Hornets #1251 at 17:58 - #27 Jaime O'Toole for Body Checking (Minor 2 min) |
Oakville Hornets #1251 at 12:08 - #42 Samantha Tingey for Body Checking (Minor 2 min) |
Oakville Hornets #1251 at 0:45 - #97 Elleh Frigui for Slashing - SL (Minor 2 min) |
Period 2 |
Kingston Ice Wolves #2690 at 18:46 - #51 Quinn McFarlane for Cross Checking (Minor 2 min) |
Oakville Hornets #1251 at 3:41 - #22 Hailey Tanti for Head Contact - HC (Minor 2 min) |
Oakville Hornets #1251 at 1:58 - #83 Ava Giacomodonato for Tripping - TR (Minor 2 min) |
Period 3 |
Kingston Ice Wolves #2690 at 11:49 - #17 Cora Galliah for Head Contact - HC (Minor 2 min) |
Kingston Ice Wolves #2690 at 11:49 - #17 Cora Galliah for Head Contact - HC (Minor 2 min) |
Kingston Ice Wolves #2690 at 6:22 - #89 Claire Chambers for Body Checking (Minor 2 min) |
Kingston Ice Wolves #2690 at 3:41 - #21 Kingston Golding for Slashing - SL (Minor 2 min) |
Oakville Hornets #1251 at 3:13 - #21 Sadie D'Angela for Tripping - TR (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Caelin Martin | 1 | No |
97 | Elleh Frigui | 2 | No |
68 | Olivia Nelson | 3 | No |
82 | Miwa Carter | 4 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
98 | Peyton Cormier | 1 | No |
7 | Ashlea Whyte | 2 | No |
94 | Kaylynn Fisher | 3 | No |
71 | Jerika Spry | 4 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Holly Brimacombe | 1 | 0 | 1 | 0.00 |
42 | Samantha Tingey | 1 | 0 | 1 | 2.00 |
4 | Georgia Cunliffe | 0 | 1 | 1 | 0.00 |
68 | Olivia Nelson | 0 | 1 | 1 | 0.00 |
97 | Elleh Frigui | 0 | 1 | 1 | 2.00 |
8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
9 | Caelin Martin | 0 | 0 | 0 | 0.00 |
14 | Ella Warcop | 0 | 0 | 0 | 0.00 |
16 | Julia Stiefeling | 0 | 0 | 0 | 0.00 |
21 | Sadie D'Angela | 0 | 0 | 0 | 2.00 |
22 | Hailey Tanti | 0 | 0 | 0 | 2.00 |
27 | Jaime O'Toole | 0 | 0 | 0 | 2.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
60 | Samantha Besner | 0 | 0 | 0 | 0.00 |
82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
83 | Ava Giacomodonato | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Samantha Besner | 65:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Stacey McConnell |
Jody Hicks |
Laura Gelowitz |
Brooke Bonsteel |
Brandice Moniz |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Olivia Brassard | 1 | 0 | 1 | 0.00 |
71 | Jerika Spry | 1 | 0 | 1 | 0.00 |
14 | Alexis Vrana | 0 | 1 | 1 | 0.00 |
89 | Claire Chambers | 0 | 1 | 1 | 2.00 |
98 | Peyton Cormier | 0 | 1 | 1 | 0.00 |
2 | Grace Wolsey | 0 | 0 | 0 | 0.00 |
7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
17 | Cora Galliah | 0 | 0 | 0 | 4.00 |
19 | Neve Wamboldt | 0 | 0 | 0 | 0.00 |
21 | Kingston Golding | 0 | 0 | 0 | 2.00 |
22 | Ella Mulder | 0 | 0 | 0 | 0.00 |
23 | Rhae Thomas | 0 | 0 | 0 | 0.00 |
24 | Ava Vrana | 0 | 0 | 0 | 0.00 |
26 | Claire Rathwell | 0 | 0 | 0 | 0.00 |
35 | Abigayle Parkinson | 0 | 0 | 0 | 0.00 |
43 | Samantha Keil | 0 | 0 | 0 | 0.00 |
45 | Aneta Senkova | 0 | 0 | 0 | 0.00 |
51 | Quinn McFarlane | 0 | 0 | 0 | 2.00 |
86 | Jocelyn Jessup | 0 | 0 | 0 | 0.00 |
94 | Kaylynn Fisher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Aneta Senkova | 65:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
Troy Sweet |
Marissa Murphy |
Shelby Perry |
Brenna Murphy |
Brandon Atkinson, Linesperson |
Herman Bernardo, Referee |
rikki cruz, Lines |
Tyler Kuess, Referee |