Stoney Creek Sabres #3419 | 2 |
Durham West Lightning #363 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239639 | Sat, Nov. 16, 2024 3:30 PM | Gateway Arena #1 (Blue) | Stoney Creek Sabres #3419 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stoney Creek Sabres #3419 | 0 | 1 | 1 | 2 |
Durham West Lightning #363 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stoney Creek Sabres #3419 | 7 | 9 | 6 | 22 |
Durham West Lightning #363 | 4 | 7 | 5 | 16 |
Power Plays | |
---|---|
Stoney Creek Sabres #3419 | -- |
Durham West Lightning #363 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Stoney Creek Sabres #3419 at 2:57 - #12 Sophia Chard from #21 Claire Sanford and #93 Aubrey Morrison |
Period 3 |
Stoney Creek Sabres #3419 at 5:05 - #12 Sophia Chard |
Period 1 |
---|
Stoney Creek Sabres #3419 at 9:12 - #24 Eva Ouellette for Hooking - HKG (Minor 2 min) |
Stoney Creek Sabres #3419 at 3:14 - #94 Mikayla Barnes for Hooking - HKG (Minor 2 min) |
Period 2 |
Durham West Lightning #363 at 14:15 - #7 Hayley Thompson for Head Contact - HC (Minor 2 min) |
Durham West Lightning #363 at 7:48 - #66 Olivia Cote-Wawryszyn for Roughing - RO (Minor 2 min) |
Stoney Creek Sabres #3419 at 7:48 - #13 Reese Kletke for Interference (Minor 2 min) |
Stoney Creek Sabres #3419 at 1:34 - #13 Reese Kletke for Interference (Minor 2 min) |
Period 3 |
Durham West Lightning #363 at 19:07 - #64 Dorothy Copetti for Head Contact - HC (Double Minor 4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sophia Chard | 2 | 0 | 2 | 0.00 |
21 | Claire Sanford | 0 | 1 | 1 | 0.00 |
93 | Aubrey Morrison | 0 | 1 | 1 | 0.00 |
2 | Ella Huntley | 0 | 0 | 0 | 0.00 |
6 | Sadie Allen | 0 | 0 | 0 | 0.00 |
13 | Reese Kletke | 0 | 0 | 0 | 4.00 |
16 | Ashlyn Carter | 0 | 0 | 0 | 0.00 |
18 | Laci Boyd | 0 | 0 | 0 | 0.00 |
22 | Peyton Anzivino | 0 | 0 | 0 | 0.00 |
24 | Eva Ouellette | 0 | 0 | 0 | 2.00 |
27 | Holly VanNetten | 0 | 0 | 0 | 0.00 |
31 | Tara Bach | 0 | 0 | 0 | 0.00 |
35 | Machala Musty | 0 | 0 | 0 | 0.00 |
52 | Addison Beaman | 0 | 0 | 0 | 0.00 |
77 | Mylie Ellis | 0 | 0 | 0 | 0.00 |
88 | Madison Burr | 0 | 0 | 0 | 0.00 |
94 | Mikayla Barnes | 0 | 0 | 0 | 2.00 |
98 | Clara Stanley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Carter |
Micayla Parent |
Mike Ellis |
Scott Morrison |
Spencer Abbott |
Taylor Abbott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ella Klinkhammer | 0 | 0 | 0 | 0.00 |
6 | Martina Accardi | 0 | 0 | 0 | 0.00 |
7 | Hayley Thompson | 0 | 0 | 0 | 2.00 |
9 | Uma Peterson | 0 | 0 | 0 | 0.00 |
11 | Aurora Matt | 0 | 0 | 0 | 0.00 |
18 | Eden Bergman | 0 | 0 | 0 | 0.00 |
19 | Avery Bryk | 0 | 0 | 0 | 0.00 |
21 | Taylor Leemrijse | 0 | 0 | 0 | 0.00 |
27 | Kennedy Riches | 0 | 0 | 0 | 0.00 |
28 | Renee Lapointe | 0 | 0 | 0 | 0.00 |
34 | Cameron Crawford | 0 | 0 | 0 | 0.00 |
42 | Soren Biderman | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
64 | Dorothy Copetti | 0 | 0 | 0 | 4.00 |
66 | Olivia Cote-Wawryszyn | 0 | 0 | 0 | 2.00 |
67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
88 | Ella Newman-Mixon | 0 | 0 | 0 | 0.00 |
93 | Madeline McCullough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Campbell |
Dave Gwyn |
Denise Oakes |
Paul Macchia |
Robert Hunt |
Robert Hunt |
Brian Tim Hicks, Referee |
Eric Pienkosz, Linesman |
Kevin Forbes, Lines |