Ottawa Lady 67s #2026 | 1 |
Nepean Wildcats #2890 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239656 | Fri, Nov. 22, 2024 7:30 PM | Sandy Hill Arena | Ottawa Lady 67s #2026 | Nepean Wildcats #2890 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Lady 67s #2026 | 0 | 0 | 1 | 1 |
Nepean Wildcats #2890 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Lady 67s #2026 | 4 | 9 | 7 | 20 |
Nepean Wildcats #2890 | 13 | 12 | 16 | 41 |
Power Plays | |
---|---|
Ottawa Lady 67s #2026 | -- |
Nepean Wildcats #2890 | -- |
Period 1 |
---|
Nepean Wildcats #2890 at 11:27 - #24 Maggie Hughson from #15 Leila Ricciuti and #44 Vanessa Sciampacone |
Period 2 |
No Scoring |
Period 3 |
Ottawa Lady 67s #2026 at 16:57 - #96 Kirsten Downs from #18 Lily Shannon and #5 Chloe Davis |
Nepean Wildcats #2890 at 16:02 (PP) - #24 Maggie Hughson from #15 Leila Ricciuti and #3 Ellason Nancarrow |
Nepean Wildcats #2890 at 11:55 (PP) - #4 Alex Therien from #15 Leila Ricciuti and #18 Sydney Semiga |
Period 1 |
---|
Nepean Wildcats #2890 at 10:12 - #4 Alex Therien for Head Contact - HC (Minor 2 min) |
Ottawa Lady 67s #2026 at 6:46 - #16 Ava Telfer for Cross Checking (Minor 2 min) |
Ottawa Lady 67s #2026 at 3:24 - #22 ZOEY DUPUIS for Head Contact - HC (Double Minor 4 min) |
Period 2 |
Nepean Wildcats #2890 at 18:51 - #25 Molly Dunn for Holding - HO (Minor 2 min) |
Ottawa Lady 67s #2026 at 13:45 - #27 Juliette Thibault for Holding - HO (Minor 2 min) |
Period 3 |
Ottawa Lady 67s #2026 at 16:28 - #10 Halle Lubiniecki for Roughing - RO (Minor 2 min) |
Ottawa Lady 67s #2026 at 12:30 - #72 Annabella Cosgrave for Tripping - TR (Minor 2 min) |
Ottawa Lady 67s #2026 at 7:34 - #88 Emily Harrison for Head Contact - HC (Double Minor 4 min) |
Nepean Wildcats #2890 at 5:00 - #3 Ellason Nancarrow for Roughing - RO (Minor 2 min) |
Ottawa Lady 67s #2026 at 0:49 - #72 Annabella Cosgrave for Head Contact - HC (Double Minor 4 min) |
Nepean Wildcats #2890 at 0:27 - #3 Ellason Nancarrow for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Kirsten Downs | 1 | 0 | 1 | 0.00 |
5 | Chloe Davis | 0 | 1 | 1 | 0.00 |
18 | Lily Shannon | 0 | 1 | 1 | 0.00 |
8 | Mykelti Potts | 0 | 0 | 0 | 0.00 |
9 | TEGAN THOMPSON | 0 | 0 | 0 | 0.00 |
10 | Halle Lubiniecki | 0 | 0 | 0 | 2.00 |
13 | Amy Hermer | 0 | 0 | 0 | 0.00 |
15 | Maude McCarthy | 0 | 0 | 0 | 0.00 |
16 | Ava Telfer | 0 | 0 | 0 | 2.00 |
17 | Madalyn Fillier | 0 | 0 | 0 | 0.00 |
22 | ZOEY DUPUIS | 0 | 0 | 0 | 4.00 |
24 | Sophia Prentice | 0 | 0 | 0 | 0.00 |
27 | Juliette Thibault | 0 | 0 | 0 | 2.00 |
32 | Vanessa Campeau | 0 | 0 | 0 | 0.00 |
35 | Ivy Nellis | 0 | 0 | 0 | 0.00 |
72 | Annabella Cosgrave | 0 | 0 | 0 | 6.00 |
73 | Natasha Dubé | 0 | 0 | 0 | 0.00 |
76 | Norah Nyaba | 0 | 0 | 0 | 0.00 |
88 | Emily Harrison | 0 | 0 | 0 | 4.00 |
97 | Tessa Barton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Vanessa Campeau | 60:00 | 3 | 20 | 17 | 0.85 |
Name |
---|
Chelsea Schmalz |
Jessica Schroeder |
Shannon Donnelly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leila Ricciuti | 0 | 3 | 3 | 0.00 |
24 | Maggie Hughson | 2 | 0 | 2 | 0.00 |
4 | Alex Therien | 1 | 0 | 1 | 2.00 |
3 | Ellason Nancarrow | 0 | 1 | 1 | 4.00 |
18 | Sydney Semiga | 0 | 1 | 1 | 0.00 |
44 | Vanessa Sciampacone | 0 | 1 | 1 | 0.00 |
1 | Caitlin Hobbs | 0 | 0 | 0 | 0.00 |
9 | Isabella Donaldson | 0 | 0 | 0 | 0.00 |
14 | Naomi Chambers | 0 | 0 | 0 | 0.00 |
16 | Lily Spencer | 0 | 0 | 0 | 0.00 |
17 | Kylie Hollingsworth | 0 | 0 | 0 | 0.00 |
22 | Carly O'Connor | 0 | 0 | 0 | 0.00 |
25 | Molly Dunn | 0 | 0 | 0 | 2.00 |
27 | Macyn Driver | 0 | 0 | 0 | 0.00 |
29 | NUALA GIBBS | 0 | 0 | 0 | 0.00 |
31 | Zoé Cliche | 0 | 0 | 0 | 0.00 |
92 | Lexie Hatoum | 0 | 0 | 0 | 0.00 |
95 | Marra Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zoé Cliche | 60:00 | 1 | 20 | 19 | 0.95 |
Name |
---|
Eliot Spencer |
Jessica Butterfield |
Lyne Landry |
Samantha Andrews |
Tony Ricciuti |
Mathew Theiner 19507, Referee |