'); tr.append("
Oakville Hornets #1251 | 2 |
Whitby Wolves #4849 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239682 | Fri, Nov. 29, 2024 7:30 PM | Joshua's Creek (Blue) | Oakville Hornets #1251 | Whitby Wolves #4849 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oakville Hornets #1251 | 1 | 1 | 0 | 2 |
Whitby Wolves #4849 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Oakville Hornets #1251 | 19 | 5 | 4 | 28 |
Whitby Wolves #4849 | 13 | 26 | 18 | 57 |
Power Plays | |
---|---|
Oakville Hornets #1251 | 1 for 3 (33.33%) |
Whitby Wolves #4849 | 1 for 2 (33.33%) |
Period 1 |
---|
Oakville Hornets #1251 at 6:49 (PP) - #14 Ella Warcop from #9 Caelin Martin and #16 Julia Stiefeling |
Whitby Wolves #4849 at 3:36 - #87 Katie Belk from #20 Molly Farace |
Period 2 |
Oakville Hornets #1251 at 14:56 - #97 Elleh Frigui from #9 Caelin Martin and #68 Olivia Nelson |
Whitby Wolves #4849 at 11:47 (PP) - #87 Katie Belk from #20 Molly Farace and #89 Kali Maechtel |
Whitby Wolves #4849 at 5:11 - #9 Kate Donegan from #96 Paige Fong and #7 Sophie Harold |
Period 3 |
Whitby Wolves #4849 at 1:39 - #88 HAEDYN LEESON from #71 Kylah Kenyon and #19 Chloe Fife |
Period 1 |
---|
Whitby Wolves #4849 at 14:17 - #5 Maeve Aird for Boarding (Minor 2 min) |
Whitby Wolves #4849 at 10:40 - #88 HAEDYN LEESON for Tripping - TR (Minor 2 min) |
Whitby Wolves #4849 at 7:53 - #5 Maeve Aird for Cross Checking (Minor 2 min) |
Period 2 |
Oakville Hornets #1251 at 13:41 - #83 Ava Giacomodonato for Holding - HO (Minor 2 min) |
Period 3 |
Oakville Hornets #1251 at 13:30 - #77 Savannah Hicks for Cross Checking (Minor 2 min) |
Whitby Wolves #4849 at 13:30 - #88 HAEDYN LEESON for Cross Checking (Minor 2 min) |
Oakville Hornets #1251 at 12:35 - #16 Julia Stiefeling for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Caelin Martin | 0 | 2 | 2 | 0.00 |
14 | Ella Warcop | 1 | 0 | 1 | 0.00 |
97 | Elleh Frigui | 1 | 0 | 1 | 0.00 |
16 | Julia Stiefeling | 0 | 1 | 1 | 2.00 |
68 | Olivia Nelson | 0 | 1 | 1 | 0.00 |
4 | Georgia Cunliffe | 0 | 0 | 0 | 0.00 |
8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
12 | Holly Brimacombe | 0 | 0 | 0 | 0.00 |
21 | Sadie D'Angela | 0 | 0 | 0 | 0.00 |
22 | Hailey Tanti | 0 | 0 | 0 | 0.00 |
27 | Jaime O'Toole | 0 | 0 | 0 | 0.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
42 | Samantha Tingey | 0 | 0 | 0 | 0.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
77 | Savannah Hicks | 0 | 0 | 0 | 2.00 |
82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
83 | Ava Giacomodonato | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Samantha Besner | 58:27 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandice Moniz |
Carlee Campbell |
Jody Hicks |
Jyoti Mann |
Stacey McConnell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Katie Belk | 2 | 0 | 2 | 0.00 |
20 | Molly Farace | 0 | 2 | 2 | 0.00 |
9 | Kate Donegan | 1 | 0 | 1 | 0.00 |
88 | HAEDYN LEESON | 1 | 0 | 1 | 4.00 |
7 | Sophie Harold | 0 | 1 | 1 | 0.00 |
19 | Chloe Fife | 0 | 1 | 1 | 0.00 |
71 | Kylah Kenyon | 0 | 1 | 1 | 0.00 |
89 | Kali Maechtel | 0 | 1 | 1 | 0.00 |
96 | Paige Fong | 0 | 1 | 1 | 0.00 |
1 | Sadie Davidson | 0 | 0 | 0 | 0.00 |
5 | Maeve Aird | 0 | 0 | 0 | 4.00 |
10 | Irelyn Death | 0 | 0 | 0 | 0.00 |
16 | Madison Sialtsis | 0 | 0 | 0 | 0.00 |
21 | Hannah Thornton | 0 | 0 | 0 | 0.00 |
27 | Neve Murphy | 0 | 0 | 0 | 0.00 |
39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
64 | Macy Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sadie Davidson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Stefik |
Gary Soper |
Katelyn Rae |
Katie Mikkelsen |
Lauren Beaulieu |
Michelle Verschueren |
Brian Tim Hicks, Referee |
Pat Morrone, Referee |
Steve Randell, Linresman |