'); tr.append("
Barrie Sharks #101 | 4 |
OHA Mavericks #7090 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239685 | Fri, Nov. 29, 2024 8:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | OHA Mavericks #7090 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 0 | 3 | 1 | 4 |
OHA Mavericks #7090 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 7 | 12 | 2 | 21 |
OHA Mavericks #7090 | 8 | 4 | 9 | 21 |
Power Plays | |
---|---|
Barrie Sharks #101 | 2 for 4 (50.00%) |
OHA Mavericks #7090 | 0 for 7 (50.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Barrie Sharks #101 at 13:41 - #82 Kate Stuart from #9 Mae Severn |
Barrie Sharks #101 at 6:10 (PP) - #9 Mae Severn from #47 Shannon Pearson and #82 Kate Stuart |
Barrie Sharks #101 at 3:38 - #44 Kathleen Dion |
OHA Mavericks #7090 at 1:22 - #24 Keira Reckley from #5 Hana Krakorova |
Period 3 |
Barrie Sharks #101 at 1:14 (PP) - #82 Kate Stuart from #91 Moi Moi Luu |
Period 1 |
---|
Barrie Sharks #101 at 16:46 - #27 Ella Lloyd for Body Checking (Minor 2 min) |
Barrie Sharks #101 at 13:25 - #10 Sonia MehtaServed by #14 Jessica Vree for Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 |
OHA Mavericks #7090 at 12:44 - #25 Johanna Tischler for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 7:31 - #47 Shannon Pearson for Hooking - HKG (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 19:11 - #91 Moi Moi Luu for Tripping - TR (Minor 2 min) |
OHA Mavericks #7090 at 10:22 - #87 Lilien Benakova for Slashing - SL (Minor 2 min) |
OHA Mavericks #7090 at 6:38 - #25 Johanna Tischler for Tripping - TR (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 16:12 - #27 Ella Lloyd for Body Checking (Minor 2 min) |
Barrie Sharks #101 at 8:02 - #82 Kate Stuart for Tripping - TR (Minor 2 min) |
OHA Mavericks #7090 at 3:07 - #87 Lilien Benakova for Cross Checking (Minor 2 min) |
Barrie Sharks #101 at 0:39 - #16 Olivia Lehti for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Kate Stuart | 2 | 1 | 3 | 2.00 |
9 | Mae Severn | 1 | 1 | 2 | 0.00 |
44 | Kathleen Dion | 1 | 0 | 1 | 0.00 |
47 | Shannon Pearson | 0 | 1 | 1 | 2.00 |
91 | Moi Moi Luu | 0 | 1 | 1 | 2.00 |
7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 2.00 |
14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
16 | Olivia Lehti | 0 | 0 | 0 | 2.00 |
17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
27 | Ella Lloyd | 0 | 0 | 0 | 4.00 |
29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Keira Reckley | 1 | 0 | 1 | 0.00 |
5 | Hana Krakorova | 0 | 1 | 1 | 0.00 |
3 | Martina Schrick | 0 | 0 | 0 | 0.00 |
6 | Emma Dedobbelaer | 0 | 0 | 0 | 0.00 |
10 | Meredith Henderson | 0 | 0 | 0 | 0.00 |
11 | Piper Thompson | 0 | 0 | 0 | 0.00 |
14 | Olivia Robbins | 0 | 0 | 0 | 0.00 |
17 | Na yeon Kim | 0 | 0 | 0 | 0.00 |
18 | Addison Greve | 0 | 0 | 0 | 0.00 |
19 | Sophia Odermatt | 0 | 0 | 0 | 0.00 |
23 | Grace Powis | 0 | 0 | 0 | 0.00 |
25 | Johanna Tischler | 0 | 0 | 0 | 4.00 |
27 | Michaela Paulínyová | 0 | 0 | 0 | 0.00 |
33 | Tahlia Vasseur | 0 | 0 | 0 | 0.00 |
35 | Alexandra Cop | 0 | 0 | 0 | 0.00 |
44 | Mikayla-Rose Dunford-Woods | 0 | 0 | 0 | 0.00 |
75 | Emilija Tuciute | 0 | 0 | 0 | 0.00 |
87 | Lilien Benakova | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Tahlia Vasseur | 60:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Kayla Lascelle |
Josh Elliott |
Greg Steele, Official |
Matt Gosse , Official |
Sean Cox, Official |
Sean Cox, Referee |
Todd Adams, Official |