Toronto Aeros #5121 | 2 |
Cambridge Rivulettes #2214 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239693 | Sat, Nov. 30, 2024 5:25 PM | Vaughan Sports Village Pad B | Toronto Aeros #5121 | Cambridge Rivulettes #2214 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Aeros #5121 | 1 | 1 | 0 | 2 |
Cambridge Rivulettes #2214 | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Aeros #5121 | 6 | 15 | 2 | 23 |
Cambridge Rivulettes #2214 | 21 | 10 | 19 | 50 |
Power Plays | |
---|---|
Toronto Aeros #5121 | -- |
Cambridge Rivulettes #2214 | -- |
Period 1 |
---|
Toronto Aeros #5121 at 11:42 - #19 Emma Lambert |
Period 2 |
Toronto Aeros #5121 at 5:51 - #19 Emma Lambert from #10 Zoha Lila |
Cambridge Rivulettes #2214 at 0:28 - #22 Madelyn Lubera from #27 Ava Strome and #7 Madeleine Kim |
Period 3 |
Cambridge Rivulettes #2214 at 14:10 - #24 Micah Carswell from #9 Lauren Stiles and #6 Logan McCreight |
Cambridge Rivulettes #2214 at 9:01 - #16 Emersyn Miller from #7 Madeleine Kim |
Cambridge Rivulettes #2214 at 6:02 - #7 Madeleine Kim from #24 Micah Carswell and #16 Emersyn Miller |
Cambridge Rivulettes #2214 at 2:39 - #12 Quinn Carswell from #26 Rachael Burt |
Period 1 |
---|
Toronto Aeros #5121 at 18:00 - #18 Breanne Hurley for Body Checking (Minor 2 min) |
Toronto Aeros #5121 at 15:38 - #21 Claire Stewart for Tripping - TR (Minor 2 min) |
Toronto Aeros #5121 at 9:47 - #78 Alexa Labrecque for Head Contact - HC (Double Minor 4 min) |
Toronto Aeros #5121 at 8:58 - #73 Tia Mcpherson for Tripping - TR (Minor 2 min) |
Toronto Aeros #5121 at 3:07 - #48 Ruby Owen for Tripping - TR (Minor 2 min) |
Period 2 |
Cambridge Rivulettes #2214 at 16:03 - #4 Reese Reid for Tripping - TR (Minor 2 min) |
Cambridge Rivulettes #2214 at 11:06 - #18 Maryn Broderick for Body Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 6:10 - #20 Jessie Coccimiglio for Cross Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 5:15 - #16 Emersyn Miller for Interference (Minor 2 min) |
Cambridge Rivulettes #2214 at 5:06 - #4 Reese Reid for Head Contact - HC (Minor 2 min) |
Period 3 |
Toronto Aeros #5121 at 19:26 - #26 Claire Severn for Cross Checking (Minor 2 min) |
Toronto Aeros #5121 at 4:24 - #20 Kaitlyn Toner for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emma Lambert | 2 | 0 | 2 | 0.00 |
10 | Zoha Lila | 0 | 1 | 1 | 0.00 |
1 | Claire Scott | 0 | 0 | 0 | 0.00 |
3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
7 | Sophia Liu | 0 | 0 | 0 | 0.00 |
11 | Freya Flook | 0 | 0 | 0 | 0.00 |
13 | jessica Kovac | 0 | 0 | 0 | 0.00 |
18 | Breanne Hurley | 0 | 0 | 0 | 2.00 |
20 | Kaitlyn Toner | 0 | 0 | 0 | 2.00 |
21 | Claire Stewart | 0 | 0 | 0 | 2.00 |
22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
26 | Claire Severn | 0 | 0 | 0 | 2.00 |
27 | Kendra Swanzey | 0 | 0 | 0 | 0.00 |
44 | Maggie Cousineau | 0 | 0 | 0 | 0.00 |
48 | Ruby Owen | 0 | 0 | 0 | 2.00 |
73 | Tia Mcpherson | 0 | 0 | 0 | 2.00 |
78 | Alexa Labrecque | 0 | 0 | 0 | 4.00 |
81 | Laura Williams | 0 | 0 | 0 | 0.00 |
93 | Emma Hung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Miriam Paas |
Michael Cahill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Madeleine Kim | 1 | 2 | 3 | 0.00 |
16 | Emersyn Miller (Rookie) | 1 | 1 | 2 | 2.00 |
24 | Micah Carswell (Rookie) | 1 | 1 | 2 | 0.00 |
12 | Quinn Carswell | 1 | 0 | 1 | 0.00 |
22 | Madelyn Lubera (Rookie) | 1 | 0 | 1 | 0.00 |
9 | Lauren Stiles (Rookie) | 0 | 1 | 1 | 0.00 |
26 | Rachael Burt (Rookie) | 0 | 1 | 1 | 0.00 |
27 | Ava Strome (Rookie) | 0 | 1 | 1 | 0.00 |
4 | Reese Reid | 0 | 0 | 0 | 4.00 |
18 | Maryn Broderick (Committed) | 0 | 0 | 0 | 2.00 |
19 | Lacey Rivers (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Jessie Coccimiglio | 0 | 0 | 0 | 2.00 |
21 | Jenna Charron | 0 | 0 | 0 | 0.00 |
31 | Addison Mitchell (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Courtney Beeksma (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Laudi |
Geoff Haddaway |
Jonathan Petro |
Kelly Potocky |
Rob Stewart |
Greg Steele, Referee |
Kevin Frew, Linesman |
Shawn Gagne, Referee |
Walker Godmere, Linesman |