'); tr.append("
Windsor Southwest Wildcats #4760 | 3 |
Toronto Aeros #5121 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239716 | Sat, Dec. 14, 2024 2:45 PM | Forest Glade Arena - Rink A | Windsor Southwest Wildcats #4760 | Toronto Aeros #5121 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 0 | 1 | 2 | 0 | 3 |
Toronto Aeros #5121 | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 5 | 7 | 5 | 2 | 19 |
Toronto Aeros #5121 | 16 | 17 | 7 | 7 | 47 |
Power Plays | |
---|---|
Windsor Southwest Wildcats #4760 | 1 for 6 (16.67%) |
Toronto Aeros #5121 | 2 for 6 (16.67%) |
Period 1 |
---|
Toronto Aeros #5121 at 15:35 - #27 Kendra Swanzey from #20 Kaitlyn Toner and #21 Claire Stewart |
Period 2 |
Toronto Aeros #5121 at 14:38 (PP) - #21 Claire Stewart from #93 Emma Hung and #7 Sophia Liu |
Windsor Southwest Wildcats #4760 at 1:39 (PP) - #91 Kali Boychuk from #42 Samantha Harkness and #57 Parker Riley |
Period 3 |
Windsor Southwest Wildcats #4760 at 16:56 - #91 Kali Boychuk from #11 Tristan Larocque and #2 Ashley Mongeau |
Toronto Aeros #5121 at 4:54 (PP) - #20 Kaitlyn Toner from #19 Emma Lambert and #22 Hannah Hatt |
Windsor Southwest Wildcats #4760 at 0:14 - #11 Tristan Larocque from #88 Amelia Bailey and #71 Abbey Mazzella |
Period 1 |
---|
Windsor Southwest Wildcats #4760 at 9:10 - #77 Teagan Audet for Body Checking (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 5:24 - #14 Carissa Hann for Body Checking (Minor 2 min) |
Toronto Aeros #5121 at 2:42 - #26 Claire Severn for Hooking - HKG (Minor 2 min) |
Period 2 |
Toronto Aeros #5121 at 19:07 - #93 Emma Hung for Interference (Minor 2 min) |
Toronto Aeros #5121 at 17:26 - #81 Laura Williams for Tripping - TR (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 15:08 - #17 Angelina Nawalany for Roughing - RO (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 12:51 - #77 Teagan Audet for Body Checking (Minor 2 min) |
Toronto Aeros #5121 at 3:27 - #7 Sophia Liu for Cross Checking (Minor 2 min) |
Period 3 |
Toronto Aeros #5121 at 16:00 - #18 Breanne Hurley for Roughing - RO (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 12:23 - #20 Meadow Woods for Too Many Players - TMP (Minor 2 min) |
Toronto Aeros #5121 at 11:19 - #22 Hannah Hatt for Tripping - TR (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 5:15 - #57 Parker Riley for Head Contact - HC (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
91 | Kali Boychuk | 1 | Yes |
88 | Amelia Bailey | 2 | No |
11 | Tristan Larocque | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
27 | Kendra Swanzey | 1 | Yes |
27 | Kendra Swanzey | 2 | No |
21 | Claire Stewart | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Kali Boychuk | 2 | 0 | 2 | 0.00 |
11 | Tristan Larocque | 1 | 1 | 2 | 0.00 |
2 | Ashley Mongeau | 0 | 1 | 1 | 0.00 |
42 | Samantha Harkness | 0 | 1 | 1 | 0.00 |
57 | Parker Riley | 0 | 1 | 1 | 2.00 |
71 | Abbey Mazzella | 0 | 1 | 1 | 0.00 |
88 | Amelia Bailey | 0 | 1 | 1 | 0.00 |
7 | Jeanette Legere | 0 | 0 | 0 | 0.00 |
9 | Kiley Couture | 0 | 0 | 0 | 0.00 |
14 | Carissa Hann | 0 | 0 | 0 | 2.00 |
17 | Angelina Nawalany | 0 | 0 | 0 | 2.00 |
23 | Megan Grech | 0 | 0 | 0 | 0.00 |
29 | Kalia Starcok | 0 | 0 | 0 | 0.00 |
31 | Emma McDonald | 0 | 0 | 0 | 0.00 |
49 | Annalise Leighton | 0 | 0 | 0 | 0.00 |
73 | Lilia Hunter | 0 | 0 | 0 | 0.00 |
77 | Teagan Audet | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma McDonald | 62:44 | 3 | 47 | 44 | 0.94 |
Name |
---|
Jessica Hitchcock |
Kayla Raniwsky |
Kiera Jackson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kaitlyn Toner | 1 | 1 | 2 | 0.00 |
21 | Claire Stewart | 1 | 1 | 2 | 0.00 |
27 | Kendra Swanzey | 1 | 0 | 1 | 0.00 |
7 | Sophia Liu | 0 | 1 | 1 | 2.00 |
19 | Emma Lambert | 0 | 1 | 1 | 0.00 |
22 | Hannah Hatt | 0 | 1 | 1 | 2.00 |
93 | Emma Hung | 0 | 1 | 1 | 2.00 |
1 | Claire Scott | 0 | 0 | 0 | 0.00 |
3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
11 | Freya Flook | 0 | 0 | 0 | 0.00 |
13 | jessica Kovac | 0 | 0 | 0 | 0.00 |
18 | Breanne Hurley | 0 | 0 | 0 | 2.00 |
26 | Claire Severn | 0 | 0 | 0 | 2.00 |
44 | Maggie Cousineau | 0 | 0 | 0 | 0.00 |
48 | Ruby Owen | 0 | 0 | 0 | 0.00 |
73 | Tia Mcpherson | 0 | 0 | 0 | 0.00 |
78 | Alexa Labrecque | 0 | 0 | 0 | 0.00 |
81 | Laura Williams | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashley Hodgins | 65:00 | 3 | 19 | 16 | 0.84 |
Name |
---|
Miriam Paas |
Whitney Kennedy |
Mark Severn |
Dylan-Gregory Taylor, Linesperson |
Kevin [O'Donnell, Referee |