Bluewater Hawks #5167 | 3 |
Toronto Aeros #5121 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239724 | Sun, Dec. 15, 2024 12:30 PM | Gemini Sportsplex (Blue) | Bluewater Hawks #5167 | Toronto Aeros #5121 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bluewater Hawks #5167 | 0 | 1 | 1 | 0 | 2 |
Toronto Aeros #5121 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bluewater Hawks #5167 | 10 | 12 | 9 | 5 | 36 |
Toronto Aeros #5121 | 10 | 6 | 1 | 0 | 17 |
Power Plays | |
---|---|
Bluewater Hawks #5167 | 0 for 4 (0.00%) |
Toronto Aeros #5121 | 1 for 5 (0.00%) |
Period 1 |
---|
Toronto Aeros #5121 at 10:22 (PP) - #7 Sophia Liu from #13 jessica Kovac |
Toronto Aeros #5121 at 5:27 - #11 Freya Flook |
Period 2 |
Bluewater Hawks #5167 at 8:07 - #8 Molly Battram from #88 Danielle Harmer and #10 Olivia Battram |
Period 3 |
Bluewater Hawks #5167 at 10:12 - #23 Olivia Minten from #16 Maggie Alcock |
Period 4 |
No Scoring |
Period 1 |
---|
Bluewater Hawks #5167 at 11:32 - #33 Hannah Ahlberg for Cross Checking (Minor 2 min) |
Toronto Aeros #5121 at 1:18 - #78 Alexa Labrecque for Hooking - HKG (Minor 2 min) |
Period 2 |
Toronto Aeros #5121 at 10:41 - #21 Claire Stewart for Body Checking (Minor 2 min) |
Bluewater Hawks #5167 at 7:26 - #55 Skylar Doxtator for Interference (Minor 2 min) |
Bluewater Hawks #5167 at 0:14 - #33 Hannah Ahlberg for Tripping - TR (Minor 2 min) |
Period 3 |
Toronto Aeros #5121 at 13:25 - #20 Kaitlyn Toner for Hooking - HKG (Minor 2 min) |
Bluewater Hawks #5167 at 3:53 - #39 Jayda Houben for Tripping - TR (Minor 2 min) |
Period 4 |
Toronto Aeros #5121 at 2:54 - #27 Kendra Swanzey for Hooking - HKG (Minor 2 min) |
Bluewater Hawks #5167 at 1:32 - #10 Olivia Battram for Tripping - TR (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
29 | Haley Murphy | 1 | Yes |
23 | Olivia Minten | 2 | No |
61 | Kelly MacKinnon | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
27 | Kendra Swanzey | 1 | No |
7 | Sophia Liu | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Molly Battram | 1 | 0 | 1 | 0.00 |
23 | Olivia Minten | 1 | 0 | 1 | 0.00 |
10 | Olivia Battram | 0 | 1 | 1 | 2.00 |
16 | Maggie Alcock | 0 | 1 | 1 | 0.00 |
88 | Danielle Harmer | 0 | 1 | 1 | 0.00 |
18 | Maryn Jarvis | 0 | 0 | 0 | 0.00 |
22 | Leah Carnochan | 0 | 0 | 0 | 0.00 |
29 | Haley Murphy | 0 | 0 | 0 | 0.00 |
33 | Hannah Ahlberg | 0 | 0 | 0 | 4.00 |
36 | Payton Biser | 0 | 0 | 0 | 0.00 |
37 | Zoey McKellar | 0 | 0 | 0 | 0.00 |
55 | Skylar Doxtator | 0 | 0 | 0 | 2.00 |
61 | Kelly MacKinnon | 0 | 0 | 0 | 0.00 |
67 | Olivia Hardman | 0 | 0 | 0 | 0.00 |
72 | Kayla Taff | 0 | 0 | 0 | 0.00 |
73 | Aviah Bramer | 0 | 0 | 0 | 0.00 |
89 | Estee Fodor | 0 | 0 | 0 | 0.00 |
91 | Brynn Bellmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Zoey McKellar | 65:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brian Thorne |
David Landers |
Duane Harmer |
Melinda Battram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sophia Liu | 1 | 0 | 1 | 0.00 |
11 | Freya Flook | 1 | 0 | 1 | 0.00 |
13 | jessica Kovac | 0 | 1 | 1 | 0.00 |
1 | Claire Scott | 0 | 0 | 0 | 0.00 |
3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
18 | Breanne Hurley | 0 | 0 | 0 | 0.00 |
19 | Emma Lambert | 0 | 0 | 0 | 0.00 |
20 | Kaitlyn Toner | 0 | 0 | 0 | 2.00 |
21 | Claire Stewart | 0 | 0 | 0 | 2.00 |
22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
26 | Claire Severn | 0 | 0 | 0 | 0.00 |
27 | Kendra Swanzey | 0 | 0 | 0 | 2.00 |
44 | Maggie Cousineau | 0 | 0 | 0 | 0.00 |
48 | Ruby Owen | 0 | 0 | 0 | 0.00 |
73 | Tia Mcpherson | 0 | 0 | 0 | 0.00 |
78 | Alexa Labrecque | 0 | 0 | 0 | 2.00 |
81 | Laura Williams | 0 | 0 | 0 | 0.00 |
93 | Emma Hung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashley Hodgins | 65:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Severn |
Miriam Paas |
Whitney Kennedy |
Guy Chiasson, Coach |
Melanie Alexander, Linesperson |
Nicole Demuynck, Referee |