North York Storm #3040 | 1 |
Barrie Sharks #101 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239737 | Sat, Dec. 21, 2024 1:30 PM | Canlan York Rink 1 | North York Storm #3040 | Barrie Sharks #101 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North York Storm #3040 | 0 | 0 | 1 | 1 |
Barrie Sharks #101 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North York Storm #3040 | 8 | 4 | 13 | 25 |
Barrie Sharks #101 | 16 | 8 | 12 | 36 |
Power Plays | |
---|---|
North York Storm #3040 | 0 for 3 (0.00%) |
Barrie Sharks #101 | 0 for 1 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Barrie Sharks #101 at 16:27 - #82 Kate Stuart from #27 Ella Lloyd and #47 Shannon Pearson |
Barrie Sharks #101 at 9:06 - #16 Olivia Lehti from #91 Moi Moi Luu and #77 Adrielle Charette |
Period 3 |
Barrie Sharks #101 at 13:42 - #44 Kathleen Dion from # Riley Scorgie |
Barrie Sharks #101 at 12:01 - #27 Ella Lloyd from #7 Marin Jugnauth and #22 Alex Dusome |
North York Storm #3040 at 11:40 - #44 Maria Mikaelyan from #22 Kathryn Downey |
Period 1 |
---|
North York Storm #3040 at 16:31 - #18 Reese Halliday for Tripping - TR (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 14:52 - #22 Alex Dusome for Tripping - TR (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 7:27 - #92 Olivia Urbach for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 3:36 - #27 Ella Lloyd for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Maria Mikaelyan | 1 | 0 | 1 | 0.00 |
22 | Kathryn Downey | 0 | 1 | 1 | 0.00 |
1 | Silia Gregg | 0 | 0 | 0 | 0.00 |
3 | Jordan McQuade | 0 | 0 | 0 | 0.00 |
4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
7 | Ava Assinewai | 0 | 0 | 0 | 0.00 |
11 | Samantha Brown | 0 | 0 | 0 | 0.00 |
17 | Victoria Careri | 0 | 0 | 0 | 0.00 |
21 | Breazzlyn Taylor | 0 | 0 | 0 | 0.00 |
27 | Noa Marincola | 0 | 0 | 0 | 0.00 |
29 | Lainey Van Vlack | 0 | 0 | 0 | 0.00 |
33 | Geneva Tan-Roy | 0 | 0 | 0 | 0.00 |
34 | Riley Del Monte | 0 | 0 | 0 | 0.00 |
72 | Kaitlin Bayer | 0 | 0 | 0 | 0.00 |
92 | Abbygayle Fletcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Silia Gregg | 60:00 | 4 | 36 | 32 | 0.89 |
Name |
---|
Daniel Del Monte |
Dona Sebastiano |
Fiona McLeod |
Rozina Jamal |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Ella Lloyd | 1 | 1 | 2 | 2.00 |
16 | Olivia Lehti | 1 | 0 | 1 | 0.00 |
44 | Kathleen Dion | 1 | 0 | 1 | 0.00 |
82 | Kate Stuart | 1 | 0 | 1 | 0.00 |
7 | Marin Jugnauth | 0 | 1 | 1 | 0.00 |
18 | Riley Scorgie | 0 | 1 | 1 | 0.00 |
22 | Alex Dusome | 0 | 1 | 1 | 2.00 |
47 | Shannon Pearson | 0 | 1 | 1 | 0.00 |
77 | Adrielle Charette | 0 | 1 | 1 | 0.00 |
91 | Moi Moi Luu | 0 | 1 | 1 | 0.00 |
9 | Mae Severn | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avah Sedore | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
Nicole Staz, Linesperson |
Robert Gheller, Ref |