London Devilettes #652 | 2 |
Brampton Canadettes #265 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239752 | Fri, Jan. 03, 2025 7:30 PM | London Sports Park - North | London Devilettes #652 | Brampton Canadettes #265 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
London Devilettes #652 | 0 | 1 | 1 | 0 | 2 |
Brampton Canadettes #265 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
London Devilettes #652 | 10 | 9 | 13 | 2 | 34 |
Brampton Canadettes #265 | 7 | 15 | 2 | 2 | 26 |
Power Plays | |
---|---|
London Devilettes #652 | 1 for 9 (11.11%) |
Brampton Canadettes #265 | 1 for 6 (11.11%) |
Period 1 |
---|
Brampton Canadettes #265 at 11:58 (PP) - #19 Carlie Primomo from #91 Josie Meredith |
Period 2 |
Brampton Canadettes #265 at 15:25 - #7 Taylor Elliott from #9 Rylie Kiratzis and # Victoria Borg |
London Devilettes #652 at 8:03 (SH) - #19 Ali Altiman |
Period 3 |
London Devilettes #652 at 15:41 (PP) - #7 Avery Thomsen from #10 Paige Smith |
Period 1 |
---|
London Devilettes #652 at 16:30 - #9 Tessa Burdett for Body Checking (Minor 2 min) |
London Devilettes #652 at 13:17 - #19 Ali Altiman for Body Checking (Minor 2 min) |
London Devilettes #652 at 12:04 - #92 Emerson Moore for Roughing - RO (Minor 2 min) |
Brampton Canadettes #265 at 12:04 - #18 Maren Holt for Roughing - RO (Minor 2 min) |
Brampton Canadettes #265 at 10:42 - #23 Samantha Kosakowski for Head Contact - HC (Minor 2 min) |
Brampton Canadettes #265 at 9:38 - #16 May Helm for Body Checking (Minor 2 min) |
Brampton Canadettes #265 at 2:21 - #6 Isabella Mariano for Tripping - TR (Minor 2 min) |
Period 2 |
London Devilettes #652 at 17:50 - #96 maya Valeri for Slashing - SL (Minor 2 min) |
London Devilettes #652 at 13:59 - #21 Lerissa Stevenson for Hooking - HKG (Minor 2 min) |
Brampton Canadettes #265 at 13:09 - #18 Maren Holt for Slashing - SL (Minor 2 min) |
London Devilettes #652 at 8:14 - #9 Tessa Burdett for Tripping - TR (Minor 2 min) |
Period 3 |
Brampton Canadettes #265 at 16:41 - #23 Samantha Kosakowski for Cross Checking (Minor 2 min) |
Brampton Canadettes #265 at 16:14 - #18 Maren Holt for Tripping - TR (Minor 2 min) |
Brampton Canadettes #265 at 12:25 - #23 Samantha Kosakowski for Head Contact - HC (Minor 2 min) |
Brampton Canadettes #265 at 9:01 - Anna SnyderServed by Victoria Borg for Unsportmanlike Conduct - USC (Minor 2 min) |
Brampton Canadettes #265 at 9:01 - Anna Snyder for Roughing - RO (Minor 2 min) |
London Devilettes #652 at 9:01 - #9 Tessa Burdett for Roughing - RO (Minor 2 min) |
Brampton Canadettes #265 at 8:50 - #77 Aubrey Lagrotteria for Cross Checking (Minor 2 min) |
London Devilettes #652 at 6:53 - #43 Grace Gow for Hooking - HKG (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Ali Altiman | 1 | Yes |
21 | Lerissa Stevenson | 2 | No |
43 | Grace Gow | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Carlie Primomo | 1 | Yes |
Victoria Borg | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Avery Thomsen | 1 | 0 | 1 | 0.00 |
19 | Ali Altiman | 1 | 0 | 1 | 2.00 |
10 | Paige Smith | 0 | 1 | 1 | 0.00 |
1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
5 | Ella Neil | 0 | 0 | 0 | 0.00 |
8 | Kennedy Brooks | 0 | 0 | 0 | 0.00 |
9 | Tessa Burdett | 0 | 0 | 0 | 6.00 |
12 | Zoe Nesbitt | 0 | 0 | 0 | 0.00 |
15 | Julia McIntosh | 0 | 0 | 0 | 0.00 |
16 | Parker Talbot | 0 | 0 | 0 | 0.00 |
21 | Lerissa Stevenson | 0 | 0 | 0 | 2.00 |
24 | Leah Milligan | 0 | 0 | 0 | 0.00 |
29 | Ella McCallum | 0 | 0 | 0 | 0.00 |
31 | Ella Gracey | 0 | 0 | 0 | 0.00 |
43 | Grace Gow | 0 | 0 | 0 | 2.00 |
62 | AJ Smit | 0 | 0 | 0 | 0.00 |
66 | Alexandria McDonald | 0 | 0 | 0 | 0.00 |
88 | Cassandra Randell | 0 | 0 | 0 | 0.00 |
92 | Emerson Moore | 0 | 0 | 0 | 2.00 |
96 | maya Valeri | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ella Gracey | 60:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
Brian Shewfelt |
Donald Beauchamp |
Ted Brown |
Tess Verhoeven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Taylor Elliott | 1 | 0 | 1 | 0.00 |
19 | Carlie Primomo | 1 | 0 | 1 | 0.00 |
9 | Rylie Kiratzis | 0 | 1 | 1 | 0.00 |
88 | Victoria Borg | 0 | 1 | 1 | 0.00 |
91 | Josie Meredith | 0 | 1 | 1 | 0.00 |
6 | Isabella Mariano | 0 | 0 | 0 | 2.00 |
11 | London Cann | 0 | 0 | 0 | 0.00 |
16 | May Helm | 0 | 0 | 0 | 2.00 |
17 | Irelynn Duffy | 0 | 0 | 0 | 0.00 |
18 | Maren Holt | 0 | 0 | 0 | 6.00 |
23 | Samantha Kosakowski | 0 | 0 | 0 | 6.00 |
31 | Emily Mackie | 0 | 0 | 0 | 0.00 |
40 | Madelyn Cowan | 0 | 0 | 0 | 0.00 |
55 | Vivian Bach | 0 | 0 | 0 | 0.00 |
72 | Anna Snyder | 0 | 0 | 0 | 4.00 |
77 | Aubrey Lagrotteria | 0 | 0 | 0 | 2.00 |
81 | Jessica Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Madelyn Cowan | 06:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Adam Poole |
Jason Ward |
Justin Richard |
Kathryn Raymond |
Kristen Green, Referee |