'); tr.append("
East Ottawa Stars #2490 | 3 |
Durham West Lightning #363 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239765 | Fri, Jan. 10, 2025 7:45 PM | Richcraft SensPlex - HEO | East Ottawa Stars #2490 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2490 | 0 | 1 | 2 | 3 |
Durham West Lightning #363 | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
East Ottawa Stars #2490 | 1 | 7 | 9 | 17 |
Durham West Lightning #363 | 10 | 17 | 19 | 46 |
Power Plays | |
---|---|
East Ottawa Stars #2490 | 0 for 5 (0.00%) |
Durham West Lightning #363 | 0 for 5 (0.00%) |
Period 1 |
---|
Durham West Lightning #363 at 13:48 - #19 Avery Bryk from #21 Taylor Leemrijse |
Period 2 |
East Ottawa Stars #2490 at 9:28 - #22 Brooklyn Kitchen from #23 Kloe Lewis and #6 Riley Gillies |
Period 3 |
Durham West Lightning #363 at 17:59 - #11 Aurora Matt from #19 Avery Bryk |
East Ottawa Stars #2490 at 12:32 - #22 Brooklyn Kitchen from #6 Riley Gillies and #7 Charlotte Payette |
East Ottawa Stars #2490 at 12:13 - #94 Lacey Larmand |
Durham West Lightning #363 at 11:49 - #18 Eden Bergman from #28 Renee Lapointe and #42 Soren Biderman |
Durham West Lightning #363 at 4:47 - #19 Avery Bryk from #17 Madison Bryk |
Period 1 |
---|
East Ottawa Stars #2490 at 13:05 - #94 Lacey Larmand for Body Checking (Minor 2 min) |
Durham West Lightning #363 at 7:20 - #21 Taylor Leemrijse for Tripping - TR (Minor 2 min) |
Durham West Lightning #363 at 6:58 - #17 Madison Bryk for Hooking - HKG (Minor 2 min) |
East Ottawa Stars #2490 at 1:29 - #94 Lacey Larmand for Roughing - RO (Minor 2 min) |
East Ottawa Stars #2490 at 1:29 - #94 Lacey Larmand for Unsportmanlike Conduct - USC (Minor 2 min) |
Period 2 |
Durham West Lightning #363 at 16:50 - #66 Olivia Cote-Wawryszyn for Cross Checking (Minor 2 min) |
East Ottawa Stars #2490 at 4:45 - #77 Ava Hillier for Tripping - TR (Minor 2 min) |
Period 3 |
East Ottawa Stars #2490 at 11:10 - #6 Riley Gillies for Cross Checking (Minor 2 min) |
Durham West Lightning #363 at 2:26 - #18 Eden Bergman for Body Checking (Minor 2 min) |
Durham West Lightning #363 at 1:00 - #88 Ella Newman-Mixon for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Brooklyn Kitchen | 2 | 0 | 2 | 0.00 |
6 | Riley Gillies | 0 | 2 | 2 | 2.00 |
94 | Lacey Larmand | 1 | 0 | 1 | 6.00 |
7 | Charlotte Payette | 0 | 1 | 1 | 0.00 |
23 | Kloe Lewis | 0 | 1 | 1 | 0.00 |
4 | Kiana Fortin | 0 | 0 | 0 | 0.00 |
9 | Aniston McCrann | 0 | 0 | 0 | 0.00 |
11 | Genevieve Bisson | 0 | 0 | 0 | 0.00 |
19 | Mylene Langlois | 0 | 0 | 0 | 0.00 |
26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
27 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
28 | Kessa Hogue | 0 | 0 | 0 | 0.00 |
31 | Anna Rioux | 0 | 0 | 0 | 0.00 |
44 | Annabelle McKenzie | 0 | 0 | 0 | 0.00 |
77 | Ava Hillier | 0 | 0 | 0 | 2.00 |
84 | Annie McDonell | 0 | 0 | 0 | 0.00 |
88 | Madeleine Wopling | 0 | 0 | 0 | 0.00 |
92 | Molly Cote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Anna Rioux | 58:10 | 4 | 46 | 42 | 0.91 |
Name |
---|
Anne Alary |
Anne Alary |
Dan Tessier |
Jason McKenzie |
Jessica Bourdeau |
Madison Roche |
Madison Roche |
Marc Rioux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Avery Bryk | 2 | 1 | 3 | 0.00 |
11 | Aurora Matt | 1 | 0 | 1 | 0.00 |
18 | Eden Bergman | 1 | 0 | 1 | 2.00 |
17 | Madison Bryk | 0 | 1 | 1 | 2.00 |
21 | Taylor Leemrijse | 0 | 1 | 1 | 2.00 |
28 | Renee Lapointe | 0 | 1 | 1 | 0.00 |
42 | Soren Biderman | 0 | 1 | 1 | 0.00 |
3 | Ella Klinkhammer | 0 | 0 | 0 | 0.00 |
6 | Martina Accardi | 0 | 0 | 0 | 0.00 |
7 | Hayley Thompson | 0 | 0 | 0 | 0.00 |
27 | Kennedy Riches | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
66 | Olivia Cote-Wawryszyn | 0 | 0 | 0 | 2.00 |
67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
88 | Ella Newman-Mixon | 0 | 0 | 0 | 2.00 |
91 | Caprie Chaulk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Darby Oakes | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Andrew Campbell |
Dave Gwyn |
Debbie Wawryszyn |
Paul Macchia |
Robert Hunt |
Robert Hunt |
No Officials Entered |