'); tr.append("
Barrie Sharks #101 | 2 |
Kingston Ice Wolves #2690 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239797 | Sat, Jan. 18, 2025 5:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Kingston Ice Wolves #2690 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 1 | 0 | 1 | 2 |
Kingston Ice Wolves #2690 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 14 | 7 | 7 | 28 |
Kingston Ice Wolves #2690 | 4 | 9 | 17 | 30 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 3 (0.00%) |
Kingston Ice Wolves #2690 | 0 for 6 (0.00%) |
Period 1 |
---|
Barrie Sharks #101 at 19:30 - #18 Riley Scorgie from #82 Kate Stuart |
Period 2 |
No Scoring |
Period 3 |
Barrie Sharks #101 at 1:19 (EN) - #27 Ella Lloyd |
Period 1 |
---|
Kingston Ice Wolves #2690 at 13:22 - #14 Alexis Vrana for Interference (Minor 2 min) |
Kingston Ice Wolves #2690 at 11:30 - #98 Peyton Cormier for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 1:47 - #91 Moi Moi Luu for Boarding (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 14:45 - #77 Adrielle Charette for Head Contact - HC (Minor 2 min) |
Barrie Sharks #101 at 5:36 - #82 Kate Stuart for Tripping - TR (Minor 2 min) |
Kingston Ice Wolves #2690 at 4:40 - #89 Claire Chambers for Body Checking (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 19:01 - #22 Alex Dusome for Interference (Minor 2 min) |
Barrie Sharks #101 at 16:26 - #27 Ella Lloyd for Interference (Minor 2 min) |
Kingston Ice Wolves #2690 at 13:36 - #89 Claire Chambers for Interference (Minor 2 min) |
Barrie Sharks #101 at 6:46 - #9 Mae SevernServed by #17 Samantha Larmand for Head Contact (Major + Game Misconduct) - 7.6 (b) - GM41.13 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Riley Scorgie | 1 | 0 | 1 | 0.00 |
27 | Ella Lloyd | 1 | 0 | 1 | 2.00 |
82 | Kate Stuart | 0 | 1 | 1 | 2.00 |
7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
9 | Mae Severn | 0 | 0 | 0 | 5.00 |
14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 2.00 |
29 | Jennifer Keller | 0 | 0 | 0 | 0.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
47 | Shannon Pearson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
77 | Adrielle Charette | 0 | 0 | 0 | 2.00 |
91 | Moi Moi Luu | 0 | 0 | 0 | 2.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avah Sedore | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grace Wolsey | 0 | 0 | 0 | 0.00 |
7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
10 | Olivia Brassard | 0 | 0 | 0 | 0.00 |
14 | Alexis Vrana | 0 | 0 | 0 | 2.00 |
17 | Cora Galliah | 0 | 0 | 0 | 0.00 |
21 | Kingston Golding | 0 | 0 | 0 | 0.00 |
22 | Ella Mulder | 0 | 0 | 0 | 0.00 |
23 | Rhae Thomas | 0 | 0 | 0 | 0.00 |
24 | Ava Vrana | 0 | 0 | 0 | 0.00 |
26 | Claire Rathwell | 0 | 0 | 0 | 0.00 |
35 | Abigayle Parkinson | 0 | 0 | 0 | 0.00 |
43 | Samantha Keil | 0 | 0 | 0 | 0.00 |
45 | Aneta Senkova | 0 | 0 | 0 | 0.00 |
51 | Quinn McFarlane | 0 | 0 | 0 | 0.00 |
71 | Jerika Spry | 0 | 0 | 0 | 0.00 |
86 | Jocelyn Jessup | 0 | 0 | 0 | 0.00 |
89 | Claire Chambers | 0 | 0 | 0 | 4.00 |
94 | Kaylynn Fisher | 0 | 0 | 0 | 0.00 |
98 | Peyton Cormier | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Aneta Senkova | 58:10 | 1 | 28 | 27 | 0.96 |
Name |
---|
Lauren Kennedy |
Marissa Murphy |
Randy Murphy |
Troy Sweet |
Brenna Murphy |
Ryan Ward, Referee |
Scott Taylor 18-597, Lines |
Sean Cox, Linesperson |
Shawn Gagne, Referee |