OHA Mavericks #7090 | 4 |
Windsor Southwest Wildcats #4760 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239800 | Sun, Jan. 19, 2025 11:00 AM | Benson Centre - Pad A | OHA Mavericks #7090 | Windsor Southwest Wildcats #4760 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHA Mavericks #7090 | 0 | 1 | 3 | 4 |
Windsor Southwest Wildcats #4760 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OHA Mavericks #7090 | 20 | 14 | 15 | 49 |
Windsor Southwest Wildcats #4760 | 4 | 5 | 8 | 17 |
Power Plays | |
---|---|
OHA Mavericks #7090 | -- |
Windsor Southwest Wildcats #4760 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
OHA Mavericks #7090 at 5:07 (SH) - #17 Na yeon Kim from #87 Lilien Benakova and #25 Johanna Tischler |
Period 3 |
OHA Mavericks #7090 at 13:23 (PP) - #17 Na yeon Kim from #27 Michaela Paulínyová and #18 Addison Greve |
OHA Mavericks #7090 at 9:44 - #27 Michaela Paulínyová from #3 Martina Schrick and #5 Hana Krakorova |
OHA Mavericks #7090 at 0:04 (EN) - #23 Grace Powis from #11 Piper Thompson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Windsor Southwest Wildcats #4760 at 5:44 - #14 Carissa Hann for Head Contact - HC (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Na yeon Kim | 2 | 0 | 2 | 0.00 |
27 | Michaela Paulínyová | 1 | 1 | 2 | 0.00 |
23 | Grace Powis | 1 | 0 | 1 | 0.00 |
3 | Martina Schrick | 0 | 1 | 1 | 0.00 |
5 | Hana Krakorova | 0 | 1 | 1 | 0.00 |
11 | Piper Thompson | 0 | 1 | 1 | 0.00 |
18 | Addison Greve | 0 | 1 | 1 | 0.00 |
25 | Johanna Tischler | 0 | 1 | 1 | 0.00 |
87 | Lilien Benakova | 0 | 1 | 1 | 0.00 |
6 | Emma Dedobbelaer | 0 | 0 | 0 | 0.00 |
10 | Meredith Henderson | 0 | 0 | 0 | 0.00 |
14 | Olivia Robbins | 0 | 0 | 0 | 0.00 |
19 | Sophia Odermatt | 0 | 0 | 0 | 0.00 |
20 | Tereza Maskova | 0 | 0 | 0 | 0.00 |
24 | Keira Reckley | 0 | 0 | 0 | 0.00 |
33 | Tahlia Vasseur | 0 | 0 | 0 | 0.00 |
35 | Alexandra Cop | 0 | 0 | 0 | 0.00 |
44 | Mikayla-Rose Dunford-Woods | 0 | 0 | 0 | 0.00 |
75 | Emilija Tuciute | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Alexandra Cop | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Kayla Lascelle |
Rachel Teslak |
Josh Elliott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashley Mongeau | 0 | 0 | 0 | 0.00 |
7 | Jeanette Legere | 0 | 0 | 0 | 0.00 |
8 | Kassandra Periversoff | 0 | 0 | 0 | 0.00 |
9 | Kiley Couture | 0 | 0 | 0 | 0.00 |
11 | Tristan Larocque | 0 | 0 | 0 | 0.00 |
14 | Carissa Hann | 0 | 0 | 0 | 2.00 |
17 | Angelina Nawalany | 0 | 0 | 0 | 0.00 |
23 | Megan Grech | 0 | 0 | 0 | 0.00 |
29 | Kalia Starcok | 0 | 0 | 0 | 0.00 |
31 | Emma McDonald | 0 | 0 | 0 | 0.00 |
42 | Samantha Harkness | 0 | 0 | 0 | 0.00 |
49 | Annalise Leighton | 0 | 0 | 0 | 0.00 |
57 | Parker Riley | 0 | 0 | 0 | 0.00 |
71 | Abbey Mazzella | 0 | 0 | 0 | 0.00 |
73 | Lilia Hunter | 0 | 0 | 0 | 0.00 |
77 | Teagan Audet | 0 | 0 | 0 | 0.00 |
88 | Amelia Bailey | 0 | 0 | 0 | 0.00 |
91 | Kali Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma McDonald | 58:00 | 3 | 48 | 45 | 0.94 |
Name |
---|
Jessica Hitchcock |
Kayla Raniwsky |
Kiera Jackson |
No Officials Entered |