'); tr.append("
Cambridge Rivulettes #2214 | 1 |
Mississauga Hurricanes #5875 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239810 | Fri, Jan. 24, 2025 7:30 PM | Galt Arena Gardens | Cambridge Rivulettes #2214 | Mississauga Hurricanes #5875 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 1 | 0 | 0 | 1 |
Mississauga Hurricanes #5875 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cambridge Rivulettes #2214 | 7 | 8 | 13 | 28 |
Mississauga Hurricanes #5875 | 12 | 12 | 9 | 33 |
Power Plays | |
---|---|
Cambridge Rivulettes #2214 | 1 for 4 (25.00%) |
Mississauga Hurricanes #5875 | 0 for 3 (25.00%) |
Period 1 |
---|
Cambridge Rivulettes #2214 at 14:01 (PP) - #26 Rachael Burt from #27 Ava Strome and #19 Lacey Rivers |
Mississauga Hurricanes #5875 at 8:44 - #13 kate pasma from #92 Maria Mazi and #17 Maxine Cimoroni |
Period 2 |
Mississauga Hurricanes #5875 at 14:16 - #8 Bronwyn Langis from #17 Maxine Cimoroni and #65 Taia MacDonald |
Period 3 |
No Scoring |
Period 1 |
---|
Mississauga Hurricanes #5875 at 15:56 - #14 Cassandra Barnes for Slashing - SL (Minor 2 min) |
Cambridge Rivulettes #2214 at 3:59 - #4 Reese Reid for Cross Checking (Minor 2 min) |
Period 2 |
Mississauga Hurricanes #5875 at 12:55 - #9 Keira Owen for Body Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 9:28 - #16 Emersyn Miller for Interference (Minor 2 min) |
Cambridge Rivulettes #2214 at 8:49 - #18 Maryn Broderick for Tripping - TR (Minor 2 min) |
Cambridge Rivulettes #2214 at 0:37 - #27 Ava Strome for Head Contact - HC (Minor 2 min) |
Mississauga Hurricanes #5875 at 0:37 - #16 Gulianna Kalpakis for Head Contact - HC (Minor 2 min) |
Mississauga Hurricanes #5875 at 0:37 - #11 Madison Nelson for Head Contact - HC (Minor 2 min) |
Period 3 |
Mississauga Hurricanes #5875 at 10:10 - #11 Madison Nelson for Boarding (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Rachael Burt (Rookie) | 1 | 0 | 1 | 0.00 |
19 | Lacey Rivers (Rookie) | 0 | 1 | 1 | 0.00 |
27 | Ava Strome (Rookie) | 0 | 1 | 1 | 2.00 |
4 | Reese Reid (Committed) | 0 | 0 | 0 | 2.00 |
7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
9 | Lauren Stiles (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Kendra Restauri (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Quinn Carswell | 0 | 0 | 0 | 0.00 |
14 | Olivia Carriere (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Emersyn Miller (Rookie) | 0 | 0 | 0 | 2.00 |
18 | Maryn Broderick (Committed) | 0 | 0 | 0 | 2.00 |
20 | Jessie Coccimiglio | 0 | 0 | 0 | 0.00 |
21 | Jenna Charron | 0 | 0 | 0 | 0.00 |
22 | Madelyn Lubera (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Micah Carswell (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Addison Mitchell (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Courtney Beeksma (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Mitchell (Rookie) | 58:12 | 2 | 33 | 31 | 0.94 |
Name |
---|
Emily Laudi |
Geoff Haddaway |
Jonathan Petro |
Kelly Potocky |
Rob Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maxine Cimoroni | 0 | 2 | 2 | 0.00 |
8 | Bronwyn Langis | 1 | 0 | 1 | 0.00 |
13 | kate pasma | 1 | 0 | 1 | 0.00 |
65 | Taia MacDonald | 0 | 1 | 1 | 0.00 |
92 | Maria Mazi | 0 | 1 | 1 | 0.00 |
9 | Keira Owen | 0 | 0 | 0 | 2.00 |
10 | Olivia Aquino | 0 | 0 | 0 | 0.00 |
11 | Madison Nelson | 0 | 0 | 0 | 4.00 |
14 | Cassandra Barnes | 0 | 0 | 0 | 2.00 |
15 | Zoe Falardeau | 0 | 0 | 0 | 0.00 |
16 | Gulianna Kalpakis | 0 | 0 | 0 | 2.00 |
19 | Annabelle Kruzich | 0 | 0 | 0 | 0.00 |
22 | Sarah Staley | 0 | 0 | 0 | 0.00 |
29 | Kalia Pharand | 0 | 0 | 0 | 0.00 |
63 | Eleanor Richardson | 0 | 0 | 0 | 0.00 |
66 | Kristen Hartman | 0 | 0 | 0 | 0.00 |
70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
88 | Marissa Gloyns | 0 | 0 | 0 | 0.00 |
90 | Maya Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Taylor Belchetz | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Brittany Smrke |
Darcy Breakey |
Josh Wiley |
Larissa Borowiec |
Michael Choma |
Ian Courtnage, Referee |