'); tr.append("
North York Storm #3040 | 2 |
Toronto Leaside Wildcats #3840 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239823 | Sun, Jan. 26, 2025 12:00 PM | Canlan York Rink 1 | North York Storm #3040 | Toronto Leaside Wildcats #3840 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
North York Storm #3040 | 0 | 1 | 0 | 0 | 1 |
Toronto Leaside Wildcats #3840 | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
North York Storm #3040 | 0 | 0 | 0 | 0 | 0 |
Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North York Storm #3040 | -- |
Toronto Leaside Wildcats #3840 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
North York Storm #3040 at 9:32 - #88 Kira Rowe from #86 Laryssa Mayer |
Period 3 |
Toronto Leaside Wildcats #3840 at 17:27 - #13 Arwen Lee from #43 Hannah Parent |
Period 1 |
---|
Toronto Leaside Wildcats #3840 at 15:07 - #19 Olivia Smith for Body Checking (Minor 2 min) |
North York Storm #3040 at 14:18 - #92 Abbygayle Fletcher for Hooking - HKG (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 11:00 - #43 Hannah Parent for Body Checking (Minor 2 min) |
North York Storm #3040 at 8:46 - #72 Kaitlin Bayer for Roughing - RO (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 8:46 - #81 Blake Givelas for Head Contact - HC (Minor 2 min) |
Period 2 |
Toronto Leaside Wildcats #3840 at 18:11 - #27 Kyla Corbett for Body Checking (Minor 2 min) |
North York Storm #3040 at 13:03 - #72 Kaitlin Bayer for Tripping - TR (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 12:17 - #17 Greer Thompson for Slashing - SL (Minor 2 min) |
North York Storm #3040 at 8:00 - #72 Kaitlin Bayer for Hooking - HKG (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 2:16 - #29 Ava Fisher for Body Checking (Minor 2 min) |
North York Storm #3040 at 0:51 - #22 Kathryn Downey for Body Checking (Minor 2 min) |
Period 3 |
North York Storm #3040 at 19:38 - #92 Abbygayle Fletcher for Head Contact - HC (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 3:01 - #16 Siena Harris for Head Contact - HC (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
34 | Riley Del Monte | 1 | No |
4 | Jasper Petro | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Bailey Radovich | 1 | No |
77 | Abby Carr | 2 | No |
42 | Elizabeth Shapira | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kira Rowe | 1 | 0 | 1 | 0.00 |
86 | Laryssa Mayer | 0 | 1 | 1 | 0.00 |
1 | Silia Gregg | 0 | 0 | 0 | 0.00 |
3 | Jordan McQuade | 0 | 0 | 0 | 0.00 |
4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
7 | Ava Assinewai | 0 | 0 | 0 | 0.00 |
11 | Samantha Brown | 0 | 0 | 0 | 0.00 |
12 | Alyssia Jamal | 0 | 0 | 0 | 0.00 |
14 | Claire Mallett | 0 | 0 | 0 | 0.00 |
17 | Victoria Careri | 0 | 0 | 0 | 0.00 |
21 | Breazzlyn Taylor | 0 | 0 | 0 | 0.00 |
22 | Kathryn Downey | 0 | 0 | 0 | 2.00 |
27 | Noa Marincola | 0 | 0 | 0 | 0.00 |
29 | Lainey Van Vlack | 0 | 0 | 0 | 0.00 |
33 | Geneva Tan-Roy | 0 | 0 | 0 | 0.00 |
34 | Riley Del Monte | 0 | 0 | 0 | 0.00 |
44 | Maria Mikaelyan | 0 | 0 | 0 | 0.00 |
71 | Kyana Mitchell | 0 | 0 | 0 | 0.00 |
72 | Kaitlin Bayer | 0 | 0 | 0 | 6.00 |
92 | Abbygayle Fletcher | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fiona McLeod |
Dona Sebastiano |
Daniel Del Monte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Arwen Lee | 1 | 0 | 1 | 0.00 |
43 | Hannah Parent | 0 | 1 | 1 | 2.00 |
7 | Sydney Rasmussen | 0 | 0 | 0 | 0.00 |
8 | Sylvie Harris | 0 | 0 | 0 | 0.00 |
9 | Kate Bell | 0 | 0 | 0 | 0.00 |
11 | Leila Sinclair | 0 | 0 | 0 | 0.00 |
16 | Siena Harris | 0 | 0 | 0 | 2.00 |
17 | Greer Thompson | 0 | 0 | 0 | 2.00 |
19 | Olivia Smith | 0 | 0 | 0 | 2.00 |
29 | Ava Fisher | 0 | 0 | 0 | 2.00 |
30 | Claire Hicks | 0 | 0 | 0 | 0.00 |
42 | Elizabeth Shapira | 0 | 0 | 0 | 0.00 |
44 | Sadie Lovering | 0 | 0 | 0 | 0.00 |
64 | Ava Myers | 0 | 0 | 0 | 0.00 |
66 | Brooklynn Vito | 0 | 0 | 0 | 0.00 |
77 | Abby Carr | 0 | 0 | 0 | 0.00 |
81 | Blake Givelas | 0 | 0 | 0 | 2.00 |
88 | Isabella Lane | 0 | 0 | 0 | 0.00 |
93 | Bailey Radovich | 0 | 0 | 0 | 0.00 |
94 | Emily Daniels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marlo Campbell |
Mathew Weidenfelder |
Melissa Wronzberg |
Remi Harvey |
Tyler Muirhead |
William Tuck, Linesman |