'); tr.append("
Windsor Southwest Wildcats #4760 | 0 |
Central York Panthers #53 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239909 | Sat, Feb. 22, 2025 2:40 PM | Forest Glade Arena - Rink B | Windsor Southwest Wildcats #4760 | Central York Panthers #53 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 0 | 0 | 0 | 0 |
Central York Panthers #53 | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 3 | 4 | 3 | 10 |
Central York Panthers #53 | 18 | 19 | 15 | 52 |
Power Plays | |
---|---|
Windsor Southwest Wildcats #4760 | 0 for 2 (0.00%) |
Central York Panthers #53 | 1 for 3 (0.00%) |
Period 1 |
---|
Central York Panthers #53 at 17:57 - #12 Annabella Van Berkel from #22 Keira Johnson |
Central York Panthers #53 at 9:08 - #24 Amber Esterbrooks from #97 Elizabeth Janovski |
Central York Panthers #53 at 4:56 - #24 Amber Esterbrooks from #97 Elizabeth Janovski and #98 Erica Buckley |
Period 2 |
Central York Panthers #53 at 13:41 - #96 Alessia Stoikos from #13 Abby Pak |
Central York Panthers #53 at 12:06 - #12 Annabella Van Berkel from #7 Zoe Li |
Central York Panthers #53 at 9:27 - #6 Avery Johnston |
Central York Panthers #53 at 3:06 (PP) - #24 Amber Esterbrooks from #87 Cheyenne Degeer |
Period 3 |
Central York Panthers #53 at 19:25 - #24 Amber Esterbrooks from #87 Cheyenne Degeer |
Central York Panthers #53 at 17:12 - #87 Cheyenne Degeer from #6 Avery Johnston |
Central York Panthers #53 at 0:12 - #12 Annabella Van Berkel |
Period 1 |
---|
No Penalties |
Period 2 |
Windsor Southwest Wildcats #4760 at 9:11 - #42 Samantha Harkness for Cross Checking (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 4:42 - #73 Lilia Hunter for Cross Checking (Minor 2 min) |
Central York Panthers #53 at 1:25 - #6 Avery Johnston for Body Checking (Minor 2 min) |
Period 3 |
Windsor Southwest Wildcats #4760 at 15:14 - #17 Angelina Nawalany for Body Checking (Minor 2 min) |
Central York Panthers #53 at 6:14 - #97 Elizabeth Janovski for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ashley Mongeau | 0 | 0 | 0 | 0.00 |
7 | Jeanette Legere | 0 | 0 | 0 | 0.00 |
8 | Kassandra Periversoff | 0 | 0 | 0 | 0.00 |
9 | Kiley Couture | 0 | 0 | 0 | 0.00 |
11 | Tristan Larocque | 0 | 0 | 0 | 0.00 |
14 | Carissa Hann | 0 | 0 | 0 | 0.00 |
17 | Angelina Nawalany | 0 | 0 | 0 | 2.00 |
23 | Megan Grech | 0 | 0 | 0 | 0.00 |
29 | Kalia Starcok | 0 | 0 | 0 | 0.00 |
31 | Emma McDonald | 0 | 0 | 0 | 0.00 |
42 | Samantha Harkness | 0 | 0 | 0 | 2.00 |
49 | Annalise Leighton | 0 | 0 | 0 | 0.00 |
57 | Parker Riley | 0 | 0 | 0 | 0.00 |
71 | Abbey Mazzella | 0 | 0 | 0 | 0.00 |
73 | Lilia Hunter | 0 | 0 | 0 | 2.00 |
77 | Teagan Audet | 0 | 0 | 0 | 0.00 |
88 | Amelia Bailey | 0 | 0 | 0 | 0.00 |
91 | Kali Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Kalia Starcok | 30:33 | 6 | 29 | 23 | 0.79 |
31 | Emma McDonald | 29:27 | 4 | 23 | 19 | 0.83 |
Name |
---|
Jessica Hitchcock |
Kayla Raniwsky |
Kiera Jackson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Amber Esterbrooks | 4 | 0 | 4 | 0.00 |
12 | Annabella Van Berkel | 3 | 0 | 3 | 0.00 |
87 | Cheyenne Degeer | 1 | 2 | 3 | 0.00 |
6 | Avery Johnston | 1 | 1 | 2 | 2.00 |
97 | Elizabeth Janovski | 0 | 2 | 2 | 2.00 |
96 | Alessia Stoikos | 1 | 0 | 1 | 0.00 |
7 | Zoe Li | 0 | 1 | 1 | 0.00 |
13 | Abby Pak | 0 | 1 | 1 | 0.00 |
22 | Keira Johnson | 0 | 1 | 1 | 0.00 |
98 | Erica Buckley | 0 | 1 | 1 | 0.00 |
3 | Rhaea Flint | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Cotey | 0 | 0 | 0 | 0.00 |
10 | Amy Clements | 0 | 0 | 0 | 0.00 |
14 | Terry Wang | 0 | 0 | 0 | 0.00 |
29 | Samantha Whittle | 0 | 0 | 0 | 0.00 |
47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
65 | Clara Liu | 0 | 0 | 0 | 0.00 |
70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
91 | Clara Williams | 0 | 0 | 0 | 0.00 |
93 | Klaire Essex | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Samantha Whittle | 60:00 | 0 | 10 | 10 | 1.00 |
Name |
---|
Andrea Buckley |
Andrea Whittle |
Carly Baker |
Mark Dubeau |
Jennifer Wardell, Lines person |