'); tr.append("
Ottawa Senators #1793 | 6 |
Oakville Hornets #1251 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239922 | Sun, Feb. 23, 2025 1:00 PM | Tony Graham Recreation Complex - Rink A | Ottawa Senators #1793 | Oakville Hornets #1251 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 2 | 3 | 1 | 6 |
Oakville Hornets #1251 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Senators #1793 | 15 | 24 | 11 | 50 |
Oakville Hornets #1251 | 3 | 5 | 8 | 16 |
Power Plays | |
---|---|
Ottawa Senators #1793 | -- |
Oakville Hornets #1251 | -- |
Period 1 |
---|
Ottawa Senators #1793 at 8:05 - #24 Zoe Wilson from #22 Mallea McMullin and #10 Callie McLean |
Ottawa Senators #1793 at 6:55 - #16 Chloë Martineau from #13 Annabella Sacca and #29 Jaylee MacKinnon |
Period 2 |
Ottawa Senators #1793 at 15:37 - #16 Chloë Martineau from #13 Annabella Sacca and #29 Jaylee MacKinnon |
Ottawa Senators #1793 at 15:18 - #36 Brooke Mulvihill from #16 Chloë Martineau and #29 Jaylee MacKinnon |
Ottawa Senators #1793 at 0:13 - #23 Keara Kiley from #13 Annabella Sacca and #77 Kate Viel |
Period 3 |
Ottawa Senators #1793 at 14:42 (PP) - #22 Mallea McMullin from #4 Sidney Burkitt and #8 Olivia Wallace |
Period 1 |
---|
Oakville Hornets #1251 at 19:29 - #82 Miwa Carter for Boarding (Minor 2 min) |
Period 2 |
Ottawa Senators #1793 at 14:48 - #10 Callie McLean for Cross Checking (Minor 2 min) |
Ottawa Senators #1793 at 8:57 - #22 Mallea McMullin for Body Checking (Minor 2 min) |
Period 3 |
Oakville Hornets #1251 at 15:45 - #68 Olivia Nelson for Body Checking (Minor 2 min) |
Ottawa Senators #1793 at 13:16 - #24 Zoe WilsonServed by #23 Keara Kiley for Roughing - RO (Minor 2 min) |
Ottawa Senators #1793 at 13:16 - #24 Zoe Wilson for Head Contact - HC (Double Minor 4 min) |
Oakville Hornets #1251 at 13:16 - #27 Jaime O'Toole for Head Contact - HC (Double Minor 4 min) |
Ottawa Senators #1793 at 3:49 - #23 Keara Kiley for Roughing - RO (Minor 2 min) |
Oakville Hornets #1251 at 3:49 - #97 Elleh Frigui for Roughing - RO (Minor 2 min) |
Ottawa Senators #1793 at 3:15 - #36 Brooke Mulvihill for Cross Checking (Minor 2 min) |
Ottawa Senators #1793 at 0:13 - #4 Sidney Burkitt for Boarding (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chloë Martineau | 2 | 1 | 3 | 0.00 |
13 | Annabella Sacca | 0 | 3 | 3 | 0.00 |
29 | Jaylee MacKinnon | 0 | 3 | 3 | 0.00 |
22 | Mallea McMullin | 1 | 1 | 2 | 2.00 |
23 | Keara Kiley | 1 | 0 | 1 | 2.00 |
24 | Zoe Wilson | 1 | 0 | 1 | 6.00 |
36 | Brooke Mulvihill | 1 | 0 | 1 | 2.00 |
4 | Sidney Burkitt | 0 | 1 | 1 | 2.00 |
8 | Olivia Wallace | 0 | 1 | 1 | 0.00 |
10 | Callie McLean | 0 | 1 | 1 | 2.00 |
77 | Kate Viel | 0 | 1 | 1 | 0.00 |
11 | Avery Jones | 0 | 0 | 0 | 0.00 |
15 | Mackenzie Clarke | 0 | 0 | 0 | 0.00 |
28 | Dominique Rioux | 0 | 0 | 0 | 0.00 |
41 | Cameron Garcia | 0 | 0 | 0 | 0.00 |
66 | Francesca Barresi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Dominique Rioux | 60:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Abygail Moloughney |
Adam Dewan |
Dany Viel |
Emily Courchaine |
Toby Burkitt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Georgia Cunliffe | 0 | 0 | 0 | 0.00 |
8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
9 | Caelin Martin | 0 | 0 | 0 | 0.00 |
12 | Holly Brimacombe | 0 | 0 | 0 | 0.00 |
14 | Ella Warcop | 0 | 0 | 0 | 0.00 |
16 | Julia Stiefeling | 0 | 0 | 0 | 0.00 |
21 | Sadie D'Angela | 0 | 0 | 0 | 0.00 |
22 | Hailey Tanti | 0 | 0 | 0 | 0.00 |
27 | Jaime O'Toole | 0 | 0 | 0 | 4.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
42 | Samantha Tingey | 0 | 0 | 0 | 0.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
68 | Olivia Nelson | 0 | 0 | 0 | 2.00 |
77 | Savannah Hicks | 0 | 0 | 0 | 0.00 |
82 | Miwa Carter | 0 | 0 | 0 | 2.00 |
83 | Ava Giacomodonato | 0 | 0 | 0 | 0.00 |
97 | Elleh Frigui | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlotte Payne | 60:00 | 6 | 50 | 44 | 0.88 |
Name |
---|
Brandice Moniz |
Jody Hicks |
Stacey McConnell |
Laura Gelowitz |
No Officials Entered |