'); tr.append("
Kingston Ice Wolves #2690 | 4 |
Cambridge Rivulettes #2214 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239930 | Fri, Feb. 28, 2025 7:30 PM | INVISTA Centre | Kingston Ice Wolves #2690 | Cambridge Rivulettes #2214 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingston Ice Wolves #2690 | 3 | 1 | 0 | 4 |
Cambridge Rivulettes #2214 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kingston Ice Wolves #2690 | 13 | 14 | 5 | 32 |
Cambridge Rivulettes #2214 | 10 | 9 | 9 | 28 |
Power Plays | |
---|---|
Kingston Ice Wolves #2690 | 2 for 3 (66.67%) |
Cambridge Rivulettes #2214 | 0 for 3 (66.67%) |
Period 1 |
---|
Kingston Ice Wolves #2690 at 16:49 (PP) - #89 Claire Chambers from #17 Cora Galliah and #71 Jerika Spry |
Kingston Ice Wolves #2690 at 14:04 - #89 Claire Chambers from #10 Olivia Brassard |
Kingston Ice Wolves #2690 at 11:18 (SH) - #17 Cora Galliah from #2 Grace Wolsey |
Period 2 |
Kingston Ice Wolves #2690 at 0:26 (PP) - #98 Peyton Cormier from #45 Aneta Senkova |
Period 3 |
No Scoring |
Period 1 |
---|
Cambridge Rivulettes #2214 at 16:56 - #16 Emersyn Miller for Boarding (Minor 2 min) |
Kingston Ice Wolves #2690 at 12:42 - #51 Quinn McFarlane for Hooking - HKG (Minor 2 min) |
Kingston Ice Wolves #2690 at 3:45 - #14 Alexis Vrana for Boarding (Minor 2 min) |
Kingston Ice Wolves #2690 at 3:26 - #17 Cora Galliah for Tripping - TR (Minor 2 min) |
Period 2 |
Cambridge Rivulettes #2214 at 17:37 - #16 Emersyn Miller for Boarding (Minor 2 min) |
Cambridge Rivulettes #2214 at 0:42 - #24 Micah Carswell for Tripping - TR (Minor 2 min) |
Period 3 |
Kingston Ice Wolves #2690 at 5:57 - #51 Quinn McFarlane for Interference (Minor 2 min) |
Cambridge Rivulettes #2214 at 2:08 - #4 Reese Reid for Cross Checking (Minor 2 min) |
Kingston Ice Wolves #2690 at 2:08 - #89 Claire Chambers for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Claire Chambers | 2 | 0 | 2 | 2.00 |
17 | Cora Galliah | 1 | 1 | 2 | 2.00 |
98 | Peyton Cormier | 1 | 0 | 1 | 0.00 |
2 | Grace Wolsey | 0 | 1 | 1 | 0.00 |
10 | Olivia Brassard | 0 | 1 | 1 | 0.00 |
45 | Aneta Senkova | 0 | 1 | 1 | 0.00 |
71 | Jerika Spry | 0 | 1 | 1 | 0.00 |
7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
14 | Alexis Vrana | 0 | 0 | 0 | 2.00 |
19 | Neve Wamboldt | 0 | 0 | 0 | 0.00 |
21 | Kingston Golding | 0 | 0 | 0 | 0.00 |
22 | Ella Mulder | 0 | 0 | 0 | 0.00 |
23 | Rhae Thomas | 0 | 0 | 0 | 0.00 |
35 | Abigayle Parkinson | 0 | 0 | 0 | 0.00 |
43 | Samantha Keil | 0 | 0 | 0 | 0.00 |
51 | Quinn McFarlane | 0 | 0 | 0 | 4.00 |
86 | Jocelyn Jessup | 0 | 0 | 0 | 0.00 |
94 | Kaylynn Fisher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Aneta Senkova | 60:00 | 0 | 28 | 28 | 1.00 |
Name |
---|
Lauren Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reese Reid (Committed) | 0 | 0 | 0 | 2.00 |
6 | Kara den Hoed | 0 | 0 | 0 | 0.00 |
7 | Madeleine Kim | 0 | 0 | 0 | 0.00 |
9 | Lauren Stiles (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Kendra Restauri (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Quinn Carswell | 0 | 0 | 0 | 0.00 |
14 | Olivia Carriere (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Emersyn Miller (Rookie) | 0 | 0 | 0 | 4.00 |
17 | Jade Parnell | 0 | 0 | 0 | 0.00 |
18 | Maryn Broderick (Committed) | 0 | 0 | 0 | 0.00 |
19 | Lacey Rivers (Rookie) | 0 | 0 | 0 | 0.00 |
20 | Jessie Coccimiglio | 0 | 0 | 0 | 0.00 |
21 | Jenna Charron | 0 | 0 | 0 | 0.00 |
22 | Madelyn Lubera (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Micah Carswell (Rookie) | 0 | 0 | 0 | 2.00 |
26 | Rachael Burt (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Ava Strome (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Addison Mitchell (Rookie) | 0 | 0 | 0 | 0.00 |
33 | Courtney Beeksma (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Mitchell (Rookie) | 08:45 | 3 | 8 | 5 | 0.63 |
33 | Courtney Beeksma (Rookie) | 51:31 | 1 | 28 | 27 | 0.96 |
Name |
---|
Emily Laudi |
Geoff Haddaway |
Jonathan Petro |
Kelly Potocky |
Rob Stewart |
Cara Hicks, Linesmen |
Heather Doupe , Referee |
Pat Brown, Referee |
Patrick Brown, Referee |
Sean Wannamaker , Linesmen |