'); tr.append("
Brampton Canadettes #265 | 3 |
Whitby Wolves #4849 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239938 | Sat, Mar. 01, 2025 3:00 PM | Century Gardens Rink 2 | Brampton Canadettes #265 | Whitby Wolves #4849 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Brampton Canadettes #265 | 0 | 0 | 2 | 0 | 2 |
Whitby Wolves #4849 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Brampton Canadettes #265 | 4 | 2 | 7 | 2 | 15 |
Whitby Wolves #4849 | 13 | 16 | 20 | 4 | 53 |
Power Plays | |
---|---|
Brampton Canadettes #265 | 0 for 2 (0.00%) |
Whitby Wolves #4849 | 1 for 5 (0.00%) |
Period 1 |
---|
Whitby Wolves #4849 at 2:33 - #71 Kylah Kenyon from #21 Hannah Thornton and #27 Neve Murphy |
Period 2 |
Whitby Wolves #4849 at 8:37 (PP) - #7 Sophie Harold from #24 Avery Supryka and #5 Maeve Aird |
Period 3 |
Brampton Canadettes #265 at 15:47 - #79 Sofia Starr |
Brampton Canadettes #265 at 1:24 - #7 Taylor Elliott |
Period 1 |
---|
Whitby Wolves #4849 at 14:03 - #21 Hannah Thornton for Hooking - HKG (Minor 2 min) |
Period 2 |
Brampton Canadettes #265 at 16:22 - #16 May Helm for Tripping - TR (Minor 2 min) |
Brampton Canadettes #265 at 14:22 - #81 Jessica Williams for Boarding (Minor 2 min) |
Brampton Canadettes #265 at 10:04 - #81 Jessica Williams for Interference (Minor 2 min) |
Period 3 |
Brampton Canadettes #265 at 8:34 - Bench PenaltyServed by #79 Sofia Starr for Too Many Players - TMP (Minor 2 min) |
Whitby Wolves #4849 at 5:24 - #5 Maeve Aird for Head Contact - HC (Minor 2 min) |
Brampton Canadettes #265 at 3:27 - #72 Anna Snyder for Interference (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
88 | Victoria Borg | 1 | Yes |
7 | Taylor Elliott | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
87 | Katie Belk | 1 | No |
9 | Kate Donegan | 2 | No |
7 | Sophie Harold | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Taylor Elliott | 1 | 0 | 1 | 0.00 |
6 | Isabella Mariano | 0 | 0 | 0 | 0.00 |
8 | Samantha Greene | 0 | 0 | 0 | 0.00 |
9 | Rylie Kiratzis | 0 | 0 | 0 | 0.00 |
11 | London Cann | 0 | 0 | 0 | 0.00 |
16 | May Helm | 0 | 0 | 0 | 2.00 |
17 | Irelynn Duffy | 0 | 0 | 0 | 0.00 |
23 | Samantha Kosakowski | 0 | 0 | 0 | 0.00 |
31 | Emily Mackie | 0 | 0 | 0 | 0.00 |
40 | Madelyn Cowan | 0 | 0 | 0 | 0.00 |
55 | Vivian Bach | 0 | 0 | 0 | 0.00 |
72 | Anna Snyder | 0 | 0 | 0 | 2.00 |
77 | Aubrey Lagrotteria | 0 | 0 | 0 | 0.00 |
81 | Jessica Williams | 0 | 0 | 0 | 4.00 |
88 | Victoria Borg | 0 | 0 | 0 | 0.00 |
89 | Anika Mahon | 0 | 0 | 0 | 0.00 |
91 | Josie Meredith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Madelyn Cowan | 60:00 | 2 | 53 | 51 | 0.96 |
Name |
---|
Adam Poole |
Jason Ward |
Justin Richard |
Kathryn Raymond |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sophie Harold | 1 | 0 | 1 | 0.00 |
71 | Kylah Kenyon | 1 | 0 | 1 | 0.00 |
5 | Maeve Aird | 0 | 1 | 1 | 2.00 |
21 | Hannah Thornton | 0 | 1 | 1 | 2.00 |
24 | Avery Supryka | 0 | 1 | 1 | 0.00 |
27 | Neve Murphy | 0 | 1 | 1 | 0.00 |
1 | Sadie Davidson | 0 | 0 | 0 | 0.00 |
9 | Kate Donegan | 0 | 0 | 0 | 0.00 |
10 | Irelyn Death | 0 | 0 | 0 | 0.00 |
16 | Madison Sialtsis | 0 | 0 | 0 | 0.00 |
19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
20 | Molly Farace | 0 | 0 | 0 | 0.00 |
39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
64 | Macy Murray | 0 | 0 | 0 | 0.00 |
87 | Katie Belk | 0 | 0 | 0 | 0.00 |
88 | HAEDYN LEESON | 0 | 0 | 0 | 0.00 |
89 | Kali Maechtel | 0 | 0 | 0 | 0.00 |
96 | Paige Fong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sadie Davidson | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
Chris Stefik |
Lauren Beaulieu |
Michelle Verschueren |
Marshall Copp, Coach |