'); tr.append("
Oakville Hornets #1251 | 4 |
Durham West Lightning #363 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1462788 | Wed, Mar. 19, 2025 8:00 PM | Joshua's Creek (Blue) | Oakville Hornets #1251 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oakville Hornets #1251 | 0 | 1 | 2 | 0 | 3 |
Durham West Lightning #363 | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Oakville Hornets #1251 | 10 | 4 | 9 | 2 | 25 |
Durham West Lightning #363 | 10 | 22 | 17 | 5 | 54 |
Power Plays | |
---|---|
Oakville Hornets #1251 | 1 for 3 (33.33%) |
Durham West Lightning #363 | 1 for 4 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Oakville Hornets #1251 at 16:25 - #97 Elleh Frigui from #68 Olivia Nelson |
Durham West Lightning #363 at 12:49 (PP) - #17 Madison Bryk from #11 Aurora Matt and #21 Taylor Leemrijse |
Durham West Lightning #363 at 10:41 - #93 Madeline McCullough from #28 Renee Lapointe and #6 Martina Accardi |
Period 3 |
Oakville Hornets #1251 at 17:19 (PP) - #77 Savannah Hicks from #21 Sadie D'Angela and #42 Samantha Tingey |
Durham West Lightning #363 at 14:41 - #64 Dorothy Copetti from #19 Avery Bryk and #17 Madison Bryk |
Oakville Hornets #1251 at 3:33 - #42 Samantha Tingey from #27 Jaime O'Toole and #83 Ava Giacomodonato |
Period 1 |
---|
Durham West Lightning #363 at 9:09 - #91 Caprie Chaulk for Roughing - RO (Minor 2 min) |
Oakville Hornets #1251 at 9:09 - #97 Elleh Frigui for Slashing - SL (Minor 2 min) |
Period 2 |
Durham West Lightning #363 at 17:02 - #66 Olivia Cote-Wawryszyn for Hooking - HKG (Minor 2 min) |
Oakville Hornets #1251 at 17:02 - #77 Savannah Hicks for Head Contact - HC (Minor 2 min) |
Oakville Hornets #1251 at 14:06 - #16 Julia Stiefeling for Cross Checking (Minor 2 min) |
Oakville Hornets #1251 at 9:37 - #21 Sadie D'Angela for Cross Checking (Minor 2 min) |
Oakville Hornets #1251 at 7:24 - #42 Samantha Tingey for Body Checking (Minor 2 min) |
Durham West Lightning #363 at 4:46 - #17 Madison Bryk for Head Contact - HC (Double Minor 4 min) |
Oakville Hornets #1251 at 4:00 - #77 Savannah Hicks for Slashing - SL (Minor 2 min) |
Oakville Hornets #1251 at 1:02 - #97 Elleh Frigui for Hooking - HKG (Minor 2 min) |
Period 3 |
Durham West Lightning #363 at 19:16 - #66 Olivia Cote-Wawryszyn for Head Contact - HC (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Georgia Cunliffe | 1 | No |
97 | Elleh Frigui | 2 | Yes |
77 | Savannah Hicks | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Taylor Leemrijse | 1 | No |
93 | Madeline McCullough | 2 | No |
17 | Madison Bryk | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Samantha Tingey | 1 | 1 | 2 | 2.00 |
77 | Savannah Hicks | 1 | 0 | 1 | 4.00 |
97 | Elleh Frigui | 1 | 0 | 1 | 4.00 |
21 | Sadie D'Angela | 0 | 1 | 1 | 2.00 |
27 | Jaime O'Toole | 0 | 1 | 1 | 0.00 |
68 | Olivia Nelson | 0 | 1 | 1 | 0.00 |
83 | Ava Giacomodonato | 0 | 1 | 1 | 0.00 |
4 | Georgia Cunliffe | 0 | 0 | 0 | 0.00 |
8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
9 | Caelin Martin | 0 | 0 | 0 | 0.00 |
12 | Holly Brimacombe | 0 | 0 | 0 | 0.00 |
14 | Ella Warcop | 0 | 0 | 0 | 0.00 |
16 | Julia Stiefeling | 0 | 0 | 0 | 2.00 |
22 | Hailey Tanti | 0 | 0 | 0 | 0.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlotte Payne | 65:00 | 3 | 54 | 51 | 0.94 |
Name |
---|
Stacey McConnell |
Laura Gelowitz |
Jody Hicks |
Carlee Campbell |
Christina McCulloch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Madison Bryk | 1 | 1 | 2 | 4.00 |
64 | Dorothy Copetti | 1 | 0 | 1 | 0.00 |
93 | Madeline McCullough | 1 | 0 | 1 | 0.00 |
6 | Martina Accardi | 0 | 1 | 1 | 0.00 |
11 | Aurora Matt | 0 | 1 | 1 | 0.00 |
19 | Avery Bryk | 0 | 1 | 1 | 0.00 |
21 | Taylor Leemrijse | 0 | 1 | 1 | 0.00 |
28 | Renee Lapointe | 0 | 1 | 1 | 0.00 |
3 | Ella Klinkhammer | 0 | 0 | 0 | 0.00 |
7 | Hayley Thompson | 0 | 0 | 0 | 0.00 |
18 | Eden Bergman | 0 | 0 | 0 | 0.00 |
27 | Kennedy Riches | 0 | 0 | 0 | 0.00 |
34 | Cameron Crawford | 0 | 0 | 0 | 0.00 |
42 | Soren Biderman | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
66 | Olivia Cote-Wawryszyn | 0 | 0 | 0 | 4.00 |
67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
88 | Ella Newman-Mixon | 0 | 0 | 0 | 0.00 |
91 | Caprie Chaulk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Darby Oakes | 65:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Dave Gwyn |
Debbie Wawryszyn |
Paul Macchia |
Robert Hunt |
William Tuck, Referee |