'); tr.append("
Central York Panthers #53 | 2 |
Kingston Ice Wolves #2690 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1462935 | Sat, Mar. 22, 2025 1:55 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Kingston Ice Wolves #2690 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Central York Panthers #53 | 0 | 0 | 2 | 0 | 2 |
Kingston Ice Wolves #2690 | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Central York Panthers #53 | 12 | 7 | 11 | 1 | 31 |
Kingston Ice Wolves #2690 | 2 | 7 | 8 | 2 | 19 |
Power Plays | |
---|---|
Central York Panthers #53 | 1 for 4 (25.00%) |
Kingston Ice Wolves #2690 | 0 for 4 (25.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Kingston Ice Wolves #2690 at 19:05 - #17 Cora Galliah from #10 Olivia Brassard |
Period 3 |
Central York Panthers #53 at 13:29 - #6 Avery Johnston from #87 Cheyenne Degeer and #14 Terry Wang |
Central York Panthers #53 at 7:19 (PP) - #24 Amber Esterbrooks from #98 Erica Buckley |
Kingston Ice Wolves #2690 at 6:08 - #43 Samantha Keil from #71 Jerika Spry |
Period 1 |
---|
Kingston Ice Wolves #2690 at 17:20 - #51 Quinn McFarlane for Body Checking (Minor 2 min) |
Central York Panthers #53 at 5:14 - #87 Cheyenne Degeer for Boarding (Minor 2 min) |
Central York Panthers #53 at 1:12 - #6 Avery Johnston for Slashing - SL (Minor 2 min) |
Period 2 |
Kingston Ice Wolves #2690 at 18:17 - #2 Grace Wolsey for Head Contact - HC (Double Minor 4 min) |
Central York Panthers #53 at 18:17 - #24 Amber Esterbrooks for Head Contact - HC (Double Minor 4 min) |
Kingston Ice Wolves #2690 at 17:06 - #71 Jerika Spry for Cross Checking (Minor 2 min) |
Central York Panthers #53 at 13:08 - #87 Cheyenne Degeer for Boarding (Minor 2 min) |
Central York Panthers #53 at 9:00 - #8 Mackenzie Cotey for Cross Checking (Minor 2 min) |
Kingston Ice Wolves #2690 at 3:43 - #71 Jerika Spry for Body Checking (Minor 2 min) |
Period 3 |
Kingston Ice Wolves #2690 at 8:14 - #10 Olivia Brassard for Tripping - TR (Minor 2 min) |
# | Name | Shot Order | Goal |
---|---|---|---|
98 | Erica Buckley | 1 | No |
87 | Cheyenne Degeer | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
98 | Peyton Cormier | 1 | No |
94 | Kaylynn Fisher | 2 | Yes |
71 | Jerika Spry | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Avery Johnston | 1 | 0 | 1 | 2.00 |
24 | Amber Esterbrooks | 1 | 0 | 1 | 4.00 |
14 | Terry Wang | 0 | 1 | 1 | 0.00 |
87 | Cheyenne Degeer | 0 | 1 | 1 | 4.00 |
98 | Erica Buckley | 0 | 1 | 1 | 0.00 |
3 | Rhaea Flint | 0 | 0 | 0 | 0.00 |
7 | Zoe Li | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Cotey | 0 | 0 | 0 | 2.00 |
10 | Amy Clements | 0 | 0 | 0 | 0.00 |
12 | Annabella Van Berkel | 0 | 0 | 0 | 0.00 |
13 | Abby Pak | 0 | 0 | 0 | 0.00 |
22 | Keira Johnson | 0 | 0 | 0 | 0.00 |
29 | Samantha Whittle | 0 | 0 | 0 | 0.00 |
47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
65 | Clara Liu | 0 | 0 | 0 | 0.00 |
70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
91 | Clara Williams | 0 | 0 | 0 | 0.00 |
93 | Klaire Essex | 0 | 0 | 0 | 0.00 |
96 | Alessia Stoikos | 0 | 0 | 0 | 0.00 |
97 | Elizabeth Janovski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Isabelle Whynot | 65:00 | 2 | 19 | 17 | 0.89 |
Name |
---|
Andrea Buckley |
Andrea Whittle |
Annalyssia Price |
Carly Baker |
Jamie Joslin |
Mark Dubeau |
Monique Wojcik |
Peter McBride |
Stephen Dempsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cora Galliah | 1 | 0 | 1 | 0.00 |
43 | Samantha Keil | 1 | 0 | 1 | 0.00 |
10 | Olivia Brassard | 0 | 1 | 1 | 2.00 |
71 | Jerika Spry | 0 | 1 | 1 | 4.00 |
2 | Grace Wolsey | 0 | 0 | 0 | 4.00 |
7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
14 | Alexis Vrana | 0 | 0 | 0 | 0.00 |
19 | Neve Wamboldt | 0 | 0 | 0 | 0.00 |
21 | Kingston Golding | 0 | 0 | 0 | 0.00 |
22 | Ella Mulder | 0 | 0 | 0 | 0.00 |
23 | Rhae Thomas | 0 | 0 | 0 | 0.00 |
24 | Ava Vrana | 0 | 0 | 0 | 0.00 |
26 | Claire Rathwell | 0 | 0 | 0 | 0.00 |
35 | Abigayle Parkinson | 0 | 0 | 0 | 0.00 |
45 | Aneta Senkova | 0 | 0 | 0 | 0.00 |
51 | Quinn McFarlane | 0 | 0 | 0 | 2.00 |
86 | Jocelyn Jessup | 0 | 0 | 0 | 0.00 |
89 | Claire Chambers | 0 | 0 | 0 | 0.00 |
94 | Kaylynn Fisher | 0 | 0 | 0 | 0.00 |
98 | Peyton Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Abigayle Parkinson | 65:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Shelby Perry |
Troy Sweet |
Randy Murphy |
Brenna Murphy |
Lauren Kennedy |
Sean Cox, Linesperson |