Whitby Wolves #4849 | 2 |
Toronto Leaside Wildcats #3840 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632104 | Sat, Dec. 10, 2022 6:00 PM | Iroquois Park Sports Centre | Whitby Wolves #4849 | Toronto Leaside Wildcats #3840 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4849 | 0 | 1 | 1 | 2 |
Toronto Leaside Wildcats #3840 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4849 | 16 | 11 | 19 | 46 |
Toronto Leaside Wildcats #3840 | 12 | 9 | 5 | 26 |
Power Plays | |
---|---|
Whitby Wolves #4849 | 0 for 1 (0.00%) |
Toronto Leaside Wildcats #3840 | 0 for 1 (0.00%) |
Period 1 |
---|
Toronto Leaside Wildcats #3840 at 17:24 - #28 Maeryn Paterson from #13 Katie Mahoney |
Period 2 |
Toronto Leaside Wildcats #3840 at 12:25 - #23 Emerson Henry from #19 Hannah Coyle |
Toronto Leaside Wildcats #3840 at 10:17 - #23 Emerson Henry from #97 Materia Land |
Toronto Leaside Wildcats #3840 at 8:14 - #97 Materia Land from #19 Hannah Coyle |
Whitby Wolves #4849 at 5:46 - #77 Sophie Harold from #20 Molly Farace and #87 Randyll Strongman |
Period 3 |
Whitby Wolves #4849 at 6:49 - #4 Shayne Desjardins |
Toronto Leaside Wildcats #3840 at 0:17 (EN) - #97 Materia Land from #32 Kiera Martin |
Period 1 |
---|
Whitby Wolves #4849 at 15:05 - Bench Penalty for Slashing - SL (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Toronto Leaside Wildcats #3840 at 2:24 - #97 Materia Land for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Randyll Strongman | 0 | 1 | 1 | 0.00 |
1 | Mya Lucifora | 0 | 0 | 0 | 0.00 |
3 | Hanna Stefik | 0 | 0 | 0 | 0.00 |
7 | Reese Whiteman | 0 | 0 | 0 | 0.00 |
13 | Taya Leonard | 0 | 0 | 0 | 0.00 |
16 | Makayla Mailhot | 0 | 0 | 0 | 0.00 |
24 | Sydney Sawyer | 0 | 0 | 0 | 0.00 |
51 | Alana Burgess | 0 | 0 | 0 | 0.00 |
55 | Calista Brough | 0 | 0 | 0 | 0.00 |
76 | Marley Bursey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mya Lucifora | 51:56 | 4 | 25 | 21 | 0.84 |
Name |
---|
Matt Muir |
Paul Brooks |
Chris Cuddy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Materia Land | 2 | 1 | 3 | 2.00 |
23 | Emerson Henry | 2 | 0 | 2 | 0.00 |
19 | Hannah Coyle | 0 | 2 | 2 | 0.00 |
13 | Katie Mahoney | 0 | 1 | 1 | 0.00 |
32 | Kiera Martin | 0 | 1 | 1 | 0.00 |
1 | Sarra Cecchetto | 0 | 0 | 0 | 0.00 |
8 | Alison Williamson | 0 | 0 | 0 | 0.00 |
11 | Sydney Pipe | 0 | 0 | 0 | 0.00 |
25 | Tara Clarke | 0 | 0 | 0 | 0.00 |
27 | Niav Serjeantson | 0 | 0 | 0 | 0.00 |
30 | Maggie Dickinson | 0 | 0 | 0 | 0.00 |
34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
77 | Ella Newton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarra Cecchetto | 60:00 | 2 | 47 | 45 | 0.96 |
Name |
---|
Katriona McNeilly |
Michelle Janus |
Campbell McClure |
No Officials Entered |