Thu
Nov
13
07:30 PM
Burlington Barracudas #1608
Durham West Lightning #363
1
6
Thu
Nov
13
08:00 PM
Central York Panthers #53
Barrie Sharks #101
4
5
Fri
Nov
14
07:00 PM
Brampton Canadettes #265
Cambridge Rivulettes #2214
Fri
Nov
14
07:30 PM
Ottawa 67s #2026
London Devilettes #652
Fri
Nov
14
07:30 PM
Nepean Wildcats #2890
Oakville Hornets #1251
Fri
Nov
14
07:30 PM
Ottawa Senators #1793
Ridley Tigers #9150
Fri
Nov
14
07:40 PM
East Ottawa Stars #2490
Stoney Creek Sabres #3419
Sat
Nov
15
11:00 AM
North York Storm #3040
Ridley Tigers #9150
Sat
Nov
15
01:15 PM
Kingston Ice Wolves #2690
Etobicoke Dolphins #435
Sat
Nov
15
02:30 PM
East Ottawa Stars #2490
Oakville Hornets #1251
Sun
Nov
09
11:30 AM
Ridley Tigers #9150
East Ottawa Stars #2490
1
3
Sun
Nov
09
12:30 PM
OHA Mavericks #7090
Bluewater Hawks #5167
3
5
Sun
Nov
09
01:00 PM
Oakville Hornets #1251
Ottawa Senators #1793
0
2
Sun
Nov
09
01:25 PM
Waterloo Ravens #1160
Central York Panthers #53
3
2
Sun
Nov
09
02:25 PM
Cambridge Rivulettes #2214
Durham West Lightning #363
2
5
Sun
Nov
09
03:10 PM
Toronto Aeros #5121
Whitby Wolves #4849
2
0
Tue
Nov
11
08:10 PM
Etobicoke Dolphins #435
Whitby Wolves #4849
5
2
Tue
Nov
11
08:45 PM
Barrie Sharks #101
Brampton Canadettes #265
1
2
Thu
Nov
13
07:30 PM
Burlington Barracudas #1608
Durham West Lightning #363
1
6
Thu
Nov
13
08:00 PM
Central York Panthers #53
Barrie Sharks #101
4
5

Under 22 (U22) AA - Ridley College Tigers #9150




#8 Ivy Morrissey

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Ridley Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 8 15 4 0 4 0.00 0.00 0.00 1 0 0 4.0
2024-2025 Ridley College Tigers #9150 OWHL - U22 Elite - Under 22 (U22) AA 8 39 3 2 5 0.00 0.00 0.00 1 0 1 22.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Ridley College Tigers #9150 Morrissey, Ivy 39 3 2 5 0.13 0.08 0.05 1 0 1 22.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
9/6/2024 @ East Ottawa Stars #2490 0 1 1 0 0 0 2 0
9/7/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
9/8/2024 @ OHA Mavericks #7090 0 0 0 0 0 0 2 0
9/27/2024 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
9/28/2024 vs Toronto Aeros #5121 0 0 0 0 0 0 4 0
10/5/2024 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
10/6/2024 @ Windsor Southwest Wildcats #4760 1 0 1 1 0 0 0 0
10/18/2024 @ OHA Mavericks #7090 1 0 1 0 0 1 0 0
10/19/2024 @ East Ottawa Stars #2490 0 0 0 0 0 0 4 0
10/20/2024 @ East Ottawa Stars #2490 0 0 0 0 0 0 0 0
10/30/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/1/2024 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
11/2/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
11/6/2024 @ Oakville Hornets #1251 1 1 2 0 0 0 0 0
11/9/2024 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
11/10/2024 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 2 0
11/15/2024 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
11/20/2024 @ North York Storm #3040 0 0 0 0 0 0 0 0
11/26/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
11/29/2024 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 2 0
12/3/2024 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
12/13/2024 vs Central York Panthers #53 0 0 0 0 0 0 0 0
12/15/2024 @ North York Storm #3040 0 0 0 0 0 0 0 0
1/10/2025 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
1/17/2025 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
1/18/2025 vs North York Storm #3040 0 0 0 0 0 0 0 0
1/24/2025 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
1/25/2025 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
1/31/2025 vs East Ottawa Stars #2490 0 0 0 0 0 0 4 0
2/2/2025 vs East Ottawa Stars #2490 0 0 0 0 0 0 0 0
2/5/2025 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
2/7/2025 vs North York Storm #3040 0 0 0 0 0 0 0 0
2/14/2025 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
2/16/2025 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
2/22/2025 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
2/23/2025 @ Brampton Canadettes #265 0 0 0 0 0 0 0 0
2/28/2025 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
3/1/2025 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
3/2/2025 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information