Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1

Under 22 (U22) AA - Whitby Wolves #4849




#24 Avery Supryka

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Whitby Wolves #4849 OWHL - U22 Elite - Under 22 (U22) AA 24 19 5 6 11 0.00 0.00 0.00 2 0 2 6.0
2023-2024 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 65 6 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 65 25 8 5 13 0.00 0.00 0.00 2 1 0 22.0
2021-2022 Ottawa Senators #1793 OWHL - U22 Elite - Under 22 (U22) AA 65 29 1 2 3 0.00 0.00 0.00 1 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Whitby Wolves #4849 Supryka, Avery 19 5 6 11 0.58 0.26 0.32 2 0 2 6.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
3/4/2025 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
1/11/2025 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
1/12/2025 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
1/18/2025 vs Ottawa Senators #1793 1 0 1 1 0 0 0 0
1/19/2025 vs Bluewater Hawks #5167 1 0 1 0 0 1 2 0
1/25/2025 @ Barrie Sharks #101 0 0 0 0 0 0 2 0
1/26/2025 vs Brampton Canadettes #265 2 0 2 1 0 1 0 0
1/31/2025 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
2/2/2025 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
2/7/2025 @ London Devilettes #652 0 1 1 0 0 0 0 0
2/8/2025 @ Windsor Southwest Wildcats #4760 1 3 4 0 0 0 0 0
2/9/2025 @ Bluewater Hawks #5167 0 1 1 0 0 0 0 0
2/15/2025 vs London Devilettes #652 0 0 0 0 0 0 0 0
3/1/2025 @ Brampton Canadettes #265 0 1 1 0 0 0 0 0
3/2/2025 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0

Game By Game First Round Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/14/2025 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/15/2025 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/16/2025 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/22/2025 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0




May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information