Sat
Dec
13
01:00 PM
Toronto Aeros #5121
Ottawa Senators #1793
0
4
Sat
Dec
13
02:00 PM
Kingston Ice Wolves #2690
North York Storm #3040
Sat
Dec
13
02:30 PM
Brampton Canadettes #265
Oakville Hornets #1251
Sat
Dec
13
02:40 PM
Durham West Lightning #363
Windsor Southwest Wildcats #4760
Sat
Dec
13
03:15 PM
Barrie Sharks #101
London Devilettes #652
Sat
Dec
13
03:30 PM
Stoney Creek Sabres #3419
Bluewater Hawks #5167
Sat
Dec
13
04:20 PM
Etobicoke Dolphins #435
Nepean Wildcats #2890
Sat
Dec
13
06:00 PM
Central York Panthers #53
Burlington Barracudas #1608
Sat
Dec
13
06:10 PM
Mississauga Hurricanes #5875
Whitby Wolves #4849
Sat
Dec
13
07:40 PM
Waterloo Ravens #1160
Toronto Leaside Wildcats #3840
Wed
Dec
03
07:10 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
8
0
Fri
Dec
05
07:30 PM
Bluewater Hawks #5167
London Devilettes #652
3
2
Sat
Dec
06
02:40 PM
London Devilettes #652
Windsor Southwest Wildcats #4760
4
0
Sun
Dec
07
12:10 PM
Bluewater Hawks #5167
Windsor Southwest Wildcats #4760
5
0
Tue
Dec
09
07:30 PM
Nepean Wildcats #2890
Ottawa 67s #2026
7
1
Tue
Dec
09
07:30 PM
Ridley Tigers #9150
Cambridge Rivulettes #2214
1
2
Fri
Dec
12
07:00 PM
Barrie Sharks #101
Cambridge Rivulettes #2214
0
3
Fri
Dec
12
07:30 PM
Oakville Hornets #1251
Ridley Tigers #9150
4
3
Fri
Dec
12
07:30 PM
Durham West Lightning #363
London Devilettes #652
2
1
Fri
Dec
12
07:45 PM
Toronto Aeros #5121
East Ottawa Stars #2490
3
0

Under 22 (U22) AA - Central York Panthers #53




#87 Cheyenne Degeer

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Central York Panthers #53 OWHL - U22 Elite - Under 22 (U22) AA 87 42 35 32 67 0.00 0.00 0.00 9 2 6 46.0
2023-2024 Central York Panthers #53 OWHL - U22 Elite - Under 22 (U22) AA 87 38 19 26 45 0.00 0.00 0.00 0 2 1 44.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Central York Panthers #53 Degeer, Cheyenne 42 35 32 67 1.60 0.83 0.76 9 2 6 46.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
9/21/2024 @ Mississauga Hurricanes #5875 1 0 1 0 0 0 2 0
9/22/2024 @ Kingston Ice Wolves #2690 0 5 5 0 0 0 2 0
9/28/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 2 0
10/5/2024 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
10/6/2024 vs Toronto Aeros #5121 2 0 2 0 0 0 2 0
10/9/2024 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
10/19/2024 vs Whitby Wolves #4849 1 0 1 1 0 0 0 0
10/20/2024 vs Waterloo Ravens #1160 2 0 2 1 0 0 2 0
10/25/2024 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
10/26/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
10/27/2024 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/13/2024 vs Etobicoke Dolphins #435 1 0 1 0 0 0 0 0
11/16/2024 vs Brampton Canadettes #265 2 3 5 0 0 0 0 0
11/17/2024 @ Etobicoke Dolphins #435 1 1 2 1 0 0 0 0
11/23/2024 @ Brampton Canadettes #265 2 0 2 0 0 1 0 0
11/24/2024 vs Mississauga Hurricanes #5875 0 2 2 0 0 0 0 0
11/30/2024 vs Bluewater Hawks #5167 1 1 2 0 0 0 0 0
12/1/2024 vs OHA Mavericks #7090 3 0 3 0 0 0 2 0
12/13/2024 @ Ridley College Tigers #9150 1 1 2 0 0 1 0 0
12/15/2024 vs East Ottawa Stars #2490 1 1 2 1 0 0 0 0
12/21/2024 @ Toronto Leaside Wildcats #3840 0 1 1 0 0 0 0 0
12/22/2024 vs Stoney Creek Sabres #3419 1 1 2 1 0 0 4 0
1/4/2025 @ Oakville Hornets #1251 0 0 0 0 0 0 2 0
1/10/2025 @ Barrie Sharks #101 1 0 1 0 0 0 2 0
1/12/2025 vs Burlington Barracudas #1608 1 1 2 1 0 0 2 0
1/18/2025 vs Nepean Wildcats #2890 1 0 1 0 0 1 0 0
1/19/2025 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
2/1/2025 vs North York Storm #3040 3 1 4 0 0 1 0 0
2/2/2025 vs Cambridge Rivulettes #2214 1 2 3 0 0 0 4 0
2/9/2025 vs Toronto Leaside Wildcats #3840 2 0 2 1 1 0 2 0
2/14/2025 @ Toronto Aeros #5121 2 0 2 0 0 1 0 0
2/15/2025 vs Durham West Lightning #363 1 0 1 1 0 0 2 0
2/22/2025 @ Windsor Southwest Wildcats #4760 1 2 3 0 0 0 0 0
2/23/2025 @ Bluewater Hawks #5167 1 0 1 1 0 0 2 0
3/1/2025 @ Burlington Barracudas #1608 0 3 3 0 0 0 0 0
3/2/2025 @ Waterloo Ravens #1160 2 0 2 0 1 1 2 0
3/7/2025 @ Cambridge Rivulettes #2214 0 2 2 0 0 0 2 0
3/9/2025 vs Oakville Hornets #1251 0 1 1 0 0 0 0 0

Game By Game First Round Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2025 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/16/2025 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
3/21/2025 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 4 0
3/22/2025 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 3 0
Body Checking (Minor 2 min) 2.00 6 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 8 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information