Under 22 (U22) AA - Cambridge Rivulettes #2214
#12 Quinn Carswell
| Position | Forward |
| Hometown | Kitchener |
| Height | 5' 6" |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 12 | 23 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2024-2025 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 12 | 45 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 28.0 |
| 2023-2024 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 12 | 27 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Cambridge Rivulettes #2214 | Carswell, Quinn | 23 | 3 | 5 | 8 | 0.35 | 0.13 | 0.22 | 2 | 0 | 0 | 16.0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 1 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Double Minor 4 min) | 4.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |