Under 22 (U22) AA - Cambridge Rivulettes #2214
#7 Madeleine Kim
| Position | Defence |
| Hometown | Cambridge |
| Height | 5' 4" |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 7 | 23 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
| 2024-2025 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 7 | 44 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 7 | 36 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Cambridge Rivulettes #2214 | Kim, Madeleine | 23 | 3 | 4 | 7 | 0.30 | 0.13 | 0.17 | 0 | 0 | 1 | 12.0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (Minor 2 min) | 2.00 | 2 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Interference (Minor 2 min) | 2.00 | 1 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |