Under 22 (U22) AA - Cambridge Rivulettes #2214
#27 Avery Randall
| Position | Defence |
| Hometown | New Hamburg |
| Height | 5' 6" |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 27 | 23 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 22.0 |
| 2024-2025 | Waterloo Ravens #1160 | OWHL - U22 Elite - Under 22 (U22) AA | 42 | 46 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 74.0 |
| 2023-2024 | Waterloo Ravens #1160 | OWHL - U22 Elite - Under 22 (U22) AA | 42 | 41 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Cambridge Rivulettes #2214 | Randall, Avery | 23 | 2 | 13 | 15 | 0.65 | 0.09 | 0.57 | 1 | 0 | 0 | 22.0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Holding - HO (Minor 2 min) | 2.00 | 2 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 3 | 0 |
| Roughing - RO (Minor 2 min) | 2.00 | 3 | 0 |