Under 22 (U22) AA - Cambridge Rivulettes #2214
#18 Maryn Broderick (Committed)
| Position | Defence |
| Hometown | Waterloo |
| Height | 6' 0" |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 18 | 16 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
| 2024-2025 | Cambridge Rivulettes #2214 | OWHL - U22 Elite - Under 22 (U22) AA | 18 | 41 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 79.0 |
| 2023-2024 | Waterloo Ravens #1160 | OWHL - U22 Elite - Under 22 (U22) AA | 19 | 28 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 36.0 |
| 2021-2022 | K-W Rangers #1160 | OWHL - U22 Elite - Under 22 (U22) AA | 13 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Cambridge Rivulettes #2214 | Broderick, Maryn | 16 | 4 | 9 | 13 | 0.81 | 0.25 | 0.56 | 1 | 0 | 0 | 28.0 |
Game By Game Regular
Penalties
| Offence | Length | Count | Suspended |
| Aggressor of a fight (Minor 2 min) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Fighting - 7.10 (b) - GM30 | 10.00 | 1 | 1 |
| Head Contact - HC (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |