Sun
Oct
06
11:20 AM
Mississauga Hurricanes #5875
Nepean Wildcats #2890
0
0
Sun
Oct
06
12:00 PM
Brampton Canadettes #265
Kingston Ice Wolves #2690
Sun
Oct
06
12:00 PM
Ridley College Tigers #9150
Windsor Southwest Wildcats #4760
Sun
Oct
06
12:30 PM
Toronto Leaside Wildcats #3840
Bluewater Hawks #5167
Sun
Oct
06
01:00 PM
Etobicoke Dolphins #435
Ottawa Senators #1793
Sun
Oct
06
01:25 PM
Toronto Aeros #5121
Central York Panthers #53
Sun
Oct
06
02:00 PM
Ottawa Lady 67s #2026
Waterloo Ravens #1160
Sun
Oct
06
02:00 PM
Stoney Creek Sabres #3419
Barrie Sharks #101
Sun
Oct
06
02:25 PM
Cambridge Rivulettes #2214
Durham West Lightning #363
Sun
Oct
06
03:00 PM
North York Storm #3040
Whitby Wolves #4849
Fri
Oct
04
08:40 PM
Burlington Barracudas #1608
Toronto Aeros #5121
4
0
Sat
Oct
05
12:00 PM
Brampton Canadettes #265
East Ottawa Stars #2490
1
2
Sat
Oct
05
01:00 PM
Mississauga Hurricanes #5875
Ottawa Senators #1793
2
4
Sat
Oct
05
02:00 PM
Stoney Creek Sabres #3419
North York Storm #3040
5
2
Sat
Oct
05
02:40 PM
Ottawa Lady 67s #2026
Windsor Southwest Wildcats #4760
2
3
Sat
Oct
05
03:15 PM
Toronto Leaside Wildcats #3840
London Devilettes #652
4
1
Sat
Oct
05
04:20 PM
Etobicoke Dolphins #435
Nepean Wildcats #2890
2
0
Sat
Oct
05
04:30 PM
Waterloo Ravens #1160
Barrie Sharks #101
3
6
Sat
Oct
05
06:00 PM
Oakville Hornets #1251
Burlington Barracudas #1608
2
3
Sat
Oct
05
07:00 PM
Ridley College Tigers #9150
Bluewater Hawks #5167
1
2

Under 22 (U22) AA - Brampton Canadettes #265




#72 Anna Snyder

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Brampton Canadettes #265 OWHL - U22 Elite - Under 22 (U22) AA 72 6 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Brampton Canadettes #265 OWHL - U22 Elite - Under 22 (U22) AA 72 41 1 8 9 0.00 0.00 0.00 0 0 0 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
72 Brampton Canadettes #265 Snyder, Anna 41 1 8 9 0.22 0.02 0.20 0 0 0 26.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
9/30/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
10/1/2023 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
10/21/2023 vs Bluewater Hawks #5167 0 0 0 0 0 0 4 0
10/26/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
10/28/2023 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
10/29/2023 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
11/4/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
11/9/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
11/16/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
11/19/2023 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
11/24/2023 @ Kingston Ice Wolves #2690 0 2 2 0 0 0 0 0
11/25/2023 @ Nepean Wildcats #2890 0 0 0 0 0 0 4 0
11/26/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
12/9/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
12/10/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
12/16/2023 @ Central York Panthers #53 0 2 2 0 0 0 0 0
12/17/2023 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
12/22/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 2 0
1/6/2024 @ Bluewater Hawks #5167 0 0 0 0 0 0 2 0
1/7/2024 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
1/13/2024 vs OHA Mavericks #7090 0 2 2 0 0 0 0 0
1/14/2024 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/21/2024 vs Barrie Sharks #101 1 0 1 0 0 0 0 0
1/27/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 4 0
2/3/2024 @ London Devilettes #652 0 0 0 0 0 0 0 0
2/4/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
2/7/2024 @ Oakville Hornets #1251 0 0 0 0 0 0 0 0
2/10/2024 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
2/11/2024 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
2/16/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
2/17/2024 vs London Devilettes #652 0 0 0 0 0 0 0 0
2/22/2024 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
2/24/2024 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
2/25/2024 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
3/2/2024 @ North York Storm #3040 0 0 0 0 0 0 2 0
3/3/2024 vs Kingston Ice Wolves #2690 0 2 2 0 0 0 0 0
3/9/2024 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
3/10/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
3/12/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 2 0
3/16/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 2.00 1 1
Cross Checking (Minor 2 min) 2.00 3 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Roughing - RO (Minor 2 min) 2.00 3 0
Tripping - TR (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information