Barrie Sharks #101 | 1 |
Stoney Creek Sabres #3419 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239531 | Sun, Oct. 06, 2024 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Stoney Creek Sabres #3419 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 0 | 0 | 1 | 1 |
Stoney Creek Sabres #3419 | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 5 | 9 | 9 | 23 |
Stoney Creek Sabres #3419 | 3 | 13 | 9 | 25 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 2 (0.00%) |
Stoney Creek Sabres #3419 | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Barrie Sharks #101 at 14:36 - #9 Mae Severn from #92 Olivia Urbach |
Stoney Creek Sabres #3419 at 4:46 - #12 Sophia Chard from #77 Mylie Ellis |
Stoney Creek Sabres #3419 at 2:27 - #6 Sadie Allen from #94 Mikayla Barnes |
Period 1 |
---|
Stoney Creek Sabres #3419 at 15:38 - #35 Machala MustyServed by #93 Aubrey Morrison for Delay of Game - DE (Minor 2 min) |
Stoney Creek Sabres #3419 at 10:21 - #19 Hayden Summers for Cross Checking (Minor 2 min) |
Barrie Sharks #101 at 3:39 - #29 Jennifer Keller for Holding - HO (Minor 2 min) |
Barrie Sharks #101 at 0:46 - #14 Jessica Vree for Hooking - HKG (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mae Severn | 1 | 0 | 1 | 0.00 |
92 | Olivia Urbach | 0 | 1 | 1 | 0.00 |
7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
14 | Jessica Vree | 0 | 0 | 0 | 2.00 |
16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
27 | Ella Lloyd | 0 | 0 | 0 | 0.00 |
29 | Jennifer Keller | 0 | 0 | 0 | 2.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
47 | Shannon Pearson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
82 | Kate Stuart | 0 | 0 | 0 | 0.00 |
88 | Laryssa Mayer | 0 | 0 | 0 | 0.00 |
91 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 58:45 | 2 | 24 | 22 | 0.92 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sadie Allen | 1 | 0 | 1 | 0.00 |
12 | Sophia Chard | 1 | 0 | 1 | 0.00 |
77 | Mylie Ellis | 0 | 1 | 1 | 0.00 |
94 | Mikayla Barnes | 0 | 1 | 1 | 0.00 |
2 | Ella Huntley | 0 | 0 | 0 | 0.00 |
13 | Reese Kletke | 0 | 0 | 0 | 0.00 |
16 | Ashlyn Carter | 0 | 0 | 0 | 0.00 |
18 | Laci Boyd | 0 | 0 | 0 | 0.00 |
19 | Hayden Summers | 0 | 0 | 0 | 2.00 |
21 | Claire Sanford | 0 | 0 | 0 | 0.00 |
22 | Peyton Anzivino | 0 | 0 | 0 | 0.00 |
24 | Eva Ouellette | 0 | 0 | 0 | 0.00 |
27 | Holly VanNetten | 0 | 0 | 0 | 0.00 |
31 | Tara Bach | 0 | 0 | 0 | 0.00 |
35 | Machala Musty | 0 | 0 | 0 | 2.00 |
52 | Addison Beaman | 0 | 0 | 0 | 0.00 |
88 | Madison Burr | 0 | 0 | 0 | 0.00 |
93 | Aubrey Morrison | 0 | 0 | 0 | 0.00 |
98 | Clara Stanley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Machala Musty | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Brad Carter |
Taylor Abbott |
Scott Morrison |
Micayla Parent |
Kevin Frew, Referee |
Mandy McCurdy, Linesman |
Michelle Lee , Referee |
Shawn Gagne, Linesman |