Barrie Sharks #101 | 2 |
East Ottawa Stars #2490 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239720 | Sat, Dec. 14, 2024 4:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | East Ottawa Stars #2490 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 1 | 1 | 0 | 2 |
East Ottawa Stars #2490 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 6 | 9 | 11 | 26 |
East Ottawa Stars #2490 | 7 | 4 | 10 | 21 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 4 (0.00%) |
East Ottawa Stars #2490 | 0 for 4 (0.00%) |
Period 1 |
---|
Barrie Sharks #101 at 8:45 - #82 Kate Stuart from #47 Shannon Pearson and #44 Kathleen Dion |
Period 2 |
Barrie Sharks #101 at 7:28 - #88 Laryssa Mayer from #18 Riley Scorgie and #17 Samantha Larmand |
Period 3 |
No Scoring |
Period 1 |
---|
East Ottawa Stars #2490 at 14:37 - #94 Lacey Larmand for Hooking - HKG (Minor 2 min) |
Barrie Sharks #101 at 7:55 - #91 Moi Moi Luu for Holding - HO (Minor 2 min) |
Barrie Sharks #101 at 4:16 - #22 Alex Dusome for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 1:59 - #27 Ella Lloyd for Roughing - RO (Minor 2 min) |
Period 2 |
East Ottawa Stars #2490 at 3:36 - #92 Molly Cote for Tripping - TR (Minor 2 min) |
East Ottawa Stars #2490 at 1:23 - Bench PenaltyServed by #6 Riley Gillies for Too Many Players - TMP (Minor 2 min) |
Period 3 |
East Ottawa Stars #2490 at 15:01 - #7 Charlotte Payette for Hooking - HKG (Minor 2 min) |
Barrie Sharks #101 at 11:14 - #44 Kathleen Dion for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Kate Stuart | 1 | 0 | 1 | 0.00 |
88 | Laryssa Mayer | 1 | 0 | 1 | 0.00 |
17 | Samantha Larmand | 0 | 1 | 1 | 0.00 |
18 | Riley Scorgie | 0 | 1 | 1 | 0.00 |
44 | Kathleen Dion | 0 | 1 | 1 | 2.00 |
47 | Shannon Pearson | 0 | 1 | 1 | 0.00 |
7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
9 | Mae Severn | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 2.00 |
27 | Ella Lloyd | 0 | 0 | 0 | 2.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
91 | Moi Moi Luu | 0 | 0 | 0 | 2.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kiana Fortin | 0 | 0 | 0 | 0.00 |
6 | Riley Gillies | 0 | 0 | 0 | 0.00 |
7 | Charlotte Payette | 0 | 0 | 0 | 2.00 |
9 | Aniston McCrann | 0 | 0 | 0 | 0.00 |
11 | Genevieve Bisson | 0 | 0 | 0 | 0.00 |
19 | Mylene Langlois | 0 | 0 | 0 | 0.00 |
22 | Brooklyn Kitchen | 0 | 0 | 0 | 0.00 |
23 | Kloe Lewis | 0 | 0 | 0 | 0.00 |
26 | Tatianna Tessier | 0 | 0 | 0 | 0.00 |
27 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
28 | Kessa Hogue | 0 | 0 | 0 | 0.00 |
31 | Anna Rioux | 0 | 0 | 0 | 0.00 |
44 | Annabelle McKenzie | 0 | 0 | 0 | 0.00 |
77 | Ava Hillier | 0 | 0 | 0 | 0.00 |
84 | Annie McDonell | 0 | 0 | 0 | 0.00 |
88 | Madeleine Wopling | 0 | 0 | 0 | 0.00 |
92 | Molly Cote | 0 | 0 | 0 | 2.00 |
94 | Lacey Larmand | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
27 | Sarah McKechnie | 58:28 | 2 | 26 | 24 | 0.92 |
Name |
---|
Anne Alary |
Anne Alary |
Dan Tessier |
Jason McKenzie |
Marc Rioux |
Greg Steele , Linesman |
Kevin Frew, Referee |
Kevin Frew, Referee |
Matthew Corbett, Linesman |
Shawn Gagne, Referee |