Barrie Sharks #101 | 0 |
Oakville Hornets #1251 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239870 | Sun, Feb. 09, 2025 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Oakville Hornets #1251 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 0 | 0 | 0 | 0 |
Oakville Hornets #1251 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 14 | 16 | 10 | 40 |
Oakville Hornets #1251 | 6 | 5 | 5 | 16 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 2 (0.00%) |
Oakville Hornets #1251 | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Oakville Hornets #1251 at 16:35 - #68 Olivia Nelson from #27 Jaime O'Toole and #4 Georgia Cunliffe |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Barrie Sharks #101 at 11:17 - #82 Kate Stuart for Tripping - TR (Minor 2 min) |
Oakville Hornets #1251 at 6:05 - #21 Sadie D'Angela for Slashing - SL (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 12:56 - #92 Olivia Urbach for Slashing - SL (Minor 2 min) |
Barrie Sharks #101 at 8:51 - #29 Jennifer Keller for Roughing - RO (Minor 2 min) |
Barrie Sharks #101 at 5:57 - #91 Moi Moi Luu for Interference (Minor 2 min) |
Oakville Hornets #1251 at 4:25 - #21 Sadie D'Angela for Interference (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Marin Jugnauth | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
14 | Jessica Vree | 0 | 0 | 0 | 0.00 |
16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
17 | Samantha Larmand | 0 | 0 | 0 | 0.00 |
18 | Riley Scorgie | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
27 | Ella Lloyd | 0 | 0 | 0 | 0.00 |
29 | Jennifer Keller | 0 | 0 | 0 | 2.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
44 | Kathleen Dion | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
47 | Shannon Pearson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
77 | Adrielle Charette | 0 | 0 | 0 | 0.00 |
82 | Kate Stuart | 0 | 0 | 0 | 2.00 |
91 | Moi Moi Luu | 0 | 0 | 0 | 2.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 58:25 | 1 | 16 | 15 | 0.94 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
Kristen Hardy |
MICHAEL WHITE |
Rebecca Bouwhuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Olivia Nelson | 1 | 0 | 1 | 0.00 |
4 | Georgia Cunliffe | 0 | 1 | 1 | 0.00 |
27 | Jaime O'Toole | 0 | 1 | 1 | 0.00 |
8 | Cayleigh Bowes | 0 | 0 | 0 | 0.00 |
9 | Caelin Martin | 0 | 0 | 0 | 0.00 |
12 | Holly Brimacombe | 0 | 0 | 0 | 0.00 |
14 | Ella Warcop | 0 | 0 | 0 | 0.00 |
16 | Julia Stiefeling | 0 | 0 | 0 | 0.00 |
21 | Sadie D'Angela | 0 | 0 | 0 | 4.00 |
22 | Hailey Tanti | 0 | 0 | 0 | 0.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
33 | Samantha Besner | 0 | 0 | 0 | 0.00 |
42 | Samantha Tingey | 0 | 0 | 0 | 0.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
83 | Ava Giacomodonato | 0 | 0 | 0 | 0.00 |
97 | Elleh Frigui | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlotte Payne | 60:00 | 0 | 40 | 40 | 1.00 |
Name |
---|
Laura Gelowitz |
Stacey McConnell |
Jody Hicks |
Greg Steele, Referee |
Shawn Gagne, Referee |
Todd Adams, Linesman |
Walker Godmere, Linesman |