OHA Mavericks #7090 | 0 |
Whitby Wolves #4849 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610600 | Sat, Sep. 20, 2025 3:20 PM | Benson Centre - Pad B | OHA Mavericks #7090 | Whitby Wolves #4849 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHA Mavericks #7090 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4849 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| OHA Mavericks #7090 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4849 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| OHA Mavericks #7090 | -- |
| Whitby Wolves #4849 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Whitby Wolves #4849 at 9:02 - #14 Stella Pittis from #16 Madison Sialtsis |
| Whitby Wolves #4849 at 5:52 - #79 Cassandra Cardone from #86 Gabriella MacAlpine and #10 Irelyn Death |
| Period 3 |
| Whitby Wolves #4849 at 0:50 - #89 Kali Maechtel from #6 Jasmine Ke and #14 Stella Pittis |
| Period 1 |
|---|
| Whitby Wolves #4849 at 12:53 - #5 Maeve Aird for Interference (Minor 2 min) |
| OHA Mavericks #7090 at 8:19 - #57 Isabelle Bush for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4849 at 6:54 - #14 Stella Pittis for Slashing - SL (Minor 2 min) |
| OHA Mavericks #7090 at 6:17 - #66 Jade Pelland for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Whitby Wolves #4849 at 15:48 - #88 HAEDYN LEESON for Holding - HO (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4849 at 16:48 - #14 Stella Pittis for Holding - HO (Minor 2 min) |
| OHA Mavericks #7090 at 6:18 - #37 Haley Braun for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lucie Stepanova | 0 | 0 | 0 | 0.00 |
| 12 | ANABEL SEYRER | 0 | 0 | 0 | 0.00 |
| 18 | Charleen Poindl | 0 | 0 | 0 | 0.00 |
| 19 | Krisztina Weiler | 0 | 0 | 0 | 0.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 25 | Johanna Tischler | 0 | 0 | 0 | 0.00 |
| 27 | Lior Leshem | 0 | 0 | 0 | 0.00 |
| 35 | Sonja Reed | 0 | 0 | 0 | 0.00 |
| 37 | Haley Braun | 0 | 0 | 0 | 2.00 |
| 44 | Erica Greco | 0 | 0 | 0 | 0.00 |
| 66 | Jade Pelland | 0 | 0 | 0 | 2.00 |
| 68 | Amelia Leonard | 0 | 0 | 0 | 0.00 |
| 70 | Gabriela Lacna | 0 | 0 | 0 | 0.00 |
| 79 | Sophie Dedobbelaer | 0 | 0 | 0 | 0.00 |
| 96 | Teresa Christensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sonja Reed | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Josh Elliott |
| Kayla Lascelle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Stella Pittis | 1 | 1 | 2 | 4.00 |
| 79 | Cassandra Cardone | 1 | 0 | 1 | 0.00 |
| 89 | Kali Maechtel | 1 | 0 | 1 | 0.00 |
| 6 | Jasmine Ke | 0 | 1 | 1 | 0.00 |
| 10 | Irelyn Death | 0 | 1 | 1 | 0.00 |
| 16 | Madison Sialtsis | 0 | 1 | 1 | 0.00 |
| 86 | Gabriella MacAlpine | 0 | 1 | 1 | 0.00 |
| 5 | Maeve Aird | 0 | 0 | 0 | 2.00 |
| 7 | Neve Murphy | 0 | 0 | 0 | 0.00 |
| 8 | Whitney Basso | 0 | 0 | 0 | 0.00 |
| 9 | Riley Pettit | 0 | 0 | 0 | 0.00 |
| 64 | Macy Murray | 0 | 0 | 0 | 0.00 |
| 66 | Lillyan Newmaster | 0 | 0 | 0 | 0.00 |
| 83 | Sarah McKechnie | 0 | 0 | 0 | 0.00 |
| 88 | HAEDYN LEESON | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 83 | Sarah McKechnie | 60:00 | 0 | 17 | 17 | 1.00 |
| Name |
|---|
| Katie Mikkelsen |
| Michelle Verschueren |
| Brett Noiles, Referee |
| Jeff Bethune, linesman |