Central York Panthers #53 | 2 |
Burlington Barracudas #1608 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610642 | Wed, Oct. 01, 2025 7:40 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Burlington Barracudas #1608 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Central York Panthers #53 | 0 | 0 | 1 | 0 | 1 |
| Burlington Barracudas #1608 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Central York Panthers #53 | 9 | 8 | 15 | 4 | 36 |
| Burlington Barracudas #1608 | 6 | 7 | 4 | 0 | 17 |
| Power Plays | |
|---|---|
| Central York Panthers #53 | 1 for 4 (25.00%) |
| Burlington Barracudas #1608 | 0 for 2 (25.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Burlington Barracudas #1608 at 12:09 (PP) - #81 Addison Butler from #10 Gulianna Kalpakis and #74 Madeline Delahunt |
| Period 3 |
| Central York Panthers #53 at 0:45 (PP) - #19 Anastasia Trifon from #35 Rachel Talesnik and #44 Elizabeth Shapira |
| Period 1 |
|---|
| Burlington Barracudas #1608 at 9:26 - #97 Elleh Frigui for Cross Checking (Minor 2 min) |
| Central York Panthers #53 at 9:26 - #7 Catelyn Clark for Tripping - TR (Minor 2 min) |
| Period 2 |
| Central York Panthers #53 at 13:23 - #22 Keira Johnson for Head Contact - HC (Minor 2 min) |
| Burlington Barracudas #1608 at 6:31 - #9 Aubrey Biase for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Burlington Barracudas #1608 at 12:44 - #88 Gabrielle Catalano for Interference (Minor 2 min) |
| Burlington Barracudas #1608 at 1:41 - #21 Keelin Song for High Sticking - HS (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 13 | Abby Pak | 1 | No |
| 90 | Audrey Martone | 2 | No |
| 12 | Annabella Van Berkel | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 97 | Elleh Frigui | 1 | No |
| 18 | Bianca Harte | 2 | No |
| 2 | Chelsea Tiller | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anastasia Trifon | 1 | 0 | 1 | 0.00 |
| 35 | Rachel Talesnik | 0 | 1 | 1 | 0.00 |
| 44 | Elizabeth Shapira | 0 | 1 | 1 | 0.00 |
| 5 | Demi Lazarou | 0 | 0 | 0 | 0.00 |
| 7 | Catelyn Clark | 0 | 0 | 0 | 2.00 |
| 8 | Mackenzie Cotey | 0 | 0 | 0 | 0.00 |
| 12 | Annabella Van Berkel | 0 | 0 | 0 | 0.00 |
| 13 | Abby Pak | 0 | 0 | 0 | 0.00 |
| 16 | Lily Paisley | 0 | 0 | 0 | 0.00 |
| 21 | Zoe Ordanis | 0 | 0 | 0 | 0.00 |
| 22 | Keira Johnson | 0 | 0 | 0 | 2.00 |
| 30 | Claire Hicks | 0 | 0 | 0 | 0.00 |
| 31 | Jamie Sanford | 0 | 0 | 0 | 0.00 |
| 47 | Ashley Minor | 0 | 0 | 0 | 0.00 |
| 77 | Ellie Lewington | 0 | 0 | 0 | 0.00 |
| 90 | Audrey Martone | 0 | 0 | 0 | 0.00 |
| 97 | Elizabeth Janovski | 0 | 0 | 0 | 0.00 |
| 98 | Briar Deckers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Claire Hicks | 65:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Alex Copley |
| Annalyssia Price |
| Betty Minor |
| George Trifon |
| Kareen Clark |
| Krista Noonan |
| Mark Dubeau |
| Peter McBride |
| Stephen Dempsey |
| Tatum Shantz |
| victoria Janovski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Addison Butler | 1 | 0 | 1 | 0.00 |
| 10 | Gulianna Kalpakis | 0 | 1 | 1 | 0.00 |
| 74 | Madeline Delahunt | 0 | 1 | 1 | 0.00 |
| 2 | Chelsea Tiller | 0 | 0 | 0 | 0.00 |
| 9 | Aubrey Biase | 0 | 0 | 0 | 2.00 |
| 16 | Addyson Lee | 0 | 0 | 0 | 0.00 |
| 18 | Bianca Harte | 0 | 0 | 0 | 0.00 |
| 21 | Keelin Song | 0 | 0 | 0 | 2.00 |
| 27 | Lauren Kruzel | 0 | 0 | 0 | 0.00 |
| 31 | Riley Manna | 0 | 0 | 0 | 0.00 |
| 34 | Sarah Elson | 0 | 0 | 0 | 0.00 |
| 39 | Mackenzie Ferguson | 0 | 0 | 0 | 0.00 |
| 82 | Miwa Carter | 0 | 0 | 0 | 0.00 |
| 88 | Gabrielle Catalano | 0 | 0 | 0 | 2.00 |
| 97 | Elleh Frigui | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Mackenzie Ferguson | 65:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Becky Kellar Duke |
| Jamie Suitor |
| Kevin Serniuk |
| Laura Moncada Rodriguez |
| Tori Pirruccio, Referee |