Kingston Ice Wolves #2690 | 0 |
Durham West Lightning #363 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610719 | Fri, Oct. 24, 2025 7:30 PM | INVISTA Centre | Kingston Ice Wolves #2690 | Durham West Lightning #363 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kingston Ice Wolves #2690 | 0 | 0 | 0 | 0 |
| Durham West Lightning #363 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kingston Ice Wolves #2690 | 11 | 9 | 10 | 30 |
| Durham West Lightning #363 | 14 | 5 | 11 | 30 |
| Power Plays | |
|---|---|
| Kingston Ice Wolves #2690 | -- |
| Durham West Lightning #363 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Durham West Lightning #363 at 3:21 - #22 Lorelai Himle from #16 Allie Mitchell and #98 Savannah Halleran |
| Durham West Lightning #363 at 1:52 - #21 Renee Lapointe from #9 Uma Peterson and #22 Lorelai Himle |
| Period 3 |
| Durham West Lightning #363 at 18:10 - #98 Savannah Halleran from #29 Peyton Fleming |
| Period 1 |
|---|
| Durham West Lightning #363 at 11:33 - #29 Peyton Fleming for Interference (Minor 2 min) |
| Period 2 |
| Durham West Lightning #363 at 9:11 - #9 Uma Peterson for Interference (Minor 2 min) |
| Kingston Ice Wolves #2690 at 0:42 - #27 Peyton Borton for Cross Checking (Minor 2 min) |
| Period 3 |
| Kingston Ice Wolves #2690 at 13:16 - #27 Peyton Borton for Hooking - HKG (Minor 2 min) |
| Kingston Ice Wolves #2690 at 4:39 - #17 Cora Galliah for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Claire Scott (Committed) | 0 | 0 | 0 | 0.00 |
| 7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
| 9 | Rio Pierre (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 11 | Caitlyn Wimmer (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Jocelyn Osborn (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Ava Telfer | 0 | 0 | 0 | 0.00 |
| 17 | Cora Galliah (Committed) | 0 | 0 | 0 | 2.00 |
| 22 | Ella Mulder | 0 | 0 | 0 | 0.00 |
| 23 | Reese Schutte (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 24 | Ava Vrana (Committed) | 0 | 0 | 0 | 0.00 |
| 26 | Claire Rathwell (Committed) | 0 | 0 | 0 | 0.00 |
| 27 | Peyton Borton (Rookie) | 0 | 0 | 0 | 4.00 |
| 43 | Samantha Keil (Committed) | 0 | 0 | 0 | 0.00 |
| 51 | Quinn McFarlane (Committed) | 0 | 0 | 0 | 0.00 |
| 71 | Karinne Jarmin (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Chloe Trotter (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Lilyana Reid (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 89 | Claire Chambers | 0 | 0 | 0 | 0.00 |
| 93 | Kalysia McCoy (Rookie) | 0 | 0 | 0 | 0.00 |
| 94 | Kaylynn Fisher (Committed) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Lilyana Reid (Rookie) (Committed) | 57:50 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Brenna Murphy |
| Marissa Murphy |
| Randy Murphy |
| Troy Sweet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Lorelai Himle | 1 | 1 | 2 | 0.00 |
| 98 | Savannah Halleran | 1 | 1 | 2 | 0.00 |
| 21 | Renee Lapointe | 1 | 0 | 1 | 0.00 |
| 9 | Uma Peterson | 0 | 1 | 1 | 2.00 |
| 16 | Allie Mitchell | 0 | 1 | 1 | 0.00 |
| 29 | Peyton Fleming | 0 | 1 | 1 | 2.00 |
| 11 | Aurora Matt | 0 | 0 | 0 | 0.00 |
| 13 | Taylor Supryka | 0 | 0 | 0 | 0.00 |
| 17 | Madison Bryk | 0 | 0 | 0 | 0.00 |
| 18 | Eden Bergman | 0 | 0 | 0 | 0.00 |
| 25 | Neve Thatcher | 0 | 0 | 0 | 0.00 |
| 26 | Pippa Green | 0 | 0 | 0 | 0.00 |
| 27 | Mackenzie Riches | 0 | 0 | 0 | 0.00 |
| 45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
| 67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
| 77 | Sarah Aquilina | 0 | 0 | 0 | 0.00 |
| 91 | Caprie Chaulk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Amelia Wilkinson | 60:00 | 0 | 31 | 31 | 1.00 |
| Name |
|---|
| Andrew Campbell |
| Dave Gwyn |
| Greg Mixon |
| Paul Macchia |
| Adam Lebelle, Referee |
| Cara Hicks, Linesmen |
| Kim Vandepol, Timekeeper |
| Pat Brown, Referee |
| Tessa Merton, Linesmen |