Kingston Ice Wolves #2690 | 2 |
Ottawa Senators #1793 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610739 | Fri, Oct. 31, 2025 7:30 PM | INVISTA Centre | Kingston Ice Wolves #2690 | Ottawa Senators #1793 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kingston Ice Wolves #2690 | 1 | 0 | 0 | 1 | 2 |
| Ottawa Senators #1793 | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kingston Ice Wolves #2690 | 9 | 8 | 11 | 2 | 30 |
| Ottawa Senators #1793 | 8 | 5 | 12 | 4 | 29 |
| Power Plays | |
|---|---|
| Kingston Ice Wolves #2690 | -- |
| Ottawa Senators #1793 | -- |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 6:40 - #9 Rio Pierre from #24 Ava Vrana and #22 Ella Mulder |
| Period 2 |
| No Scoring |
| Period 3 |
| Ottawa Senators #1793 at 12:09 - #5 Emerson MacDonald |
| Period 4 |
| Kingston Ice Wolves #2690 at 0:00 - #9 Rio Pierre |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 17:21 - #12 Jocelyn Osborn for Head Contact - HC (Minor 2 min) |
| Ottawa Senators #1793 at 11:41 - #14 Naomi Chambers for Tripping - TR (Minor 2 min) |
| Kingston Ice Wolves #2690 at 3:57 - #42 Reegan Hoogwerf for Interference (Minor 2 min) |
| Kingston Ice Wolves #2690 at 1:47 - #51 Quinn McFarlane for Cross Checking (Minor 2 min) |
| Period 2 |
| Ottawa Senators #1793 at 18:19 - #78 Charlotte Wheeler for Body Checking (Minor 2 min) |
| Kingston Ice Wolves #2690 at 13:35 - #17 Cora Galliah for Cross Checking (Minor 2 min) |
| Ottawa Senators #1793 at 5:21 - #88 Charlize Danks for Interference (Minor 2 min) |
| Kingston Ice Wolves #2690 at 1:45 - #24 Ava Vrana for Body Checking (Minor 2 min) |
| Period 3 |
| Kingston Ice Wolves #2690 at 5:45 - #17 Cora Galliah for Head Contact - HC (Minor 2 min) |
| Ottawa Senators #1793 at 5:32 - #92 Lexie HatoumServed by #28 Brooke Glynn for Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Rio Pierre | 1 | Yes |
| 7 | Ashlea Whyte | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 23 | Keara Kiley | 1 | No |
| 88 | Charlize Danks | 2 | No |
| 22 | Avery Wojtyk | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rio Pierre (Rookie) (Committed) | 2 | 0 | 2 | 0.00 |
| 22 | Ella Mulder | 0 | 1 | 1 | 0.00 |
| 24 | Ava Vrana (Committed) | 0 | 1 | 1 | 2.00 |
| 1 | Claire Scott (Committed) | 0 | 0 | 0 | 0.00 |
| 7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
| 11 | Caitlyn Wimmer (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Jocelyn Osborn (Rookie) | 0 | 0 | 0 | 2.00 |
| 16 | Ava Telfer | 0 | 0 | 0 | 0.00 |
| 17 | Cora Galliah (Committed) | 0 | 0 | 0 | 4.00 |
| 23 | Reese Schutte (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 26 | Claire Rathwell (Committed) | 0 | 0 | 0 | 0.00 |
| 27 | Peyton Borton (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Samantha Keil (Committed) | 0 | 0 | 0 | 0.00 |
| 51 | Quinn McFarlane (Committed) | 0 | 0 | 0 | 2.00 |
| 71 | Karinne Jarmin (Rookie) | 0 | 0 | 0 | 0.00 |
| 77 | Chloe Trotter (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Lilyana Reid (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 89 | Claire Chambers | 0 | 0 | 0 | 0.00 |
| 93 | Kalysia McCoy (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Lilyana Reid (Rookie) (Committed) | 65:00 | 1 | 29 | 28 | 0.97 |
| Name |
|---|
| Brenna Murphy |
| Marissa Murphy |
| Randy Murphy |
| Troy Sweet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Emerson MacDonald | 1 | 0 | 1 | 0.00 |
| 4 | Ella Fridgen | 0 | 0 | 0 | 0.00 |
| 7 | Megan Hayes | 0 | 0 | 0 | 0.00 |
| 8 | Olivia Wallace | 0 | 0 | 0 | 0.00 |
| 9 | Camryn Chevrier | 0 | 0 | 0 | 0.00 |
| 14 | Naomi Chambers | 0 | 0 | 0 | 2.00 |
| 18 | Lily Shannon | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Bosomworth | 0 | 0 | 0 | 0.00 |
| 22 | Avery Wojtyk | 0 | 0 | 0 | 0.00 |
| 23 | Keara Kiley | 0 | 0 | 0 | 0.00 |
| 28 | Brooke Glynn | 0 | 0 | 0 | 0.00 |
| 35 | Ivy Nellis | 0 | 0 | 0 | 0.00 |
| 41 | Cameron Garcia | 0 | 0 | 0 | 0.00 |
| 78 | Charlotte Wheeler | 0 | 0 | 0 | 2.00 |
| 88 | Charlize Danks | 0 | 0 | 0 | 2.00 |
| 89 | Tessa Hubbard | 0 | 0 | 0 | 0.00 |
| 92 | Lexie Hatoum | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ivy Nellis | 65:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Anna Wilkinson |
| Katrina Bert |
| Natasha Danschinko |
| Reagan Fischer |
| Ryan O'Neil |
| Sheryl Glynn |
| Adam Lebelle, Referee |
| Cara Hicks, Linesmen |
| Jared Delpellaro, Linesmen |
| Kim Vandepo, Timekeeper |
| Sean Ball, Referee |
| Sean Ball, referee |