OHA Mavericks #7090 | 2 |
Kingston Ice Wolves #2690 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610750 | Sun, Nov. 02, 2025 11:00 AM | Benson Centre - Pad A | OHA Mavericks #7090 | Kingston Ice Wolves #2690 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| OHA Mavericks #7090 | 2 | 0 | 0 | 0 | 2 |
| Kingston Ice Wolves #2690 | 0 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| OHA Mavericks #7090 | 11 | 5 | 8 | 0 | 24 |
| Kingston Ice Wolves #2690 | 5 | 7 | 2 | 0 | 14 |
| Power Plays | |
|---|---|
| OHA Mavericks #7090 | 4 for 1 (400.00%) |
| Kingston Ice Wolves #2690 | -- |
| Period 1 |
|---|
| OHA Mavericks #7090 at 3:51 (PP) - #96 Teresa Christensen from #19 Krisztina Weiler and #25 Johanna Tischler |
| OHA Mavericks #7090 at 0:08 - #19 Krisztina Weiler from #12 ANABEL SEYRER and #13 Alicia Fausch |
| Period 2 |
| Kingston Ice Wolves #2690 at 2:05 (PP) - #89 Claire Chambers from #43 Samantha Keil and #27 Peyton Borton |
| Kingston Ice Wolves #2690 at 0:52 - #17 Cora Galliah from #16 Ava Telfer and #24 Ava Vrana |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Kingston Ice Wolves #2690 at 18:51 - #24 Ava Vrana for Head Contact - HC (Minor 2 min) |
| OHA Mavericks #7090 at 15:22 - #25 Johanna Tischler for Head Contact - HC (Double Minor 4 min) |
| Kingston Ice Wolves #2690 at 5:48 - #51 Quinn McFarlane for Tripping - TR (Minor 2 min) |
| Period 2 |
| Kingston Ice Wolves #2690 at 5:40 - #71 Karinne Jarmin for Slashing - SL (Minor 2 min) |
| Kingston Ice Wolves #2690 at 3:06 - #27 Peyton Borton for Holding - HO (Minor 2 min) |
| Period 3 |
| OHA Mavericks #7090 at 3:17 - #37 Haley Braun for Head Contact - HC (Minor 2 min) |
| Period 4 |
| OHA Mavericks #7090 at 4:54 - #37 Haley Braun for Tripping - TR (Minor 2 min) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 70 | Gabriela Lacna | 1 | No |
| 89 | yuan han | 2 | No |
| 96 | Teresa Christensen | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Ashlea Whyte | 1 | No |
| 17 | Cora Galliah | 2 | No |
| 71 | Karinne Jarmin | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Krisztina Weiler | 1 | 1 | 2 | 0.00 |
| 96 | Teresa Christensen | 1 | 0 | 1 | 0.00 |
| 12 | ANABEL SEYRER | 0 | 1 | 1 | 0.00 |
| 13 | Alicia Fausch | 0 | 1 | 1 | 0.00 |
| 25 | Johanna Tischler | 0 | 1 | 1 | 4.00 |
| 4 | Lucie Stepanova | 0 | 0 | 0 | 0.00 |
| 18 | Charleen Poindl | 0 | 0 | 0 | 0.00 |
| 23 | Grace Powis | 0 | 0 | 0 | 0.00 |
| 27 | Lior Leshem | 0 | 0 | 0 | 0.00 |
| 29 | Yael Fatiev | 0 | 0 | 0 | 0.00 |
| 35 | Sonja Reed | 0 | 0 | 0 | 0.00 |
| 37 | Haley Braun | 0 | 0 | 0 | 4.00 |
| 44 | Erica Greco | 0 | 0 | 0 | 0.00 |
| 66 | Jade Pelland | 0 | 0 | 0 | 0.00 |
| 68 | Amelia Leonard | 0 | 0 | 0 | 0.00 |
| 70 | Gabriela Lacna | 0 | 0 | 0 | 0.00 |
| 79 | Sophie Dedobbelaer | 0 | 0 | 0 | 0.00 |
| 89 | yuan han | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Sonja Reed | 65:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| James McNeill |
| Josh Elliott |
| Kayla Lascelle |
| Shawn Gingras |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cora Galliah (Committed) | 1 | 0 | 1 | 0.00 |
| 71 | Karinne Jarmin (Rookie) | 1 | 0 | 1 | 2.00 |
| 89 | Claire Chambers | 1 | 0 | 1 | 0.00 |
| 16 | Ava Telfer | 0 | 1 | 1 | 0.00 |
| 24 | Ava Vrana (Committed) | 0 | 1 | 1 | 2.00 |
| 27 | Peyton Borton (Rookie) | 0 | 1 | 1 | 2.00 |
| 43 | Samantha Keil (Committed) | 0 | 1 | 1 | 0.00 |
| 1 | Claire Scott (Committed) | 0 | 0 | 0 | 0.00 |
| 7 | Ashlea Whyte | 0 | 0 | 0 | 0.00 |
| 11 | Caitlyn Wimmer (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Jocelyn Osborn (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Ella Mulder | 0 | 0 | 0 | 0.00 |
| 26 | Claire Rathwell (Committed) | 0 | 0 | 0 | 0.00 |
| 51 | Quinn McFarlane (Committed) | 0 | 0 | 0 | 2.00 |
| 77 | Chloe Trotter (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Lilyana Reid (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 93 | Kalysia McCoy (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Claire Scott (Committed) | 20:00 | 2 | 9 | 7 | 0.78 |
| 88 | Lilyana Reid (Rookie) (Committed) | 45:00 | 0 | 13 | 13 | 1.00 |
| Name |
|---|
| Brenna Murphy |
| Marissa Murphy |
| Randy Murphy |
| Shelby Perry |
| Troy Sweet |
| Allan Markell, Ref |
| Allison Giroux, linesperson |
| Dan Forster, ref 4 |