Ridley Tigers #9150 | 1 |
North York Storm #3040 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1610786 | Sat, Nov. 15, 2025 11:00 AM | Ridley College Arena | Ridley Tigers #9150 | North York Storm #3040 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ridley Tigers #9150 | 0 | 0 | 1 | 0 | 1 |
| North York Storm #3040 | 0 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Ridley Tigers #9150 | 8 | 4 | 14 | 4 | 30 |
| North York Storm #3040 | 13 | 14 | 12 | 3 | 42 |
| Power Plays | |
|---|---|
| Ridley Tigers #9150 | -- |
| North York Storm #3040 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| North York Storm #3040 at 7:04 - #11 Emily Wallace from #21 Breazzlyn Taylor and #63 Amber Nazir |
| Ridley Tigers #9150 at 4:32 (PP) - #6 Morgan Nodding from #22 Abigail Dingwell and #27 Lily Laporte |
| Period 4 |
| North York Storm #3040 at 0:00 - #44 Kira Rowe |
| Period 1 |
|---|
| Ridley Tigers #9150 at 14:57 - #18 Mi Dai for Slashing - SL (Minor 2 min) |
| North York Storm #3040 at 8:38 - #22 Makayla Dunn for Tripping - TR (Minor 2 min) |
| Period 2 |
| North York Storm #3040 at 19:22 - #92 Ava Da Costa for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 15:27 - #11 Emily Wallace for Head Contact - HC (Minor 2 min) |
| Ridley Tigers #9150 at 13:02 - #27 Lily Laporte for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 11:22 - #9 Laryssa Mayer for Tripping - TR (Minor 2 min) |
| North York Storm #3040 at 5:11 - #9 Laryssa Mayer for Cross Checking (Minor 2 min) |
| Ridley Tigers #9150 at 1:58 - #10 Mckenna Syer for Tripping - TR (Minor 2 min) |
| Period 3 |
| Ridley Tigers #9150 at 8:18 - #91 Brynne Power for Tripping - TR (Minor 2 min) |
| Ridley Tigers #9150 at 6:34 - #88 Julyana Farray for Body Checking (Minor 2 min) |
| North York Storm #3040 at 4:58 - #18 Samantha Wong for Hooking - HKG (Minor 2 min) |
| North York Storm #3040 at 4:58 - #6 Reese Halliday for Unsportmanlike Conduct - USC (Minor 2 min) |
| North York Storm #3040 at 3:54 - #15 Keira Hartill for Slashing - SL (Minor 2 min) |
| North York Storm #3040 at 2:27 - #71 Jade McNicol for Tripping - TR (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Ivy Morrissey | 1 | No |
| 22 | Abigail Dingwell | 2 | Yes |
| 6 | Morgan Nodding | 3 | No |
| 23 | Vera Mae Camel | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 63 | Amber Nazir | 1 | Yes |
| 11 | Emily Wallace | 2 | No |
| 16 | Olivia Lehti | 3 | No |
| 44 | Kira Rowe | 4 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Morgan Nodding | 1 | 0 | 1 | 0.00 |
| 22 | Abigail Dingwell | 0 | 1 | 1 | 0.00 |
| 27 | Lily Laporte | 0 | 1 | 1 | 2.00 |
| 1 | Jennifer Murphy | 0 | 0 | 0 | 0.00 |
| 3 | Claire Bourgeois | 0 | 0 | 0 | 0.00 |
| 7 | Elouise Syer | 0 | 0 | 0 | 0.00 |
| 8 | Ivy Morrissey | 0 | 0 | 0 | 0.00 |
| 10 | Mckenna Syer | 0 | 0 | 0 | 2.00 |
| 12 | leah quinlan | 0 | 0 | 0 | 0.00 |
| 17 | Isla Linton | 0 | 0 | 0 | 0.00 |
| 18 | Mi Dai | 0 | 0 | 0 | 2.00 |
| 19 | Jeevin khehra | 0 | 0 | 0 | 0.00 |
| 23 | Vera Mae Camel | 0 | 0 | 0 | 0.00 |
| 44 | Lola Timmons | 0 | 0 | 0 | 0.00 |
| 70 | Grier Cooper | 0 | 0 | 0 | 0.00 |
| 72 | Sophia Macmillan | 0 | 0 | 0 | 0.00 |
| 88 | Julyana Farray | 0 | 0 | 0 | 2.00 |
| 91 | Brynne Power | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jennifer Murphy | 65:00 | 1 | 42 | 41 | 0.98 |
| Name |
|---|
| Amanda Benoit-Wark |
| Annie Sheridan |
| Celeste Doucet |
| Julia Hutton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Emily Wallace | 1 | 0 | 1 | 2.00 |
| 44 | Kira Rowe | 1 | 0 | 1 | 0.00 |
| 21 | Breazzlyn Taylor | 0 | 1 | 1 | 0.00 |
| 63 | Amber Nazir | 0 | 1 | 1 | 0.00 |
| 4 | Paityn Berry | 0 | 0 | 0 | 0.00 |
| 6 | Reese Halliday | 0 | 0 | 0 | 2.00 |
| 9 | Laryssa Mayer | 0 | 0 | 0 | 4.00 |
| 12 | Ava Chefero-Iannazzo | 0 | 0 | 0 | 0.00 |
| 14 | Evelyn Papadopoulos | 0 | 0 | 0 | 0.00 |
| 15 | Keira Hartill | 0 | 0 | 0 | 2.00 |
| 16 | Olivia Lehti | 0 | 0 | 0 | 0.00 |
| 18 | Samantha Wong | 0 | 0 | 0 | 2.00 |
| 19 | Charlotte Holden | 0 | 0 | 0 | 0.00 |
| 22 | Makayla Dunn | 0 | 0 | 0 | 2.00 |
| 27 | Ashlyn Donald | 0 | 0 | 0 | 0.00 |
| 31 | Veronica Mancini | 0 | 0 | 0 | 0.00 |
| 41 | Kaitlyn Earl | 0 | 0 | 0 | 0.00 |
| 71 | Jade McNicol | 0 | 0 | 0 | 2.00 |
| 92 | Ava Da Costa | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 41 | Kaitlyn Earl | 65:00 | 1 | 32 | 31 | 0.97 |
| Name |
|---|
| Daniel Del Monte |
| James Berry |
| Sadie Finch |
| No Officials Entered |