Central York Panthers #53 | 4 |
Toronto Leaside Wildcats #3840 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466398 | Wed, Dec. 15, 2021 7:30 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Toronto Leaside Wildcats #3840 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #53 | 0 | 1 | 3 | 4 |
| Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Central York Panthers #53 | 9 | 12 | 13 | 34 |
| Toronto Leaside Wildcats #3840 | 2 | 0 | 7 | 9 |
| Power Plays | |
|---|---|
| Central York Panthers #53 | 1 for 2 (50.00%) |
| Toronto Leaside Wildcats #3840 | 0 for 4 (50.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Central York Panthers #53 at 7:22 (PP) - #95 Hannah Fran’s from #65 Hannah Clarke |
| Period 3 |
| Central York Panthers #53 at 15:41 - #99 Gabrielle Gareau |
| Central York Panthers #53 at 12:10 (SH) - #6 Mikayla Cranney |
| Central York Panthers #53 at 8:07 - #88 MAKENNA SLOCUM from #27 Kaitlyn McKnight and #55 Kayla Kondo |
| Period 1 |
|---|
| Central York Panthers #53 at 3:42 - #3 Ava Flint for Boarding (Minor 2 min) |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 8:47 - #42 Hannah Coyle for Interference (Minor 2 min) |
| Central York Panthers #53 at 3:48 - Bench Penalty for Body Checking (Minor 2 min) |
| Period 3 |
| Central York Panthers #53 at 19:03 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Central York Panthers #53 at 12:40 - Bench Penalty for Roughing - RO (Minor 2 min) |
| Central York Panthers #53 at 5:15 - Bench Penalty for Body Checking (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 0:26 - #13 Katie Mahoney for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | MAKENNA SLOCUM | 1 | 0 | 1 | 0.00 |
| 95 | Hannah Fran’s | 1 | 0 | 1 | 0.00 |
| 3 | Ava Flint | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Joslin |
| Mark Dubeau |
| Stephen Dempsey |
| Tamara Sirmakesyan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 0 | 0 | 0 | 2.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| 51 | Kiera Martin | 0 | 0 | 0 | 0.00 |
| 71 | Megan Bergmanis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Campbell McClure |
| Michelle Janus |
| No Officials Entered |