Etobicoke Dolphins #435 | 1 |
Oakville Hornets #1251 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466433 | Sat, Feb. 05, 2022 12:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #435 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 0 | 0 | 1 | 1 |
| Oakville Hornets #1251 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 8 | 4 | 17 | 29 |
| Oakville Hornets #1251 | 7 | 12 | 5 | 24 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #435 | 0 for 1 (0.00%) |
| Oakville Hornets #1251 | 1 for 2 (0.00%) |
| Period 1 |
|---|
| Oakville Hornets #1251 at 11:56 - #9 Wallis York from #14 Ellie Markakis |
| Period 2 |
| Oakville Hornets #1251 at 13:51 (PP) - #4 Ava Murphy from #9 Wallis York and #43 Ella Belfry |
| Period 3 |
| Etobicoke Dolphins #435 at 10:32 - #7 Mackenzie Alexander from #17 Mckenna Van Gelder and #87 Jenna Smellie |
| Period 1 |
|---|
| Oakville Hornets #1251 at 9:58 - #4 Ava Murphy for Boarding (Minor 2 min) |
| Period 2 |
| Etobicoke Dolphins #435 at 14:36 - #7 Mackenzie Alexander for Hooking - HKG (Minor 2 min) |
| Etobicoke Dolphins #435 at 12:36 - Bench Penalty for Cross Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mackenzie Alexander | 1 | 0 | 1 | 2.00 |
| 87 | Jenna Smellie | 0 | 1 | 1 | 0.00 |
| 21 | Emma Venusio | 0 | 0 | 0 | 0.00 |
| 26 | Peyton Blaney | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 93 | Reese Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Hannah Clark | 48:32 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Blake Prior |
| Brian Stittle |
| Joe Butkevich |
| Kaitlin Phillips |
| Margaret Jennings |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ava Murphy | 1 | 0 | 1 | 2.00 |
| 14 | Ellie Markakis | 0 | 1 | 1 | 0.00 |
| 43 | Ella Belfry | 0 | 1 | 1 | 0.00 |
| 6 | Erika Porter | 0 | 0 | 0 | 0.00 |
| 7 | Claire Sleeth (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Erin Cabaday | 0 | 0 | 0 | 0.00 |
| 19 | Christina Alexiou | 0 | 0 | 0 | 0.00 |
| 27 | Augusta Monte | 0 | 0 | 0 | 0.00 |
| 88 | Stephanie Stainton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Ziesmann |
| Dominick Hardy |
| Nicole Pealow |
| Stacey McConnell |
| Steven Derkach |
| Kellie O'Dwyer #06-497, Referee |
| Marlowe Schott #12-111, Linesperson |
| Victoria Wells #19-026, Linesperson |