Etobicoke Dolphins #435 | 3 |
Oakville Hornets #1251 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466434 | Sun, Feb. 13, 2022 12:45 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #435 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 1 | 0 | 2 | 3 |
| Oakville Hornets #1251 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #435 | 6 | 8 | 9 | 23 |
| Oakville Hornets #1251 | 5 | 6 | 10 | 21 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #435 | 2 for 3 (66.67%) |
| Oakville Hornets #1251 | 0 for 3 (66.67%) |
| Period 1 |
|---|
| Etobicoke Dolphins #435 at 8:15 (PP) - #7 Mackenzie Alexander from #91 Reichen Kirchmair and #17 Mckenna Van Gelder |
| Oakville Hornets #1251 at 2:45 - #19 Christina Alexiou from #66 Morgan Giannone |
| Period 2 |
| No Scoring |
| Period 3 |
| Etobicoke Dolphins #435 at 19:36 (PP) - #7 Mackenzie Alexander from #91 Reichen Kirchmair and #6 Alyssa Regalado |
| Etobicoke Dolphins #435 at 0:57 (EN) - #17 Mckenna Van Gelder from #91 Reichen Kirchmair |
| Period 1 |
|---|
| Oakville Hornets #1251 at 12:27 - Bench Penalty for Body Checking (Minor 2 min) |
| Oakville Hornets #1251 at 9:44 - Bench Penalty for Boarding (Minor 2 min) |
| Period 2 |
| Etobicoke Dolphins #435 at 5:35 - #21 Emma Venusio for Body Checking (Minor 2 min) |
| Oakville Hornets #1251 at 0:59 - #4 Ava Murphy for Body Checking (Minor 2 min) |
| Period 3 |
| Oakville Hornets #1251 at 15:03 - Bench Penalty for Body Checking (Minor 2 min) |
| Etobicoke Dolphins #435 at 13:28 - #2 Ella Huntley for Cross Checking (Minor 2 min) |
| Oakville Hornets #1251 at 11:53 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Etobicoke Dolphins #435 at 7:56 - #93 Reese Logan for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mackenzie Alexander | 2 | 0 | 2 | 0.00 |
| 2 | Ella Huntley | 0 | 0 | 0 | 2.00 |
| 21 | Emma Venusio | 0 | 0 | 0 | 2.00 |
| 26 | Peyton Blaney | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 87 | Jenna Smellie | 0 | 0 | 0 | 0.00 |
| 93 | Reese Logan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Hannah Clark | 50:00 | 1 | 22 | 21 | 0.95 |
| Name |
|---|
| Blake Prior |
| Joe Butkevich |
| Kaitlin Phillips |
| stephani oolup |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Christina Alexiou | 1 | 0 | 1 | 0.00 |
| 4 | Ava Murphy | 0 | 0 | 0 | 2.00 |
| 13 | Erin Cabaday | 0 | 0 | 0 | 0.00 |
| 14 | Ellie Markakis | 0 | 0 | 0 | 0.00 |
| 27 | Augusta Monte | 0 | 0 | 0 | 0.00 |
| 43 | Ella Belfry | 0 | 0 | 0 | 0.00 |
| 88 | Stephanie Stainton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Erin Cabaday | 49:23 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Dominick Hardy |
| Nicole Pealow |
| Stacey McConnell |
| David Black #18-002, Linesperson |
| Mike Armes #01-001, Linesperson |
| Tara Rae #11-039, Referee |