Mississauga Hurricanes #5875 | 3 |
Oakville Hornets #1251 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466490 | Sun, Oct. 24, 2021 12:15 PM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 0 | 1 | 1 | 1 | 3 |
| Oakville Hornets #1251 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 0 | 0 | 0 | 0 | 0 |
| Oakville Hornets #1251 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mississauga Hurricanes #5875 | -- |
| Oakville Hornets #1251 | -- |
| Period 1 |
|---|
| Oakville Hornets #1251 at 1:20 (PP) - #14 Ellie Markakis from #43 Ella Belfry and #9 Wallis York |
| Period 2 |
| Mississauga Hurricanes #5875 at 8:32 - #33 Kaitlin Teixeira |
| Period 3 |
| Mississauga Hurricanes #5875 at 7:59 - #33 Kaitlin Teixeira from #22 Taylor Delahey and #91 Ashley Delahey |
| Oakville Hornets #1251 at 6:50 (PP) - #9 Wallis York from #6 Erika Porter and #14 Ellie Markakis |
| Period 4 |
| Mississauga Hurricanes #5875 at 0:47 - #88 Rhea Hicks from #74 Bo Dean |
| Period 1 |
|---|
| Oakville Hornets #1251 at 10:18 - Bench Penalty for Interference (Minor 2 min) |
| Mississauga Hurricanes #5875 at 2:16 - #44 Emma McCarthy for Hooking (Minor 2 min) |
| Period 2 |
| Oakville Hornets #1251 at 12:50 - #6 Erika Porter for Interference (Minor 2 min) |
| Oakville Hornets #1251 at 11:32 - Bench Penalty for Tripping (Minor 2 min) |
| Oakville Hornets #1251 at 11:12 - #43 Ella Belfry for Cross Checking (Minor 2 min) |
| Mississauga Hurricanes #5875 at 4:32 - #43 Olivia Fantino for Head Contact (Minor 2 min) |
| Period 3 |
| Mississauga Hurricanes #5875 at 7:19 - Bench Penalty for Hooking (Minor 2 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Taylor Delahey | 0 | 1 | 1 | 0.00 |
| 74 | Bo Dean | 0 | 1 | 1 | 0.00 |
| 91 | Ashley Delahey | 0 | 1 | 1 | 0.00 |
| 43 | Olivia Fantino | 0 | 0 | 0 | 2.00 |
| 44 | Emma McCarthy | 0 | 0 | 0 | 2.00 |
| 87 | Kahlen Lamarche | 0 | 0 | 0 | 0.00 |
| 97 | Emma Fulawka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Breakey |
| Josh Wiley |
| Kristen Bidulka |
| Lindsay Grigg |
| Mara Dugas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ellie Markakis | 1 | 1 | 2 | 0.00 |
| 6 | Erika Porter | 0 | 1 | 1 | 2.00 |
| 43 | Ella Belfry | 0 | 1 | 1 | 2.00 |
| 7 | Claire Sleeth (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Erin Cabaday | 0 | 0 | 0 | 0.00 |
| 19 | Christina Alexiou | 0 | 0 | 0 | 0.00 |
| 27 | Augusta Monte | 0 | 0 | 0 | 0.00 |
| 88 | Stephanie Stainton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominick Hardy |
| Nicole Pealow |
| Stacey McConnell |
| Steven Derkach |
| No Officials Entered |