Mississauga Hurricanes #5875 | 2 |
Etobicoke Dolphins #435 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466492 | Sun, Nov. 21, 2021 12:15 PM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | Etobicoke Dolphins #435 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 1 | 1 | 0 | 2 |
| Etobicoke Dolphins #435 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 6 | 7 | 8 | 24 |
| Etobicoke Dolphins #435 | 10 | 9 | 22 | 45 |
| Power Plays | |
|---|---|
| Mississauga Hurricanes #5875 | 0 for 5 (0.00%) |
| Etobicoke Dolphins #435 | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Mississauga Hurricanes #5875 at 7:33 - #87 Kahlen Lamarche from #77 Sydney Lynch |
| Period 2 |
| Mississauga Hurricanes #5875 at 6:42 - #74 Bo Dean |
| Etobicoke Dolphins #435 at 0:56 (PP) - #2 Ella Huntley from #26 Peyton Blaney and #22 Taylor Cantelon |
| Period 3 |
| Etobicoke Dolphins #435 at 7:11 - #7 Mackenzie Alexander from #22 Taylor Cantelon and #26 Peyton Blaney |
| Period 1 |
|---|
| Mississauga Hurricanes #5875 at 9:48 - Bench Penalty for Roughing After the Whistle - RAW (Minor 2 min) |
| Etobicoke Dolphins #435 at 9:48 - Bench Penalty for Slashing - SL (Minor 2 min) |
| Mississauga Hurricanes #5875 at 7:00 - Bench Penalty for Cross Checking (Minor 2 min) |
| Etobicoke Dolphins #435 at 5:27 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Period 2 |
| Etobicoke Dolphins #435 at 8:42 - Bench Penalty for Tripping - TR (Minor 2 min) |
| Etobicoke Dolphins #435 at 4:34 - Bench Penalty for Body Checking (Minor 2 min) |
| Mississauga Hurricanes #5875 at 2:46 - Bench Penalty for Head Contact - HC (Double Minor 4 min) |
| Mississauga Hurricanes #5875 at 0:03 - Bench Penalty for Roughing After the Whistle - RAW (Minor 2 min) |
| Period 3 |
| Mississauga Hurricanes #5875 at 5:45 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Etobicoke Dolphins #435 at 5:24 - Bench Penalty for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Bo Dean | 1 | 0 | 1 | 0.00 |
| 87 | Kahlen Lamarche | 1 | 0 | 1 | 0.00 |
| 22 | Taylor Delahey | 0 | 0 | 0 | 0.00 |
| 43 | Olivia Fantino | 0 | 0 | 0 | 0.00 |
| 44 | Emma McCarthy | 0 | 0 | 0 | 0.00 |
| 91 | Ashley Delahey | 0 | 0 | 0 | 0.00 |
| 97 | Emma Fulawka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Breakey |
| Josh Wiley |
| Kristen Bidulka |
| Lindsay Grigg |
| Mara Dugas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Peyton Blaney | 0 | 2 | 2 | 0.00 |
| 2 | Ella Huntley | 1 | 0 | 1 | 0.00 |
| 7 | Mackenzie Alexander | 1 | 0 | 1 | 0.00 |
| 21 | Emma Venusio | 0 | 0 | 0 | 0.00 |
| 29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 87 | Jenna Smellie | 0 | 0 | 0 | 0.00 |
| 93 | Reese Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mari Pietersen | 50:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Blake Prior |
| Brian Stittle |
| Joe Butkevich |
| Kaitlin Phillips |
| stephani oolup |
| Gillian Allan #12-404, Linesperson |
| Kellie O'Dwyer #06-497, Referee |
| Laura Gutauskas - 09-774, Linesperson |