Mississauga Hurricanes #5875 | 0 |
Etobicoke Dolphins #435 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466493 | Sat, Dec. 11, 2021 4:45 PM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | Etobicoke Dolphins #435 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 0 | 0 | 0 | 0 |
| Etobicoke Dolphins #435 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mississauga Hurricanes #5875 | 7 | 3 | 12 | 22 |
| Etobicoke Dolphins #435 | 12 | 19 | 4 | 35 |
| Power Plays | |
|---|---|
| Mississauga Hurricanes #5875 | 0 for 4 (0.00%) |
| Etobicoke Dolphins #435 | 0 for 3 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Etobicoke Dolphins #435 at 5:52 - #93 Reese Logan from #27 Mya Headrick |
| Etobicoke Dolphins #435 at 0:38 - #7 Mackenzie Alexander |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Etobicoke Dolphins #435 at 5:23 - #93 Reese Logan for Body Checking (Minor 2 min) |
| Period 2 |
| Mississauga Hurricanes #5875 at 13:28 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Etobicoke Dolphins #435 at 4:05 - #93 Reese Logan for Kneeing (Minor 2 min) |
| Mississauga Hurricanes #5875 at 2:57 - #43 Olivia Fantino for Interference (Minor 2 min) |
| Mississauga Hurricanes #5875 at 2:17 - #74 Bo Dean for Tripping - TR (Minor 2 min) |
| Etobicoke Dolphins #435 at 2:05 - #93 Reese Logan for Kneeing (Minor 2 min) |
| Mississauga Hurricanes #5875 at 0:17 - #74 Bo Dean for Tripping - TR (Minor 2 min) |
| Period 3 |
| Etobicoke Dolphins #435 at 12:24 - Bench Penalty for Body Checking (Minor 2 min) |
| Etobicoke Dolphins #435 at 11:45 - Bench Penalty for Head Contact - HC (Double Minor 4 min) |
| Etobicoke Dolphins #435 at 5:38 - Bench Penalty for Cross Checking (Minor 2 min) |
| Mississauga Hurricanes #5875 at 5:38 - #74 Bo Dean for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Taylor Delahey | 0 | 0 | 0 | 0.00 |
| 43 | Olivia Fantino | 0 | 0 | 0 | 2.00 |
| 44 | Emma McCarthy | 0 | 0 | 0 | 0.00 |
| 74 | Bo Dean | 0 | 0 | 0 | 6.00 |
| 87 | Kahlen Lamarche | 0 | 0 | 0 | 0.00 |
| 91 | Ashley Delahey | 0 | 0 | 0 | 0.00 |
| 97 | Emma Fulawka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Breakey |
| Josh Wiley |
| Kristen Bidulka |
| Lindsay Grigg |
| Mara Dugas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mackenzie Alexander | 1 | 0 | 1 | 0.00 |
| 93 | Reese Logan | 1 | 0 | 1 | 6.00 |
| 2 | Ella Huntley | 0 | 0 | 0 | 0.00 |
| 21 | Emma Venusio | 0 | 0 | 0 | 0.00 |
| 26 | Peyton Blaney | 0 | 0 | 0 | 0.00 |
| 29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 87 | Jenna Smellie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mari Pietersen | 50:00 | 0 | 22 | 22 | 1.00 |
| Name |
|---|
| Blake Prior |
| Brian Stittle |
| Joe Butkevich |
| Kaitlin Phillips |
| stephani oolup |
| Bailey Kennedy #11-754, Linesperson |
| Kayla Weppler #13-172, Linesperson |
| Vanessa Ley #06-738, Referee |