Oakville Hornets #1251 | 2 |
Etobicoke Dolphins #435 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466529 | Tue, Nov. 30, 2021 8:00 PM | Joshua's Creek (Red) | Oakville Hornets #1251 | Etobicoke Dolphins #435 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Oakville Hornets #1251 | 0 | 1 | 1 | 0 | 2 |
| Etobicoke Dolphins #435 | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Oakville Hornets #1251 | 3 | 7 | 7 | 4 | 21 |
| Etobicoke Dolphins #435 | 5 | 7 | 12 | 9 | 33 |
| Power Plays | |
|---|---|
| Oakville Hornets #1251 | -- |
| Etobicoke Dolphins #435 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Etobicoke Dolphins #435 at 8:53 - #3 Kristen Hartman |
| Oakville Hornets #1251 at 6:05 - #66 Morgan Giannone from #97 Tatum Martino and #88 Stephanie Stainton |
| Period 3 |
| Oakville Hornets #1251 at 19:27 (PP) - #19 Christina Alexiou from #26 Cristina Cavaliere and #4 Ava Murphy |
| Etobicoke Dolphins #435 at 9:35 - #87 Jenna Smellie from #5 Dorothy Copetti and #3 Kristen Hartman |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| Etobicoke Dolphins #435 at 9:51 - #7 Mackenzie Alexander for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| Etobicoke Dolphins #435 at 2:12 - #21 Emma Venusio for Tripping - TR (Minor 2 min) |
| Etobicoke Dolphins #435 at 0:32 - #26 Peyton Blaney for Cross Checking (Minor 2 min) |
| Period 3 |
| Oakville Hornets #1251 at 18:05 - #4 Ava Murphy for Holding - HO (Minor 2 min) |
| Period 4 |
| Oakville Hornets #1251 at 1:19 - #6 Erika Porter for Interference - INT (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Christina Alexiou | 1 | 0 | 1 | 0.00 |
| 4 | Ava Murphy | 0 | 1 | 1 | 2.00 |
| 88 | Stephanie Stainton | 0 | 1 | 1 | 0.00 |
| 6 | Erika Porter | 0 | 0 | 0 | 2.00 |
| 13 | Erin Cabaday | 0 | 0 | 0 | 0.00 |
| 14 | Ellie Markakis | 0 | 0 | 0 | 0.00 |
| 27 | Augusta Monte | 0 | 0 | 0 | 0.00 |
| 43 | Ella Belfry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Ziesmann |
| Darryl Giancola |
| Dominick Hardy |
| Nicole Pealow |
| Stacey McConnell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Jenna Smellie | 1 | 0 | 1 | 0.00 |
| 7 | Mackenzie Alexander | 0 | 0 | 0 | 2.00 |
| 21 | Emma Venusio | 0 | 0 | 0 | 2.00 |
| 26 | Peyton Blaney | 0 | 0 | 0 | 2.00 |
| 29 | Mari Pietersen | 0 | 0 | 0 | 0.00 |
| 56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 93 | Reese Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Prior |
| Brian Stittle |
| Joe Butkevich |
| Kaitlin Phillips |
| stephani oolup |
| Ally Bers, Linesman |
| Connor Susla, Scorekeeper |
| Gillian Allen, Linesman |
| Tara Rae, Referee |