Toronto Aeros #5121 | 3 |
Toronto Leaside Wildcats #3840 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 466595 | Sat, Nov. 06, 2021 5:30 PM | The Sports Village | Toronto Aeros #5121 | Toronto Leaside Wildcats #3840 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 1 | 0 | 2 | 3 |
| Toronto Leaside Wildcats #3840 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 8 | 7 | 16 | 31 |
| Toronto Leaside Wildcats #3840 | 3 | 4 | 7 | 14 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| Toronto Leaside Wildcats #3840 | -- |
| Period 1 |
|---|
| Toronto Aeros #5121 at 1:03 - #87 Dayton ODonoghue from #14 Beats Tura and #8 Sarah Muxlow |
| Period 2 |
| No Scoring |
| Period 3 |
| Toronto Aeros #5121 at 3:57 - #71 Mya Reyes from #61 Peyton Wise |
| Toronto Leaside Wildcats #3840 at 1:13 - #9 Georgia Lambrinos from #98 Willow Poppleton and #21 Emma Macgregor |
| Toronto Aeros #5121 at 0:39 (EN) - #8 Sarah Muxlow |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Leaside Wildcats #3840 at 15:00 - Bench Penalty for Interference (Minor 2 min) |
| Toronto Aeros #5121 at 12:06 - Bench Penalty for Holding - HO (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 10:55 - Bench Penalty for Head Contact - HC (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 4:23 - Bench Penalty for Holding - HO (Minor 2 min) |
| Period 3 |
| Toronto Aeros #5121 at 12:38 - #8 Sarah Muxlow for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 10:49 - Bench Penalty for Hooking - HKG (Minor 2 min) |
| Toronto Leaside Wildcats #3840 at 7:16 - Bench Penalty for Unsportmanlike Conduct - USC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sarah Muxlow | 1 | 1 | 2 | 2.00 |
| 11 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
| 16 | Neely Van Volsen | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Shulman | 0 | 0 | 0 | 0.00 |
| 24 | Abby Cook | 0 | 0 | 0 | 0.00 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 0.00 |
| 31 | Paige Hoogendam | 0 | 0 | 0 | 0.00 |
| 43 | Payton Gilmour | 0 | 0 | 0 | 0.00 |
| 66 | Sydney Staley | 0 | 0 | 0 | 0.00 |
| 93 | MacKenzie Lothian | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Raguseo |
| Candy Cook |
| Navinder Biln |
| Whitney Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Mahoney | 0 | 0 | 0 | 0.00 |
| 18 | Samantha Segarajasinghe | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth Peddle | 0 | 0 | 0 | 0.00 |
| 44 | Hailey Hudder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Janus |
| Doug Dickinson, Ref |
| Marlowe Schott, Line |
| Vanessa Ley, Line |